| DATE | TIME | SATELLITE | SpaceCom | SUREITY | MAG | ALT / AZ | NOTES |
| 06 Apr 10 | 05:00 MST | ISS | 25544 | 100% | ?? | 35° / SW - NE | E/B |
| 07 Apr 10 | 05:24 MST | ISS | 25544 | 100% | ?? | 44° / WSW - NNE | E/B |
| 03 Aug 10 | 04:40 MST | ISS | 25544 | 100% | -2.9 | 48° / SSW - ENE | NE/B; got a couple 10-second photos |
| 04 Aug 10 | 03:36 MST | ISS | 25544 | 100% | -0.6 | 12° / ESE - E | NE/B; Very golden in color - fairly low on horizon |
| 04 Aug 10 | 05:08 MST | ISS | 25544 | 100% | -2.5 | 33° / WSW - ENE | NE/B; Very cool to see it twice in 90 minutes |
| 05 Aug 10 | 04:02 MST | ISS | 25544 | 100% | -3.2 | 59° / ESE - NE | NE/B; North of Pleaides and Moon |
| 20 Aug 10 | 04:30 MST | ISS | 25544 | 100% | -0 | 12° / N - NNE - E | E/B; Quite Low - Nice golden color |
| 24 Aug 10 | 04:45 MST | ISS | 25544 | 100% | -3 | 36° / S - SSE | SE/B - Just after Iridium 49 above |
| 25 Aug 10 | 20:02 MST | ISS | 25544 | 100% | -3 | 59° / SSW - NE | NE/B - Flew through Cassiopeia |
| 10 Sep 10 | 20:58 MST | ISS | 25544 | 100% | -0.2 | 13° / NW - SE | Very short appearance...about 20 seconds. |
| 14 Sep 10 | 19:36 MST | ISS | 25544 | 100% | -3.4 | 68° / NW - SE | S/E Bound - nice flyby |
| 16 Sep 10 | 18:56 MST | ISS | 25544 | 100% | -2.8 | 52° / NW - SE | S/E Bound - nice twilight flyby |
| 29 Sep 10 | 05:44 MST | ISS | 25544 | 100% | -3.5 | 77° / SW - NE | N/E Bound - nice morning pre-twilight flyby |
| 30 Sep 10 | 04:36 MST | ISS | 25544 | 100% | -1.1 | 19° / SW - NE | N/E Bound - nice golden color |
| 30 Sep 10 | 06:12 MST | ISS | 25544 | 100% | -2.2 | 24° / SW - NE | N/E Bound - just glimpsed it in bright, cloudy sky |
| 01 Oct 10 | 05:04 MST | ISS | 25544 | 100% | -3.8 | 84° / SW - NE | N/E Bound - quite bright, got a few photos |
| 02 Oct 10 | 05:30 MST | ISS | 25544 | 100% | -2 | 20° / SW - NE | N/E Bound - nice pass in the pre-dawn, got a few photos |
| 18 Oct 10 | 06:23 MST | ISS | 25544 | 100% | -2 | 33° / NW - SE | Very nice bright morning twilight sighting amidst the puffy clouds |
| 15 Nov 10 | 17:44 MST | ISS | 25544 | 100% | -2.8 | 33° / NW - SE | Very nice bright evening twilight sighting |
| 15 Nov 10 | 19:19 MST | ISS | 25544 | 100% | -0.3 | 13° / SW - SSW | Nice low, distant sighting - two consecutive passes this evening |
| 16 Nov 10 | 18:08 MST | ISS | 25544 | 100% | -2.7 | 50° / WNW - SSE | Very nice late twilight evening pass |
| 29 Nov 10 | 06:14 MST | ISS | 25544 | 100% | -1.5 | 14° / NW - N | Nice low, distant sighting |
| 11 Dec 10 | 06:40 MST | ISS | 25544 | 100% | -1 | 15° / N - N/E | S/E Bound |
| 12 Dec 10 | 07:06 MST | ISS | 25544 | 100% | -2.8 | 46° / N/W - S/E | S/E Bound |
| 13 Dec 10 | 05:57 MST | ISS | 25544 | 100% | -1.1 | 15° / N - E/NE | S/E Bound |
| 14 Dec 10 | 06:21 MST | ISS | 25544 | 100% | -3.0 | 52° / WNW - ESE | S/E Bound |
| 15 Dec 10 | 05:15 MST | ISS | 25544 | 100% | -0.4 | 13° / ENE - E | S/E Bound |
| 15 Dec 10 | 06:46 MST | ISS | 25544 | 100% | -2.5 | 30° / WNW - SSE | S/E Bound |
| 23 Dec 10 | 18:39 MST | ISS | 25544 | 100% | -2.3 | 48° / SSW - E | N/E Bound - nice fading-out (dis)appearance |
| 24 Dec 10 | 19:05 MST | ISS | 25544 | 100% | -2.0 | 29° / WSE - NW | N/E Bound - another nice fading-out (dis)appearance |
| 25 Dec 10 | 17:57 MST | ISS | 25544 | 100% | -3.3 | 68° / SW - NE | N/E Bound - nice bright twilight pass |
| 26 Dec 10 | 18:25 MST | ISS | 25544 | 100% | -2.0 | 28° / SW - NE | N/E Bound - barely saw through the haze |
| 10 Jan 11 | 18:40 MST | ISS | 25544 | 100% | -2.4 | 25° / NNW - SE | S/E Bound - nice fading disappearance |
| 11 Jan 11 | 19:08 MST | ISS | 25544 | 100% | -3.5 | 71° / NW - SE | S/E Bound - nice fading disappearance through the fairly thick clouds |
| 12 Jan 11 | 17:59 MST | ISS | 25544 | 100% | -2.6 | 28° / NNW - SE | S/E Bound - saw from Hobby Bench |
| 12 Jan 11 | 19:35 MST | ISS | 25544 | 100% | -0.5 | 16° / W - SSW | S/E Bound - saw with Bear |
| 13 Jan 11 | 18:24 MST | ISS | 25544 | 100% | -2.6 | 62° / NNW - SE | S/E Bound - nice appearance |
| 14 Jan 11 | 18:50 MST | ISS | 25544 | 100% | 0.0 | 14° / W - SSW | S/E Bound |
| 22 Jan 11 | 06:27 MST | ISS | 25544 | 100% | -1.7 | 32° / SSW - ENE | N/E Bound |
| 24 Jan 11 | 05:46 MST | ISS | 25544 | 100% | -2.3 | 39° / SE - ENE | N/E Bound |
| 25 Jan 11 | 06:12 MST | ISS | 25544 | 100% | -3.0 | 39° / NNW - NE | N/E Bound - barely saw it through scattered cloud cover |
| 09 Feb 11 | 06:31 MST | ISS | 25544 | 100% | -1.3 | 20° / NNE | S/E Bound |
| 10 Feb 11 | 06:55 MST | ISS | 25544 | 100% | -3.5 | 77° / NE | S/E Bound |
| 14 Feb 11 | 05:34 MST | ISS | 25544 | 100% | -2.0 | 30° / SE | S/E Bound |
| 15 Feb 11 | 06:00 MST | ISS | 25544 | 100% | -1.2 | 13° / SSW | S/E Bound |
| 17 Feb 11 | 20:02 MST | ISS | 25544 | 100% | -1.2 | 19° / SW | N/E Bound - Watched for about 90secs before it winked out |
| 22 Feb 11 | 19:03 MST | ISS | 25544 | 100% | -1.2 | 19° / W/NE | N/E Bound |
| 08 Mar 11 | 20:26 MST | ISS | 25544 | 100% | -0.9 | 21° / NW | S/E Bound - Shuttle Discovery leading by about 30 seconds; Photo of both |
| 10 Mar 11 | 19:46 MST | ISS | 25544 | 100% | -2.5 | 40° / NW | S/E Bound - Nice disappearance into Earth's shadow |
| 12 Mar 11 | 19:03 MST | ISS | 25544 | 100% | -2.0 | 35° / NW | S/E Bound - Nice late twilight pass |
| 25 Mar 11 | 05:38 MST | ISS | 25544 | 100% | -3.5 | 77° / SW | N/E Bound - Very nice pass |
| 15 Apr 11 | 05:18 MST | ISS | 25544 | 100% | -3.4 | 48° / NNW | S/E Bound |
| 03 May 11 | 20:14 MST | ISS | 25544 | 100% | -1.7 | 30° / NW - SE | S/E Bound - Very nice fading out pass |
| 05 May 11 | 20:27 MST | ISS | 25544 | 100% | -3.7 | 74° / NNW | S/E Bound - Very nice fading out pass |
| 06 May 11 | 20:52 MST | ISS | 25544 | 100% | -1.7 | 20° / WNW | S/E Bound - Nice fading out pass |
| 07 May 11 | 19:42 MST | ISS | 25544 | 100% | -3.7 | 79° / WNW | S/E Bound - Nice twilight pass |
| 08 May 11 | 20:04 MST | ISS | 25544 | 100% | -1.5 | 22° / WNW | S/E Bound |
| 25 May 11 | 04:29 MST | ISS | 25544 | 100% | -2.9 | 22° / WNW | N/E Bound |
| 26 May 11 | 04:53 MST | ISS | 25544 | 100% | -2.7 | 39° / WSW | N/E Bound |
| 27 May 11 | 03:45 MST | ISS | 25544 | 100% | -3.0 | 43° / SSE | N/E Bound; caught 2nd half of pass |
| 28 May 11 | 04:06 MST | ISS | 25544 | 100% | -2.8 | 43° / W | N/E Bound; nice early morning pass |
| 31 May 11 | 03:41 MST | ISS | 25544 | 100% | -1.0 | 13° / NNW | N/E Bound - dim, low pass to the north |
| 12 Jun 11 | 20:15 MST | ISS | 25544 | 100% | -1.8 | 14° / 135° | E/B - A couple minutes later (and a degree or two higher) than predicted. A very nice pass |
| 12 Jun 11 | 21:49 MST | ISS | 25544 | 100% | -1.7 | 31° / 321° | N/E Bound - Three minutes later than predicted, passed below the Big Dipper. A very nice pass |
| 13 Jun 11 | 02:40 MST | ISS | 25544 | 100% | 0.7 | 4° / 57° | E Bound - Nice low (above the horizon) pass as predicted on Real Time Satellite Tracking website |
| 13 Jun 11 | 04:17 MST | ISS | 25544 | 100% | -1.2 | 26° / 38° | S/E Bound - Late again; Found out it was boosted to a higher orbit. |
| 13 Jun 11 | 20:44 MST | ISS ![]() |
25544 | 100% | -3.6 | 80° / 128° | N/E Bound - Very nice pass...got some photos. |
| 13 Jun 11 | 22:23 MST | ISS | 25544 | 100% | 0.3 | 11° / 331° | N/E Bound - Nice low altitude pass...grabbed a photo. |
| 14 Jun 11 | 03:12 MST | ISS | 25544 | 100% | 0.0 | 14° / 31° | S/E Bound - Nice pass |
| 14 Jun 11 | 04:47 MST | ISS | 25544 | 100% | -3.4 | 49° / 227° | S/E Bound - Very nice pre-dawn twilight pass |
| 14 Jun 11 | 21:18 MST | ISS | 25544 | 100% | -0.8 | 23° / 324° | N/E Bound |
| 15 Jun 11 | 03:43 MST | ISS | 25544 | 100% | -2.3 | 45° / 41° | S/E Bound - very nice all-sky pass |
| 15 Jun 11 | 20:15 MST | ISS | 25544 | 100% | -2.9 | 65° / 319° | N/E Bound - nice pass |
| 16 Jun 11 | 02;41 MST | ISS | 25544 | 100% | -0.5 | 17° / 34° | S/E Bound - nice pass |
| 16 Jun 11 | 04:14 MST | ISS | 25544 | 100% | -2.9 | 32° / 230° | S/E Bound - nice pass |
| 16 Jun 11 | 20:47 MST | ISS | 25544 | 100% | -0.1 | 16° / 327° | N/E Bound |
| 18 Jun 11 | 20:24 MST | ISS | 25544 | 100% | -0.4 | 11° / 331° | N/E Bound - nice, low pass |
| 23 Jun 11 | 23:28 MST | ISS | 25544 | 100% | 0.2 | 10° / 347° | E/B - Bino target then easy naked eye |
| 25 Jun 11 | 23:05 MST | ISS | 25544 | 100% | 0.0 | 13° / 338° | S/E Bound |
| 30 Jun 11 | 21:23 MST | ISS | 25544 | 100% | -2.7 | 44° / 360° | S/E Bound - Saw with Dad |
| 01 Jul 11 | 22:00 MST | ISS | 25544 | 100% | -2.7 | 24° / 261° | S/E Bound - Watched it fade into shadow |
| 04 Jul 11 | 20:43 MST | ISS | 25544 | 100% | -2.1 | 33° / 229° | S/E Bound |
| 06 Jul 11 | 20:25 MST | ISS | 25544 | 100% | -0.8 | 16° / 233° | S/E Bound |
| 22 Jul 11 | 05:00 MST | ISS | 25544 | 100% | -2.3 | 39° / 132° | N/E Bound - twilight photo with the moon and Jupiter |
| 27 Jul 11 | 03:24 MST | ISS | 25544 | 100% | -1.7 | 33° / 55° | N/E Bound - photo emerging from Earth's shadow |
| 27 Jul 11 | 05:00 MST | ISS | 25544 | 100% | -0.7 | 11° / 331° | N/E Bound - morning twilight photo |
| 28 Jul 11 | 04:01 MST | ISS | 25544 | 100% | -1.5 | 21° / 325° | N/E Bound - another photo emerging from Earth's shadow |
| 13 Aug 11 | 21:10 MST | ISS | 25544 | 100% | -1.0 | 10° / 268° | N/E Bound - picked it up about 10° up and rising in the west |
| 14 Aug 11 | 20:12 MST | ISS | 25544 | 100% | -2.7 | 54° / 319° | N/E Bound - picked it up about 10° up and rising in the west |
| 01 Sep 11 | 20:27 MST | ISS | 25544 | 100% | -3.4 | 74° / 336° | S/E Bound - photo fading into earth's shadow |
| 03 Sep 11 | 20:06 MST | ISS | 25544 | 100% | -2.5 | 41° / 228° | S/E Bound - photo fading into earth's shadow in the Teapot |
| 03 Sep 11 | 19:08 MST | ISS | 25544 | 100% | -3.4 | 65° / 44° | S/E Bound; nice twilight pass and photos |
| 04 Oct 11 | 05:51 MST | ISS | 25544 | 100% | -0.8 | 10° / 27° | S/E Bound - low in the NNE; nice twilight pass |
| 07 Oct 11 | 06:10 MST | ISS | 25544 | 100% | -3.0 | 69° / 41° | S/E Bound |
| 08 Oct 11 | 05:11 MST | ISS | 25544 | 100% | -1.5 | 28° / 37° | S/E Bound - nice pass through bowl of Big Dipper |
| 09 Oct 11 | 04:15 MST | ISS | 25544 | 100% | -0.2 | 14° / 49° | S/E Bound - low in the northeast |
| 09 Oct 11 | 05:49 MST | ISS | 25544 | 100% | -3.1 | 51° / 227° | S/E Bound - very nice pass; through Orion |
| 11 Oct 11 | 05:50 MST | ISS | 25544 | 100% | -2.1 | 24° / 231° | S/E Bound - nice pass |
| 12 Oct 11 | 04:35 MST | ISS | 25544 | 100% | -0.5 | 13° / 231° | S/E Bound - fairly brief: going directly away from my line of sight |
| 14 Oct 11 | 19:07 MST | ISS | 25544 | 100% | -3.1 | 45° / 133° | N/E Bound - photo fading out into the shadow of Earth |
| 15 Oct 11 | 18:11 MST | ISS | 25544 | 100% | -1.6 | 17° / 128° | N/E Bound - nice bright twilight pass; caught it due east |
| 15 Oct 11 | 19:44 MST | ISS | 25544 | 100% | -1.6 | 29° / 309° | N/E Bound - 2nd visible pass this evening, nice pass |
| 16 Oct 11 | 18:45 MST | ISS | 25544 | 100% | -3.4 | 78° / 312° | N/E Bound - nice high pass |
| 17 Oct 11 | 19:26 MST | ISS | 25544 | 100% | -0.9 | 17° / 327° | N/E Bound |
| 18 Oct 11 | 18:27 MST | ISS | 25544 | 100% | -2.0 | 36° / 321° | N/E Bound |
| 19 Oct 11 | 19:05 MST | ISS | 25544 | 100% | -0.4 | 11° / 331° | N/E Bound - low in north |
| 20 Oct 11 | 18:05 MST | ISS | 25544 | 100% | -1.2 | 22° / 325° | S/E Bound; watched with Carissa |
| 31 Oct 11 | 18:53 MST | ISS | 25544 | 100% | -1.7 | 10° / 12° | S/E Bound; very low in north |
| 01 Nov 11 | 19:29 MST | ISS | 25544 | 100% | -0.6 | 14° / 333° | S/E Bound; low in north - photo entering shadow |
| 02 Nov 11 | 18:35 MST | ISS | 25544 | 100% | -1.7 | 18° / 42° | S/E Bound; low in north - photo entering shadow |
| 03 Nov 11 | 19:12 MST | ISS | 25544 | 100% | -2.8 | 52° / 321° | S/E Bound; - photo entering shadow |
| 05 Nov 11 | 18:55 MST | ISS | 25544 | 100% | -2.1 | 40° / 228° | S/E Bound |
| 06 Nov 11 | 17:56 MST | ISS | 25544 | 100% | -3.5 | 73° / 40° | S/E Bound |
| 15 Nov 11 | 06:02 MST | ISS | 25544 | 100% | -0.6 | 20° / 129° | N/E Bound |
| 16 Nov 11 | 06:38 MST | ISS | 25544 | 100% | -3.5 | 62° / 319° | N/E Bound |
| 17 Nov 11 | 05:42 MST | ISS | 25544 | 100% | -2.4 | 44° / 133° | N/E Bound |
| 06 Dec 11 | 05:34 MST | ISS | 25544 | 100% | -1.8 | 27° / 37° | S/E Bound |
| 07 Dec 11 | 06:13 MST | ISS | 25544 | 100% | -3.1 | 46° / 227° | S/E Bound - watch emerge from Earth's shadow |
| 08 Dec 11 | 05:19 MST | ISS | 25544 | 100% | -1.3 | 27° / 124° | S/E Bound |
| 15 Dec 11 | 18:30 MST | ISS | 25544 | 100% | -3.4 | 70° / 136° | N/E Bound - photo entering Earth's shadow |
| 16 Dec 11 | 19:12 MST | ISS | 25544 | 100% | -1.4 | 22° / 324° | N/E Bound - watched fade out into Earth's shadow |
| 17 Dec 11 | 18:15 MST | ISS | 25544 | 100% | -2.6 | 47° / 319° | N/E Bound - saw through clouds |
| 21 Dec 11 | 17:44 MST | ISS | 25544 | 100% | -0.7 | 13° / 330° | N/E Bound - twilight pass; binocular then naked-eye pass low in the north/northeast |
| 01 JAN 12 | 18:40 MST | ISS | 25544 | 100% | -1.5 | 21° / 28° | S/E Bound |
| 02 JAN 12 | 17:45 MST | ISS | 25544 | 100% | -1.5 | 12° / 29° | S/E Bound - twilight pass like above; binocular then naked-eye pass low in the north/northeast |
| 02 JAN 12 | 19:19 MST | ISS | 25544 | 100% | -2.5 | 46° / 301° | S/E Bound - watched it fade out after passing Deneb; 2nd pass observed tonight |
| 03 JAN 12 | 18:23 MST | ISS | 25544 | 100% | -2.9 | 41° / 40° | S/E Bound |
| 04 JAN 12 | 19:04 MST | ISS | 25544 | 100% | -1.5 | 31° / 229° | S/E Bound |
| 05 JAN 12 | 18:05 MST | ISS | 25544 | 100% | -3.3 | 84° / 257° | S/E Bound |
| 06 JAN 12 | 18:45 MST | ISS | 25544 | 100% | 0.2 | 14° / 233° | S/E Bound - passed below Venus |
| 13 JAN 12 | 07:16 MST | ISS | 25544 | 100% | -3.3 | 89° / 316° | N/E Bound - nice bright twilight pass |
| 17 JAN 12 | 05:09 MST | ISS | 25544 | 100% | 0.0 | 12° / 68° | N/E Bound |
| 17 JAN 12 | 06:42 MST | ISS | 25544 | 100% | -1.8 | 20° / 326° | N/E Bound |
| 18 JAN 12 | 05:48 MST | ISS | 25544 | 100% | -1.2 | 18° / 23° | N/E Bound |
| 19 JAN 12 | 06:26 MST | ISS | 25544 | 100% | -1.0 | 11° / 340° | N/E Bound |
| 02 FEB 12 | 06:05 MST | ISS | 25544 | 100% | -1.2 | 14° / 352° | S/E Bound - watch emerge from shadow at this time and ALT / AZ |
| 03 FEB 12 | 05:11 MST | ISS | 25544 | 100% | -0.1 | 11° / 47° | S/E Bound - nice & low in the northeast |
| 03 FEB 12 | 06:46 MST | ISS | 25544 | 100% | -3.4 | 74° / 228° | S/E Bound |
| 06 FEB 12 | 05:35 MST | ISS | 25544 | 100% | -2.0 | 36° / 143° | S/E Bound - watched emerge from shadow |
| 27 FEB 12 | 19:56 MST | ISS | 25544 | 100% | -1.2 | 18° / 359° | S/E Bound - disappeared into shadow due north |
| 28 FEB 12 | 19:01 MST | ISS | 25544 | 100% | -1.2 | 13° / 30° | S/E Bound |
| 29 FEB 12 | 19:38 MST | ISS | 25544 | 100% | -3.2 | 48° / 41° | S/E Bound - watched disappear into shadow |
| 01 MAR 12 | 18:48 MST | ISS | 25544 | 100% | -2.8 | 22° / 35° | S/E Bound - nice bright early twilight pass |
| 01 MAR 12 | 20:18 MST | ISS | 25544 | 100% | -1.3 | 24° / 241° | S/E Bound; photo disappearing into shadow |
| 02 MAR 12 | 19:25 MST | ISS | 25544 | 100% | -3.2 | 66° / 224° | S/E Bound; very nice evening pass |
| 16 MAR 12 | 06:03 MST | ISS | 25544 | 100% | -3.4 | 85° / 302° | N/E Bound; very nice morning pass |
| 20 MAR 12 | 05:28 MST | ISS | 25544 | 100% | -1.7 | 20° / 325° | N/E Bound; Watched come out of shadow; nice morning pass |
| 21 MAR 12 | 04:34 MST | ISS | 25544 | 100% | -1.0 | 20° / 22° | N/E Bound; Watched emerge from shadow again |
| 22 MAR 12 | 05:11 MST | ISS | 25544 | 100% | -0.9 | 12° / 332° | N/E Bound; Watched emerge from shadow yet again |
| 08 APR 12 | 05:07 MST | ISS | 25544 | 100% | -2.9 | 37° / 228° | S/E Bound; nice pass |
| 10 APR 12 | 19:47 MST | ISS | 25544 | 100% | -3.4 | 85° / 334° | N/E Bound; very nice pass |
| 10 APR 12 | 21:25 MST | ISS | 25544 | 100% | 0.1 | 11° / 332° | N/E Bound; nice low pass |
| 11 APR 12 | 20:29 MST | ISS | 25544 | 100% | -0.5 | 18° / 327° | N/E Bound; nice low pass |
| 12 APR 12 | 19:33 MST | ISS | 25544 | 100% | -1.7 | 35° / 321° | N/E Bound; nice twilight pass |
| 26 APR 12 | 20:57 MST | ISS | 25544 | 100% | -2.7 | 52° / 349° | S/E Bound; tracked in scope at 111x; 1st time actually seeing the ISS itself - very cool Watched fade into shadow |
| 27 APR 12 | 20:02 MST | ISS | 25544 | 100% | -2.0 | 28° / 38° | S/E Bound |
| 27 APR 12 | 21:37 MST | ISS | 25544 | 100% | -0.3 | 13° / 272° | S/E Bound; 2nd pass tonight - watched fade into shadow |
| 28 APR 12 | 20:42 MST | ISS | 25544 | 100% | -2.8 | 47° / 227° | S/E Bound; Rainbow Valley - watched fade into shadow |
| 29 APR 12 | 19:47 MST | ISS | 25544 | 100% | -3.3 | 67° / 39° | S/E Bound; Nice twilight pass |
| 17 MAY 12 | 05:00 MST | ISS | 25544 | 100% | -2.2 | 61° / 131° | N/E Bound |
| 18 MAY 12 | 04:07 MST | ISS | 25544 | 100% | -1.6 | 25° / 130° | N/E Bound |
| 19 MAY 12 | 04:48 MST | ISS | 25544 | 100% | -2.8 | 47° / 319° | N/E Bound; watched emerge from shadow |



