UNITED AIRLINES INC. (UA / UAL)
M/L before christened name = Mainliner

SUD EST  CARAVELLE

N1001U  VIR       86/74                       05/61    02/71 VILLE DE TOULOUSE
N1002U  VIR       87/76                       06/61    05/70 VILLE DE CAHORS
N1003U  VIR       88/79                       07/61    11/71 VILLE DE MARSEILLE
N1004U  VIR       89/80                       07/61    12/71 VILLE DE PARIS
N1005U  VIR       90/84                       08/61    01/72 VILLE DE GRENOBLE
N1006U  VIR       91/85                       08/61    02/72 VILLE DE SAINTES
N1007U  VIR       92/86                       08/61    05/70 VILLE DE COUNTENCES
N1008U  VIR       93/88                       09/61    03/72 VILLE DE ROCHEFORT
N1009U  VIR       94/89                       10/61    03/72 VILLE DE ROUEN
N1010U  VIR       95/91                       10/61    01/72 VILLE DE STRASBOURG
N1011U  VIR       96/92                       10/61    10/71 VILLE DE DIJON
N1012U  VIR       97/93                       11/61    03/71 VILLE DE LILLE
N1013U  VIR       98/94                       11/61    01/72 VILLE DE ARLES
N1014U  VIR       99/95                       11/61    12/71 VILLE DE NICE
N1015U  VIR       100/96                      12/61    12/70 VILLE DE SAINT-NAZAIRE
N1016U  VIR       101/97                      12/61    01/72 VILLE DE NANTES
N1017U  VIR       102/98                      12/61    12/70 VILLE DE CANNES
N1018U  VIR       103/99                      01/62    01/72 VILLE DE BORDEAUX
N1019U  VIR       104/100                     01/62    03/72 VILLE DE LYON
N1020U  VIR       114/103                     02/62    03/72 VILLE DE CALAIS

BOEING 737

N9001U  222       19039/6     9601            09/67    *     (LEHIGH VALLEY)
N9002U  222       19040/8     9602            12/67    *     (CITY OF AKRON); LT HP 06/85-10/85
N9003U  222       19041/12    9603            02/68      /92 (CITY OF CANTON)
N9004U  222       19042/14    9604            03/68    *     (CITY OF ASHVILLE)
N9005U  222       19043/18    9005            03/68 07/19/70 CITY OF BRISTOL; WO Philadelphia, PA
N9006U  222       19044/19    9606            03/68    *     (CITY OF BAKERSFIELD)
N9007U  222       19045/21    9607            04/68    *     (CITY OF BIRMINGHAM)
N9008U  222       19046/22    9608            05/68    *     (CITY OF BOISE); LT QH 04/80-10/80
N9009U  222       19047/24    9609            05/68    *     (CITY OF KINGSPORT/JOHNSON CITY)
N9010U  222       19048/25    9610            05/68    *     (CITY OF BUFFALO)
N9011U  222       19049/27    9611            05/68    *     (CITY OF CEDAR RAPIDS)
N9012U  222       19050/28    9612            05/68    *     (CITY OF CHARLESTON); LT OC 10/80-01/81
N9013U  222       19051/30    9613            05/68    *     (CITY OF CHARLOTTE)
N9014U  222       19052/31    9614            06/68    06/92 (CITY OF CHATTANOOGA); LT OC 02/80-04/81
N9015U  222       19053/34    9615            06/68    *     (CITY OF COLUMBUS)
N9016U  222       19054/36    9616            06/68    *     (CITY OF DAYTON)
N9017U  222       19055/37    9617            06/68    *     (CITY OF DES MOINES)
N9018U  222       19056/42    9618            07/68    *     (CITY OF EUGENE)
N9019U  222       19057/48    9619            07/68    *     (CITY OF FLINT); LT AQ 09/71-04/72
N9020U  222       19058/49    9020            08/68    04/80 (CITY OF FORT WAYNE); LT WC 08/79-10/79;
N9021U  222       19059/50    9021            07/68    04/80 (CITY OF FRESNO)
N9022U  222       19060/55    9622            08/68    *     (CITY OF GRAND RAPIDS)
N9023U  222       19061/58    9623            08/68    *     (GREENSBORO/HIGH POINT/WINSTON/SALEM)
N9024U  222       19062/59    9624            08/68    *     (CITY OF HARTFORD); LT HV as PH-TVH   /75-  /75
N9025U  222       19063/62    9625            09/68    *     (CITY OF HUNTSVILLE); LT HP 06/85-09/85
N9026U  222       19064/63    9026            09/68    02/80 (CITY OF JACKSONVILLE)
N9027U  222       19065/65    9527            09/68    *     (KANSAS CITY)
N9028U  222       19066/69    9028            09/68    04/80 (CITY OF KNOXVILLE)
N9029U  222       19067/71    9029            09/68    02/80 (CITY OF LANSING); LT AQ 06/76-09/77
N9030U  222       19068/74    9630            10/68    06/92 (CITY OF LAS VEGAS)
N9031U  222       19069/75    9031            09/68 12/08/72 CITY OF LINCOLN; WO near Chicago Midway Airport, IL
N9032U  222       19070/76    9632            10/68    *     (CITY OF MEDFORD)
N9033U  222       19071/85    9633            10/68    06/92 (CITY OF MEMPHIS)
N9034U  222       19072/86    9034            10/68    06/71 (CITY OF MERCED)
N9035U  222       19073/90    9035            11/68    06/73 (CITY OF MILWAUKEE)
N9036U  222       19074/95    9036            11/68    03/73 (CITY OF MINNEAPOLIS)
N9037U  222       19075/97    9037            11/68    03/73 (CITY OF ST. PAUL)
N9038U  222       19076/99    9538            11/68    *     (CITY OF MOBILE)
N9039U  222       19077/103   9539            12/68    *     (CITY OF MODESTO)
N9040U  222       19078/106   9640            12/68    *     (QUAD CITIES)
N9041U  222       19547/107   9041            12/68    09/72 (CITY OF MONTEREY)
N9042U  222       19548/114   9042            12/68    11/72 (CITY OF MUSKEGON)
N9043U  222       19549/115   9043            01/69    10/80 (CITY OF NEW ORLEANS)
N9044U  222       19550/116   9544            01/69    06/92 (CITY OF NEWPORT NEWS); SCR TUCSON, AZ
N9045U  222       19551/117   9645            01/69    *     (CITY OF NORFOLK)
N9046U  222       19552/121   9046            03/69    07/80 (CITY OF OAKLAND)
N9047U  222       19553/122   9047            02/69    09/81 (CITY OF OMAHA)
N9048U  222       19554/123   9048            02/69    11/80 (CITY OF PENDLETON)
N9049U  222       19555/129   9049            02/69    02/72 (CITY OF PROVIDENCE)
N9050U  222       19556/130   9050            02/69    07/80 (CITY OF RALEIGH-DURHAM)
N9051U  222       19932/133   9551            03/69    *     (CITY OF RENO)
N9052U  222       19933/135   9552            03/69    *     (CITY OF RICHMOND)
N9053U  222       19934/137   9553            03/69    *     (CITY OF ROCHESTER)
N9054U  222       19935/138   9554            03/69    *     (CITY OF SACRAMENTO)
N9055U  222       19936/146   9055            04/69    03/76 (CITY OF MIDLAND/BAY CITY/SAGINAW)
N9056U  222       19937/148   9056            04/69    07/76 (CITY OF SALEM)
N9057U  222       19938/150   9557            05/69    06/92 (SALT LAKE CITY); LT ND 05/69-07/69
N9058U  222       19939/151   9058            05/69    04/76 (CITY OF SAN DIEGO)
N9059U  222       19940/171   9059            05/69    05/75 (CITY OF SAH JOSE)
N9060U  222       19941/174   9560            05/69    *     (CITY OF SANTA BARBARA)
N9061U  222       19942/175   9561            06/69    *     (CITY OF TACOMA); LT AQ 07/96-*
N9062U  222       19943/179   9562            06/69    *
N9063U  222       19944/183   9563            06/69    *     (CITY OF SOUTH BEND)
N9064U  222       19945/185   9064            07/69    09/76 LT ND as CF-NAI 07/69-09/70
N9065U  222       19946/186   9565   CF-NAP   07/69    *     (CITY OF PROVIDENCE); LT ND as CF-NAP 07/69-12/69
N9066U  222       19947/187   9666   EI-ASK   07/69    *     (CITY OF SPOKANE); LT EI as EI-ASK 05/74-09/74 & 05/75-10/76
N9067U  222       19948/191   9567            07/69    *     (CITY OF STOCKTON)
N9068U  222       19949/197   9568            08/69    *     (CITY OF TAMPA)
N9069U  222       19950/198   9569            08/69    *     (CITY OF TOLEDO)
N9070U  222       19951/200   9570            08/69    *     (CITY OF VANCOUVER)
N9071U  222       19952/201   9571            09/69    *     (CITY OF VISALIA)
N9072U  222       19953/202   9572            09/69    *     (CITY OF WEST PALM BEACH)
N9073U  222       19954/206   9073            09/69    03/76 (CITY OF YOUNGSTOWN)
N9074U  222       19955/210   9074            10/69    03/75
N9075U  222       19956/211   9575            10/69    *
N974UA  2A1(A)    21597/510   9274   N7340F   10/85    *
N976UA  2A1(A)    21598/512   9276   N7341F   11/85    *
N977UA  291(A)    21508/518   9177   N7391F   09/85    *
N978UA  291(A)    21509/521   9178   N7392F   09/85    *
N979UA  291(A)    21544/523   1179   N7393F   09/85    *
N980UA  291(A)    21545/525   9180   N7394F   09/85    *
N981UA  291(A)    21546/527   9181   N7395F   10/85    *
N982UA  291(A)    21640/536   1182   N7396F   10/85    *
N983UA  291(A)    21641/537   1183   N7397F   11/85    *
N984UA  291(A)    21642/540   9284   N7398F   11/85    *
N985UA  291(A)    21747/555   9285   N7342F   02/86    *
N986UA  291(A)    21748/558   9286   N7343F   03/86    *
N987UA  291(A)    21749/569   9287   N7344F   03/86    *
N988UA  291(A)    21750/574   9288   N7345F   03/86    *
N989UA  291(A)    21751/575   9289   N7346F   03/86    *
N990UA  291(A)    21980/596   9290   N7347F   04/86    *
N991UA  291(A)    21981/601   1291   N7348F   04/86    *
N992UA  291(A)    22089/632   1292   N7349F   05/86    *
N993UA  291(A)    22383/713   9293   N7350F   05/86    *
N994UA  291(A)    22384/718   9294   N7351F   04/86    *
N995UA  291(A)    22399/723   9295   N7352F   05/86    *
N996UA  291(A)    22456/740   9296   N7353F   04/86    *
N997UA  291(A)    22457/757   9297   N7354F   05/86    *
N998UA  291(A)    22741/871   9298   N7355F   05/86    *
N999UA  291(A)    22742/875   9299   N7356F   06/86 03/03/91 WO near Colorado Springs, CO
N901UA  522       25001/1948  1701            11/90    *
N902UA  522       25002/1950  1702            11/90    *
N903UA  522       25003/1952  1703            11/90    *
N904UA  522       25004/1965  1704            12/90    *
N905UA  522       25005/1976  1705            01/91    *
N906UA  522       25006/1981  1706            01/91    *
N907UA  522       25007/1983  1707            01/91    *
N908UA  522       25008/1987  1708            02/91    *
N909UA  522       25009/1999  1709            02/91    *
N910UA  522       25254/2073  1710            06/91    *
N911UA  522       25255/2075  1711            06/91    *
N912UA  522       25290/2096  1712            07/91    *
N913UA  522       25291/2101  1713            08/91    *
N914UA  522       25381/2110  1714            09/91    *
N915UA  522       25382/2119  1715            09/91    *
N916UA  522       25383/2146  1716            10/91    *
N917UA  522       25384/2149  1717            10/91    *
N918UA  522       25385/2152  1718            10/91    *
N919UA  522       25386/2154  1719            11/91    *
N920UA  522       25387/2179  1720            12/91    *
N921UA  522       25388/2181  1721            12/91    *
N922UA  522       26642/2189  1722            01/92    *
N923UA  522       26643/2190  1723            01/92    *
N924UA  522       26645/2212  1724            02/92    *
N925UA  522       26646/2214  1725            02/92    *
N926UA  522       26648/2230  1726            03/92    *
N927UA  522       26649/2246  1727            03/92    *
N928UA  522       26651/2257  1728            04/92    *
N929UA  522       26652/2259  1729            04/92    *
N930UA  522       26655/2274  1730            04/92    *
N931UA  522       26656/2289  1731            05/92    *
N932UA  522       26658/2291  1732            05/92    *
N933UA  522       26659/2293  1733            05/92    *
N934UA  522       26662/2312  1734            06/92    *
N935UA  522       26663/2315  1735            06/92    *
N936UA  522       26667/2325  1736            07/92    *
N937UA  522       26668/2329  1737            07/92    *
N938UA  522       26671/2336  1738            07/92    *
N939UA  522       26672/2343  1739            08/92    *
N940UA  522       26675/2345  1740            09/92    *
N941UA  522       26676/2364  1741            10/92    *
N942UA  522       26679/2365  1742            10/92    *
N943UA  522       26680/2366  1743            11/92    *
N944UA  522       26683/2368  1744            11/92    *
N945UA  522       26684/2388  1745            12/92    *
N946UA  522       26687/2402  1746            12/92    *
N947UA  522       26688/2404  1747            12/92    *
N948UA  522       26691/2408  1748            12/92    *
N949UA  522       26692/2421  1749            02/93    *
N950UA  522       26695/2423  1750            02/93    *
N951UA  522       26696/2440  1751            03/93    *
N952UA  522       26699/2485  1752            06/93    *
N953UA  522       26700/2490  1753            06/93    *
N954UA  522       26739/2494  1754            07/93    *
N955UA  522       26703/2498  1755            07/93    *
N956UA  522       26704/2508  1756            08/93    *
N957UA  522       26707/2512  1757            08/93    *
N958UA  522       26708/                        /            ON ORDER
N959UA  522       26711/                        /            ON ORDER
N960UA  522       26712/                        /            ON ORDER
N961UA  522       26714/                        /            ON ORDER
N202UA  322       24717/1930  1502            10/90    *
N203UA  322       24718/1937  1503            10/90    *
N301UA  322       23642/1300  1301            11/86    *
N302UA  322       23643/1315  1302            12/86    *
N303UA  322       23644/1322  1303            12/86    *
N304UA  322       23665/1330  1304            01/87    *
N305UA  322       23666/1332  1305            01/87    *
N306UA  322       23667/1334  1306            01/87    *
N307UA  322       23668/1346  1307            02/87    *
N308UA  322       23669/1354  1308            03/87    *
N309UA  322       23670/1364  1309            04/87    *
N310UA  322       23671/1370  1310            04/87    *
N311UA  322       23672/1470  1411            11/87    *
N312UA  322       23673/1479  1412            12/87    *
N313UA  322       23674/1481  1413            12/87    *
N314UA  322       23675/1483  1414            12/87    *
N315UA  322       23947/1485  1415            12/87    *
N316UA  322       23948/1491  1416            01/88    *
N317UA  322       23949/1493  1417            01/88    *
N318UA  322       23950/1504  1418            02/88    *
N319UA  322       23951/1532  1419            04/88    *
N320UA  322       23952/1534  1420            04/88    *
N321UA  322       23953/1546  1421            05/88    *
N322UA  322       23954/1548  1422            05/88    *
N323UA  322       23955/1550  1423            05/88    *
N324UA  322       23956/1564  1424            06/88    *
N325UA  322       23957/1566  1925            06/88    *
N326UA  322       23958/1568  1926            06/88    *
N327UA  322       24147/1570  1427            07/88    *
N328UA  322       24148/1572  1428            07/88    *
N329UA  322       24149/1574  9429            07/88    *
N330UA  322       24191/1588  9430            08/88    *
N331UA  322       24192/1590  9431            08/88    *
N332UA  322       24193/1592  9432            08/88    *
N333UA  322       24228/1594  9433            08/88    *
N334UA  322       24229/1605  1934            09/88    *
N335UA  322       24230/1607  1935            09/88    *
N336UA  322       24240/1609  1436            09/88    *
N337UA  322       24241/1611  1437            09/88    *
N338UA  322       24242/1613  1438            09/88    *
N339UA  322       24243/1615  1439            10/88    *
N340UA  322       24244/1617  1440            10/88    *
N341UA  322       24245/1619  1941            10/88    *
N342UA  322       24246/1632  1942            11/88    *
N343UA  322       24247/1634  1443            11/88    *
N344UA  322       24248/1636  1444            11/88    *
N345UA  322       24249/1638  1445            11/88    *
N346UA  322       24250/1644  1446            12/88    *
N347UA  322       24251/1646  1447            12/88    *
N348UA  322       24252/1648  1448            12/88    *
N349UA  322       24253/1650  1449            12/88    *
N350UA  322       24301/1652  1450            01/89    *
N351UA  322       24319/1668  1451            02/89    *
N352UA  322       24320/1670  1452            02/89    *
N353UA  322       24321/1672  1453            02/89    *
N354UA  322       24360/1692  1354            04/89    *
N355UA  322       24361/1694  1355            04/89    *
N356UA  322       24362/1696  1356            04/89    *
N357UA  322       24378/1704  1357            05/89    *
N358UA  322       24379/1724  1358            04/89    *     SHUTTLE
N359UA  322       24452/1728  1359            06/89    *
N360UA  322       24453/1730  1360            06/89    *
N361UA  322       24454/1750  1361            07/89    *
N362UA  322       24455/1752  1362            07/89    *
N363UA  322       24532/1754  1363            08/89    *
N364UA  322       24533/1756  1364            08/89    *
N365UA  322       24534/1758  1365            08/89    *
N366UA  322       24535/1760  1366            09/89    *     SHUTTLE
N367UA  322       24536/1762  1367            09/89    *
N368UA  322       24537/1774  1368            09/89    *
N369UA  322       24538/1776  1369            10/89    *
N370UA  322       24539/1778  1370            10/89    *
N371UA  322       24540/1780  1371            10/89    *
N372UA  322       24637/1782  1372            10/89    *
N373UA  322       24638/1784  1373            10/89    *
N374UA  322       24639/1786  1374            11/89    *
N375UA  322       24640/1798  1375            12/89    *     SHUTTLE
N376UA  322       24641/1802  1376            01/90    *     SHUTTLE
N377UA  322       24642/1806  1377            01/90    *
N378UA  322       24653/1810  1378            01/90    *
N379UA  322       24654/1812  1379            02/90    *
N380UA  322       24655/1814  1380            02/90    *
N381UA  322       24656/1822  1381            02/90    *     SHUTTLE
N382UA  322       24657/1830  1382            03/90    *
N383UA  322       24658/1832  1383            03/90    *
N384UA  322       24659/1836  1384            03/90    *
N385UA  322       24660/1838  1385            04/90    *     SHUTTLE
N386UA  322       24661/1840  1386            04/90    *
N387UA  322       24662/1862  1387            05/90    *
N388UA  322       24663/1875  1388            06/90    *     SHUTTLE
N389UA  322       24664/1877  1389            06/90    *
N390UA  322       24665/1889  1390            07/90    *     SHUTTLE
N391UA  322       24666/1891  1391            07/90    *
N392UA  322       24667/1893  1392            07/90    *
N393UA  322       24668/1905  1393            08/90    *
N394UA  322       24669/1907  1394            08/90    *     SHUTTLE
N395UA  322       24670/1909  1395            08/90    *
N396UA  322       24671/1913  1396            09/90    *
N397UA  322       24672/1915  1397            09/90    *
N398UA  322       24673/1920  1398            09/90    *
N399UA  322       24674/1928  1399            10/90    *

AIRBUS INDUSTRIE A319

24 A319 ON ORDER (1997-1999)

AIRBUS INDUSTRIE A320

N401UA  232       435         4201   F-WWDD   11/93    *     ALAN TEMPLE  EMPLOYEE
N402UA  232       439         4202   F-WWIJ   11/93    *     TELMA ALONI  EMPLOYEE
N403UA  232       442         4203   F-WWIY   12/93    *     HIROKO FUJISHIMA  EMPLOYEE
N404UA  232       450         4204   F-WWII   12/93    *     MARLA KARLA GOZUM  EMPLOYEE
N405UA  232       452         4205   F-WWBF   12/93    *     JOHN P. MAORI, SR.  CUSTOMER
N406UA  232       454         4206   F-WWBJ   01/94    *     J. REX PIPPIN  CUSTOMER
N407UA  232       456         4207   F-WWDB   02/94    *     JEFF MANDELBAUM  CUSTOMER
N408UA  232       457         4208   F-WWDG   03/94    *     PETER C. BOND  CUSTOMER
N409UA  232       462         4209   F-WWDQ   03/94    *     BOB YOUNG  CUSTOMER
N410UA  232       463         4221   F-WWDV   04/94    *     C. NICHOLAS KEATING, JR.  CUSTOMER
N411UA  232       464         4211   F-WWDX   04/94    *     IKAZ IMAI  CUSTOMER
N412UA  232       465         4212   F-WWIM   05/94    *     ROBERT THOMAS  CUSTOMER
N413UA  232       470         4213   F-WWBM   06/94    *     GEOFF WILD  CUSTOMER
N414UA  232       472         4214   F-WWIU   07/94    *     TOSHI K. FUNAKE  CUSTOMER
N415UA  232       475         4215   F-WWBP   12/94    *     RONALD A. SCHY  CUSTOMER
N416UA  232       479         4216   F-WWDH   09/94    *     TIMOTHY L. DEVINE  CUSTOMER
N417UA  232       483         4217   F-WWIT   09/94    *     RICKEY WILSON  CUSTOMER
N418UA  232       485         4218   F-WWIZ   09/94    *     SCOTT SETRAKIAN  CUSTOMER
N419UA  232       487         4219   F-WWDJ   10/94    *     M. J. SUHANOVSKY  CUSTOMER
N420UA  232       489         4220   F-WWDM   11/94    *     CHARLES A. KELLEY  CUSTOMER
N421UA  232       500         4221   F-WWBV   12/94    *     PETER A. DARE  CUSTOMER
N422UA  232       503         4222   F-WWIV   01/95    *     YALE R. BROWN  CUSTOMER
N423UA  232       504         4223   F-WWBO   02/95    *     RON MAEHL  CUSTOMER
N424UA  232       506         4224   F-WWBQ   02/95    *     ALBERT G. BRANTLEY  CUSTOMER
N425UA  232       508         4225   F-WWBY   03/95    *     HOWARD A. MORGAN  CUSTOMER
N426UA  232       510         4226   F-WWBZ   03/95    *     WILLIAM YEACK  CUSTOMER
N427UA  232       512         4227   F-WWDD   04/95    *     DEE GROBERG  CUSTOMER
N428UA  232       523         4228   F-WWDE   05/95    *     ALBERT J. WOOD  CUSTOMER
N429UA  232       539         4229   F-WWIX   06/95    *
N430UA  232       568         4230   F-WWDC   02/96    *
N431UA  232       571         4231   F-WWDH   03/96    *
N432UA  232       587         4232   F-WWBB   05/95    *
N433UA  232       589         4233   F-WWBD   06/96    *
N434UA  232       592         4234   F-WWBF   06/96    *
N435UA  232       613         4235   F-WWBQ   09/96    *
N436UA  232       638         4236   F-         /96          ON ORDER
N437UA  232       655         4237   F-         /97          ON ORDER
N438UA  232       676         4238   F-         /97          ON ORDER
N439UA  232       683         4239   F-         /97          ON ORDER

8 A320-232 ON ORDER (97-  )

BOEING 727

N530EJ  155C      19618/461                   10/67    05/68 LF EJA
N693WA  173C      19507/449                   10/67    06/68 LF WO
N694WA  173C      19508/457                   10/67    06/68 LF WO
N695WA  173C      19509/459                   10/67    06/68 LF WO
N7001U  22        18293/1     __01            10/64    01/91 SPIRIT OF SEATTLE
N7002U  22        18294/3     __02            06/64    05/92
N7003U  22        18295/4                                    NTU; DEL to NH as N68650
N7003U  22        18791/165   7003            08/65    08/78
N7004U  22        18296/5     __04            10/63    02/92
N7005U  22        18297/6     7305   N68644   11/63    04/92
N7006U  22        18298/7     7306            11/63    02/92
N7007U  22        18299/9     7307            12/63    02/93
N7008U  22        18300/10    7008            01/64    11/92
N7009U  22        18301/12    7309            03/64    11/93
N7010U  22        18302/19    7010            01/64    06/92
N7011U  22        18303/22    7311            02/64    04/92
N7012U  22        18304/23    7312            02/64    02/92
N7013U  22        18305/27    7013            03/64    11/92
N7014U  22        18306/34    7014            04/64      /
N7015U  22        18307/38    __15            04/64    06/92
N7016U  22        18308/40    7316            05/64    01/93
N7017U  22        18309/47    7017            05/64    11/91
N7018U  22        18310/48    7318            06/64    02/92
N7019U  22        18311/55    7319            06/64    02/92
N7020U  22        18312/60    7320            07/64    01/92
N7021U  22        18313/66    __21            08/64    02/92
N7022U  22        18314/73    __22            09/64    02/90
N7023U  22        18315/77    __23            09/64    08/90 LT AS 10/16/80-10/30/80
N7024U  22        18316/80    __24            10/64    04/90 LT AS 05/80-09/80
N7025U  22        18317/88    __25            11/64    09/90
N7026U  22        18318/95    __26            12/64    09/90
N7027U  22        18319/110   __27            01/65    12/90 LT AS 02/80-9/80
N7028U  22        18320/119   7028            05/65    03/78
N7029U  22        18321/122   7029            03/65    03/78
N7030U  22        18322/130   7030            04/65 11/11/65 WO Salt Lake City, UT
N7031U  22        18323/136   7031            04/65    04/78
N7032U  22        18324/139   7032            04/65    04/78
N7033U  22        18325/141   7033            05/65    04/78
N7034U  22        18326/142   7034            05/65    05/78
N7035U  22        18327/144   7035            05/65    05/78
N7036U  22        18328/146   7036            06/65 08/16/65 WO Lake Michigan
N7037U  22        18329/154   7037            06/65    06/78
N7038U  22        18330/156   7038            07/65    07/78
N7039U  22        18331/158   7039            07/65    07/78
N7040U  22        18332/164   7_40            08/65    08/78
N7041U  22        18848/177   7_41            09/65    09/78
N7042U  22        18849/178   7_42            09/65    09/78
N7043U  22        18850/180                                  NTU; DEL to NE as 727-95 N1631
N7044U  22        18851/181   7_44            09/65    09/78
N7045U  22        18852/186   7_45            10/65    10/78
N7046U  22        18853/189   7_46            10/65    10/78
N7047U  22        18854/191   7_47            10/65    10/78
N7048U  22        18855/195   7_48            11/65    11/78
N7049U  22        18856/199   7_49            12/65    12/78 FRIENDSHIP SWEDEN
N7050U  22        18857/200   7_50            11/65    11/78
N7051U  22        18858/207                                  NTU; DEL to NE as 727-95 N1632
N7052U  22        18859/208   7_51            12/65    12/78 (PEANUT TWO) (while used by Jimmy Carter)
N7053U  22        18860/210   7_52            12/65    12/78
N7054U  22        18861/212   7_54            12/65    06/91
N7055U  22        18862/216   7_55            01/66    06/91
N7056U  22        18863/227   7_56            02/66    01/89
N7057U  22        18864/231   7_57            02/66    01/89
N7058U  22        18865/232   7_58            02/66    12/88
N7059U  22        18866/241   7_59            03/66    08/88
N7060U  22        18867/247   7_60            03/66    06/88
N7061U  22        18868/248   7_61            04/66    11/88
N7062U  22        18869/253   7_62            04/66    04/91 (TRICIA while op by Richard Nixon 10/68-11/68)
N7063U  22        18870/258   7_63            04/66    07/89
N7064U  22        18871/259   7_64            04/66    06/89
N7065U  22        18872/261   7_65            04/66    08/89
N7066U  22        19079/268   7_66            05/66    09/88
N7067U  22        19080/270   7_67            05/66    05/81
N7068U  22        19081/275   7_68            06/66    12/89
N7069U  22        19082/279   7_69            06/66    11/89
N7070U  22        19083/281   7_70            06/66    11/89
N7071U  22        19084/337   7_71            12/66    07/90
N7072U  22        19085/349   7_72            12/66    04/90
N7073U  22        19086/353   7_73            01/67    07/81
N7074U  22        19087/359   7_74            01/67    09/81
N7075U  22        19088/365   7_75            02/67    09/81
N7076U  22        19140/369   7_76            02/67    09/81
N7077U  22        19141/370   7_77            02/67    10/81
N7078U  22        19142/440   7_78            07/67    10/90
N7079U  22        19143/446   7_79            08/67    10/90
N7080U  22        19144/450   7_80            08/67    03/90
N7081U  22        19189                                      CANX; NOT BUILT
N7081U  22        19145/451   7_81            08/67    11/90 LT MX 09/78-12/78
N7082U  22        19190                                      CANX; NOT BUILT
N7082U  22        19146/452   7_82            09/67    03/91 (JULIE while op by Richard Nixon 10/68-11/68)
N7083U  22        19147/472   7_83            10/67    05/81
N7084U  22        19148/473   7_84            10/67    11/80
N7085U  22        19149/481   7_85            10/67    05/81
N7086U  22        19150/485   7_86            12/67    12/82
N7087U  22        19151/504   7_87            12/67    12/82
N7088U  22        19152/507   7_88            12/67    12/82
N7089U  22        19153/508   7_89            12/67    12/82
N7090U  22        19154/512   7_90            12/67    10/88
N7091U  22QC      19155                                      CANX; NOT BUILT
N7092U  22QC      19156                                      CANX; NOT BUILT
N7093U  22QC      19157                                      CANX; NOT BUILT
N7094U  22QC      19158                                      CANX; NOT BUILT
N7095U  22QC      19159                                      CANX; NOT BUILT
N7401U  22C       19089/250   7401            05/66    11/80
N7402U  22C       19090/277   7402            06/66    11/80
N7403U  22C       19091/280   7403            07/66    11/80
N7404U  22C       19092/291   7404            07/66    01/81
N7405U  22C       19093/293   7405            08/66    12/80
N7406U  22C       19094/295   7406            09/66    12/80
N7407U  22C       19095/302   7407            09/66    10/80
N7408U  22C       19096/305   7408            09/66    12/80
N7409U  22C       19097/307   7409            09/66    11/80
N7410U  22C       19098/318   7410            10/66    12/80
N7411U  22C       19099/322   7411            10/66    12/80
N7412U  22C       19100/324   7412            10/66    01/81
N7413U  22C       19101/333   7413            11/66    01/81
N7414U  22C       19102/336   7414            12/66    01/81
N7415U  22C       19103/341   7415            12/66    05/81
N7416U  22C       19191/386   7416            03/67    09/79
N7417U  22C       19192/388   7417            04/67    01/79
N7418U  22C       19193/392   7418            04/67    01/79
N7419U  22C       19194/394   7419            04/67    06/78
N7420U  22C       19195/406   7420            05/67    02/79
N7421U  22C       19196/407   7421            05/67    01/81
N7422U  22C       19197/410   7422            05/67    01/81
N7423U  22C       19198/413   7423            06/67    04/78
N7424U  22C       19199/414   7424            06/67    04/78
N7425U  22C       19200/416   7425            06/67 03/21/68 WO Chicago O'Hare Airport, IL
N7426U  22C       19201/421   7426            06/67    07/78
N7427U  22C       19202/424   7427            06/67    08/78
N7428U  22C       19203/434   7428            07/67    08/78
N7429U  22C       19204/436   7429            07/67    09/78
N7430U  22C       19205/438   7430            08/67    10/78
N7431U  22C       19805/543   7431            03/68    04/79
N7432U  22C       19806/547   7432            03/68    02/79
N7433U  22C       19890/630   7433            09/68    08/79
N7434U  22C       19891/631   7434            09/68 01/18/69 WO near Los Angeles, CA
N7435U  22C       19892/640   7435            10/68    07/81
N7436U  22C       19893/643   7436            10/68    12/80
N7437U  22C       19894/647   7437            10/68    09/79
N7438U  22C       19895/658   7438            11/68    07/81
N7251U  222(A)    21398/1296  7651            10/77    *
N7252U  222(A)    21399/1303  7652            11/77    *
N7253U  222(A)    21400/1309  7653            01/78    *
N7254U  222(A)    21401/1311  7654            01/78    *
N7255U  222(A)    21402/1313  7655            01/78    *     CITY OF CLEVELAND
N7256U  222(A)    21403/1315  7656            02/78    *
N7257U  222(A)    21404/1321  7657            03/78    *
N7258U  222(A)    21405/1323  7658            03/78    *
N7259U  222(A)    21406/1325  7659            03/78    *
N7260U  222(A)    21407/1332  7660            04/78    *
N7261U  222(A)    21408/1334  7661            04/78    *
N7262U  222(A)    21409/1336  7662            04/78    *
N7263U  222(A)    21410/1344  7663            05/78    *
N7264U  222(A)    21411/1346  7864            05/78    *
N7265U  222(A)    21412/1348  7665            05/78    *
N7266U  222(A)    21413/1351  7866            06/78    *
N7267U  222(A)    21414/1354  7867            06/78    *
N7268U  222(A)    21415/1356  7668            06/78    *
N7269U  222(A)    21416/1366  7869            07/78    *
N7270U  222(A)    21417/1368  7870            07/78    *
N7271U  222(A)    21418/1370  7871            08/78    *
N7272U  222(A)    21419/1375  7872            08/78    *
