CAPITAL AIRLINES

START:              STOP:
ACQUIRED BY UNITED 07/61

DOUGLAS DC-3 / C-47 Family

N12919                                          /        /
N16012  Super     43193       542             09/50    04/52
N16016  Super     43192       541             08/50    04/52
N16019  Super     43191       540             07/50    04/52
N18620  C-53      4886        211B            08/49    09/60
N19915  C-53-DO   7347        212C            08/49    07/61 C/L ELMIRA
N19917  C-53-DO   7320        213C            08/49    07/61 C/L ASHEVILLE
N21781  DC3-313   2169        214C            04/48    07/61 ex PCA; C/L DETROIT
N21782  DC3-313   2170        215B            04/48    07/61 ex PCA; C/L TRAVERSE CITY
N21783  DC3-313   2171        216B            04/48    07/61 ex PCA; C/L BAY CITY
N21784  DC3-313   2172        217B            04/48    07/61 ex PCA; C/L ROCKY MOUNT
N21785  DC3-313   2173        218C            04/48    03/54 ex PCA; C/L VIRGINIA BEACH
N21788  DC3-                  219B              /        /  C/L Nxxxxxxxxx
N21790  DC3-313   2189        220B            04/48    07/61 ex PCA; C/L LANSING
N25689  DC3-313C  4099        221B            04/48    08/59 ex PCA; C/L MEMPHIS
N25691  DC3-313A  2256        222             04/48 12/12/49 WO Potomac River, Washington D.C.
N25694  DC3-313A  2272        223B            04/48    10/59 ex PCA; C/L GRAND RAPIDS
N25695  DC3-313B  4081        224C            04/48    10/59 ex PCA; C/L HUNTSVILLE
N25696  DC3-313B  4082        225C            04/48      /56 ex PCA
N28324  DC3-277C  2254        243C            05/50 08/02/59 C/L SAULT STE. MARIE; WO Minneapolis, MN
N28360  C-49E     2271        235C            05/50    07/61
N33677  DC3-313D  4132        226B            04/48      /56 ex PCA
N33678  DC3-313D  4133        227C            04/48    08/59 ex PCA; C/L MORGANTOWN
N44993  DC3-454   6260        228C            04/48 08/26/59 ex PCA; WO Charleston, WV
N45338  C-53D-DO  11778       229C            04/48    07/61 ex PCA
N45366  C-53D-DO  11757       230C            04/48    02/59 ex PCA; C/L TOLEDO
N45373  DC3-455   6324        231B            04/48    07/61 ex PCA
N45379  C-53D-DO  11776       232C            04/48    07/61 ex PCA; C/L RALEIGH/DURHAM (HICKORY)
N49553  C-53      4820        233C            04/48    05/54 ex PCA; C/L CORNING
N60705  C-47-DL   4638        112             04/48      /   ex PCA
N88835                        110               /        /           C/L PITTSBURGH

DOUGLAS DC-4 / C-54 Family

N30063  C-54B     10447/DC178 616             05/50    05/56 C/L ATLANTA
N53022  DC-4-1009 42982/30    617             05/50    02/56 C/L DETROIT
N53487  R5D-1     10306/DC37  618             04/48    11/60 ex PCA; C/L CANTON
N56006  C-54A     10279/DC10  610             04/48      /55 ex PCA; A/F MILWAUKEE; C/L BALTIMORE
N79072  C-54B     18359/DO133 619;311           /48    05/55 C/L CHICAGO; A/F NEW YORK
N86554  C-54      3051/DO3    411             04/48    07/61 ex PCA; C/L WASHINGTON
N86555  C-54      3062/DO6    412B            04/48    07/60 ex PCA  C/L CAVALIER
N86556  C-54      3115/DO5                      /        /   ??
N86557  C-54      3119/DO9    413             04/48      /55 ex PCA  C/L HARRISBURG
N88745  C-54      3052/DO4    414             04/48    07/61 ex PCA  C/L CHARLESTON
N88746  C-54      3063/DO9    415             04/48    07/61 ex PCA  C/L KNOXVILLE
N88747  DC-4      3116/DO6    416             04/48      /55 ex PCA  C/L NEWARK; cvtd C-54
N88748  DC-4      3124/DO14   417             04/48    07/61 ex PCA  C/L AKRON; cvtd C-54
N88767  DC-4      3125/DO15   426             04/48    07/61 ex PCA  C/L PITTSBURGH; cvtd C-54
N88839  DC-4      3060/DO2    418B            04/48 04/18/57 ex PCA; C/L CLEVELAND; cvtd C-54; WO Pittsburgh,PA
N88840  C-54      3061/DO5    419             04/48      /   ex PCA; C/L MILWAUKEE
N88841  DC-4      3111/DO1    420B            04/48    07/61 ex PCA; C/L BUFFALO; cvtd C-54
N88843  DC-4      3113/DO3    422             04/48      /   ex PCA; C/L NORFOLK; cvtd C-54
N88844  C-54      3118/DO8                    09/49    12/49 LF NE
N88851  DC-4      3121/DO11   423             04/48    07/61 ex PCA; C/L DETROIT; cvtd C-54
N88852  C-54      3123/DO13                   04/48      /49 ex PCA
N88863  DC-4      3120/DO10   424B            04/48      /59 ex PCA; C/L ROCHESTER; cvtd C-54  (ATLANTA)
N88864  DC-4      3122/DO12   425B            04/48    07/61 ex PCA; C/L BIRMINGHAM; cvtd C-54
N91047                 /      312
N91067  DC-4      10295/DC26  611             04/48    05/55 ex PCA; C/L TWIN CITIES; cvtd R5D-1
N91069  DC-4      10363/DC94  612             04/48    07/61 ex PCA; C/L YOUNGSTOWN; cvtd R5D-1
N91070  DC-4      7447/DO55   613             04/48    07/61 ex PCA; C/L CHATTANOOGA; cvtd R5D-1
N95409  C-54A     10413/DC144 614             04/48      /55 ex PCA; C/L NEW ORLEANS
N95410  C-54A     10387/DC118 615             04/48      /55 ex PCA; C/L MOBILE

DOUGLAS DC-6

N6518C  B         43518/214                   03/60    05/61 LF PA
N6520C  B         43520/222                   05/60    05/61 LF PA
N6521C  B         43521/228                   05/60    05/61 LF PA
N6522C  B         43522/229                   05/60    05/61 LF PA
N6523C  B         43523/230                   01/60    05/61 LF PA
N6524C  B         43524/231                   02/60    05/61 LF PA
N6525C  B         43525/232                   05/60    05/61 LF PA
N6526C  B         43526/241                   01/60    05/61 LF PA
N6527C  B         43527/242                   02/60    05/61 LF PA
N6528C  B         43528/249                   02/60    05/61 LF PA
N6532C  B         43532/263                   02/60    05/61 LF PA

LOCKHEED  CONSTELLATION

N2735A  49E       1978        755    G-AHEM   12/54 05/12/59 WO Charleston, WV
N2736A  49E       1977        756    G-AHEL   01/55    03/61
N2737A  49E       1976        757    G-AHEK   03/55      /60
N2738A  49E       2051        758    G-AMUP   03/55      /60
N2739A  49E       2065        759    G-AMUR   04/55    08/60
N2740A  49E       1975        760             05/55      /58
N2741A  49E       1971        761    G-AKCE   06/55      /60
N67952  49        1963        751             09/50    07/61 C/L FREEDOM
N67953  49        1964        753             09/50    02/60 C/L SPIRIT OF WORLD PEACE
N86531  49D       2068        750    PH-TAU   07/50    07/61 C/L UNITED STATES
N86532  49        2069        754    PH-TAV   10/50    02/60 C/L LIBERTY
N86533  49D       2071        752    PH-TAX   08/50    07/61 C/L ATLANTA
N90607  749A      2551        860    PH-TDC   04/52    06/55 cvtd 749
N90608  749A      2564        861    PH-TDH   07/52    05/55 cvtd 749
N90621  749A      2559        862    PH-TDG   09/53    03/55 cvtd 749
N90622  749A      2544        863    PH-TDB   10/53    04/55 cvtd 749
N90623  749A      2556        864    PH-TDD   11/53    01/55 cvtd 749
N90624  749A      2589        865    PH-TDI   12/53    03/55 cvtd 749
N90625  749A      2557        866    PH-TDE   11/53    12/54 cvtd 749

VICKERS  VISCOUNT

N7402   744       088         321             06/55    02/58
N7403   744       089         322             06/55    03/58
N7404   744       090         323             06/55 02/20/56 WO Midway Airport, Chicago, IL (Fuselage to MSN 301)
N7405   745D      103         324             11/55    07/61
N7406   745D      104         325             11/55    07/61
N7407   745D      105         326             12/55    07/61
N7408   745D      106         327             12/55    07/61
N7409   745D      107         328             12/55    07/61
N7410   745D      108         329             01/56 05/20/58 WO Brunswick, MD after collision with T-33
N7411   745D      109         330             03/56    07/61
N7412   745D      110         331             02/56    07/61
N7413   745D      111         332             02/56    07/61
N7414   745D      112         333             03/56    01/61
N7415   745D      113         334             03/56    01/61
N7416   745D      114         335             03/56    12/60
N7417   745D      115         336             03/56    07/61
N7418   745D      116         337             03/56    12/60
N7419   745D      117         338             04/56    07/61
N7420   745D      118         339             04/56    01/61
N7421   745D      119         340             05/56    12/60
N7422   745D      120         341             05/56    07/61
N7423   745D      121         342             05/56    07/61
N7424   745D      122         343             05/56    07/61
N7425   745D      123         344             05/56    07/61
N7426   745D      124         345             05/56    07/61
N7427   745D      125         346             06/56    07/61
N7428   745D      126         347             06/56    07/61
N7429   745D      127         348             06/56    07/61
N7430   745D      128         349             07/56    07/61
N7431   745D      129         350             07/56    07/61
N7432   745D      130         351             07/56    12/60
N7433   745D      131         352             07/56    12/60
N7434   745D      132         353             08/56    07/61
N7435   745D      133         354             08/56    07/61
N7436   745D      134         355             08/56    07/61
N7437   745D      135         356             08/56 04/06/58 WO Freeland, MI
N7438   745D      136         357             08/56    07/61
N7439   745D      137         358             09/56    07/61
N7440   745D      138         359             09/56    07/61
N7441   745D      139         360             09/56    07/61
N7442   745D      198         361             09/56    07/61
N7443   745D      199         362             10/56    07/61
N7444   745D      200         363             10/56    07/61
N7445   745D      201         364             10/56    07/61
N7446   745D      202         365             10/56    07/61
N7447   745D      203         366             10/56    07/61
N7448   745D      204         367             11/56    07/61
N7449   745D      205         368             11/56    07/61
N7450   745D      206         369             11/56    07/61
N7451   745D      207         370             11/56    07/61
N7452   745D      208         371             11/56    07/61
N7454   745D      209         372             12/56    07/61
N7455   745D      210         373             12/56    07/61
N7456   745D      211         374             12/56    07/61
N7457   745D      212         375             12/56    07/61
N7458   745D      213         376             01/57    07/61
N7459   745D      214         377             01/57    07/61
N7460   745D      215         378             01/57    07/61
N7461   745D      216         379             01/57    07/61
N7462   745D      217         380             03/57 01/18/60 WO Holdcroft, VA
N7463   745D      225                                        NTU; DEL to CO
N7463   745D      287         381             01/58 05/12/59 WO Chase, MD
N7464   745D      226                                        NTU; DEL to CO
N7464   745D      285         382             02/58    07/61
N7465   745D      227                                        NTU; DEL to TN
N7465   745D      231         383             06/58    07/61
N7466   745D      228                                        NTU; DEL to EI
N7467   745D      229                                        NTU; DEL to Canadian Dept. of Transport
N7468   745D      230                                        NTU; DEL to NE
N7469   745D      231                                        NTU; DEL as N7465
N7470   745D      232                                        NTU; DEL to NE
N7471   745D      233                                        NTU; DEL to NE
N7472   745D      234                                        NTU; DEL to NE
N7473   745D      284                                        NTU; DEL to NE
N7474   745D      285                                        NTU; DEL as N7464
N7475   745D      286                                        NTU; DEL to NE
N7476   745D      287                                        NTU; DEL as N7463
N7477   745D      288                                        NTU; DEL to NE
N242V   812D      356                         12/58    03/59 LF CO
N243V   812D      354                         12/58    03/59 LF CO

LOCKHEED 188  ELECTRA

N181H   C         1130                                       NTU; DEL to USN
N182H   C         1133                                       NTU; DEL to Sports Aloft
N183H   C         1134                                       NTU; DEL to BN as N9701C
N184H   C         1135                                       NTU; DEL to Sports Aloft
N185H   C         1136                                       NTU; DEL to Sports Aloft

deHAVILLAND  COMET

Capital ordered 4 Comet IV and 10 Comet IVA in July 1956. The order was cancelled.

CONVAIR 880

N       22M-3     22-00-37                                   NTU; DEL to VA as YV-C-VIC
N       22M-3     22-00-43                                   NTU; DEL to SR as HB-ICL
N       22M-3     22-00-45                                   NTU; DEL to SR as HB-ICM
N       22M-3     22-00-46                                   NTU; DEL to JL as JA8026
N       22M-3     22-00-47                                   NTU; DEL to CX as VR-HFS
N       22M-3     22-00-48                                   NTU; DEL to JL as JA8027
N       22M-3     22-00-49                                   NTU; DEL to JL as JA8028

BOEING 720

Capital leased two 720-022 from United from 01/61-06/61

Related airlines:
United