NATIONAL AIRLINES, INC.  (NA)

START:              STOP: 01/07/80
ACQUIRED BY PAN AMERICAN: 01/07/80

CONVAIR 340

N11136  54        136                         09/54    02/60
N11137  54        137                         09/54    02/60
N11150  54        150                         08/54    01/60
N11151  54        152                         08/54    01/60
N8412H  47        108                         09/53    05/59
N8413H  47        115                         09/53    03/60
N8414H  47        116                         09/53    02/60
N8415H  47        125                         10/53    03/60
N8416H  47        126                         11/53    01/60
N8417H  47        128                         11/53    01/60
N8418H  47        129                         11/53    03/60
N8419H  47        130                         11/53    03/60

CONVAIR 440

N2041   47        334                         06/56    02/63
N2042   47        347                         06/56    01/63
N2043   47        348                         06/56    10/62
N2044   47        352                         07/56    11/62
N2045   47        369                         10/56    11/62
N2046   47        370                         10/56      /

CURTISS WRIGHT C-46  COMMANDO

N1661M  F         22544/CU2653                07/48      /54
N1662M  F         22545/CU2654                07/48      /

DOUGLAS DC-4 / C-54 Family

N33679  DC-4-1009 42907/4                     02/46    11/53
N33680  DC-4-1009 42919/11    72              02/46    11/52
N33681  DC-4-1009 42920/18                    04/46    03/55
N33682  DC-4-1009 42921/22                    04/46      /
N33683  DC-4-1009 42922/24                    04/46    12/52
N37684  DC-4-1009 43071/65                    11/46    12/52 LT NW 11/51-  /
N74685  DC-4-1009 43102/68                    01/47 01/14/51 WO Philadelphia, PA
N88844  C-54      3118/DO8                    12/49    05/50 LF NE
N88852  C-54      3123/DO13                   07/49    05/50 LF NE
N95490  C-54D     10774/DC505                   /        /

DOUGLAS DC-6

N5026K  B         44427/481                     /58      /   LF PA
N5028K  B         44428/483                     /58    08/60 LF PA
N6255C  A         44255/444                     /60      /   LF PG
N8221H  B         43738/277                   10/52    03/63 LT PA   /58-  /
N8222H  B         43739/279                   10/52    03/63 LT PA   /58-  /
N8223H  B         43740/289                   11/52    03/63
N8224H  B         43741/290                   11/52    03/63
N8225H  B         43742/300                   12/52 01/06/60 WO near Bolivia, NC after bomb explosion
N8227H  B         43820/311                   12/52    03/63 LT U.S. Overseas Airlines 07/59-03/60
N8228H  B         43821/316                   01/53 11/15/61 collided with Viscount N6592C on runway at Boston, MA
N90891            43055/37                    07/47 02/11/52 WO near Newark, NJ
N90892            43056/50                    07/47    09/53
N90893            43057/73                    09/47 02/14/53 WO in Gulf of Mexico near Mobile, AL
N90894            43058/86                    05/52    09/53
N90895            43150/162                   07/50    04/63
N90896            43151/163                   07/50    03/63
N90897            43214/170                   12/50    03/63
N90898            43218/171                   12/50    03/63

LOCKHEED  CONSTELLATION

N7131C  1049H     4828                        09/57      /63
N7132C  1049H     4829                        09/57      /63
N7133C  1049H     4830                        10/57    12/64
N7134C  1049H     4831                        10/57    12/64

DOUGLAS DC-7
N6201B  B         45362/877                   10/57    11/64
N6202B  B         45363/883                   10/57    08/64
N6203B  B         45364/893                   10/57    11/64
N6204B  B         45365/911                   12/57    06/64
N8205H            44171/412                   11/53    04/64
N8206H            44172/421                   12/53    06/64
N8207H            44173/429                   12/53    06/64
N8208H            44174/438                   01/54    06/54

LOCKHEED 188  ELECTRA

N5001K  A         1035        51              04/59    12/68
N5002K  A         1059        52              05/59    12/68
N5003K  A         1064        53              06/59    12/68
N5004K  A         1076        54              08/59    03/68
N5005K  A         1079        55              08/59    02/68
N5006K  A         1084        56              08/59    01/68
N5007K  A         1089        57              09/59    04/68
N5008K  A         1092        58              09/59    12/68
N5009K  A         1096        59              10/59    12/68
N5010K  A         1097        60              10/59    12/68
N5011K  A         1104        61              11/59    02/68
N5012K  A         1107        62              11/59    01/68
N5013K  A         1146        63              01/61    03/68
N5014K  A         1148        64              01/61    04/68
N5051K  A         1054        65     N6113A   11/62    12/68
N5016K  A         1027        66     N6105A   11/62    12/68
N5017K  A         1031        67     N6107A   11/62    12/68

JET COMMANDER

N1300M                                          /        /

BOEING 727

N2979G  193       19305/300                   01/67    04/67 LF PC
N3605   51        18942/198          N472US   10/79    01/80
N3606   51        18943/203          N473US   08/79    01/80
N4509   11        19242/260          CF-FUN   11/66    03/67 LF WD
N4610   35        18811/85    10              10/64    01/80 (JANE)
N4611   35        18812/92    11              11/64    01/80 (JOAN)
N4612   35        18813/94    12              12/64    01/80 (JUDY)
N4613   35        18814/100   13              12/64    01/80 (RUTH)
N4614   35        18815/106   14              01/65    01/80 (ANN)
N4615   35        18816/112   15              02/65    01/80 (JEAN)
N4616   35        18817/118   16              02/65    01/80 (DORIS)
N4617   35        18845/175   17              09/65    01/80 (GAIL)
N4618   35        18846/183   18              09/65    01/80 (RITA)
N4619   35        18847/187   19              11/65    01/80 (DIANE)
N4620   35        19165/292   20              07/66    01/80 (LYNN)
N4621   35        19166/303   21              08/66    01/80 (CAROL; DARELYN)
N4622   35        19167/325   22              10/66    01/80 (MARY)
N5604   51        19124/347          N478US                  NTU; DEL as N604NA
N5607   51        18804/162   07     N468US   06/78    01/80
N5608   51        18805/179   08     N469US   06/78    01/80
N5609   51        18806/188   09     N470US   06/78    01/80
N604NA  51        19124/347          N478US   11/79    01/80
N898PC  193       19620/377                   03/67    04/67 LF PC
N12304  231       19561/574                   12/68    04/69 LF TW
N4730   235       19450/464   30              12/67    01/80 (LINDA; ELIZABETH)
N4731   235       19451/483   31              12/67    01/80 (MARGIE; EMMA K)
N4732   235       19452/492   32              12/67    01/80 (VIRGINIA; ROSE)
N4733   235       19453/506   33              01/68    01/80 (ALICE); LT TW 06/68-10/68
N4734   235       19454/509   34              01/68    01/80 (ELAINE)
N4735   235       19455/513   35              01/68    01/80 (EVELYN)
N4736   235       19456/515   36              01/68    01/80 (SANDRA)
N4737   235       19457/518   37              01/68    01/80 (SUSAN; ERICA)
N4738   235       19458/525   38              02/68    01/80 (NANCY; GILAH)
N4739   235       19459/530   39              02/68    01/80 (SHARON)
N4740   235       19460/531   40              02/68    01/80 (HELEN; ELLA)
N4741   235       19461/538   41              03/68    01/80 (JANET)
N4742   235       19462/539   42              03/68    01/80 (KAREN)
N4743   235       19463/552   43              03/68    01/80 (BETTY; ORLINE M)
N4744   235       19464/553   44              03/68 05/08/78 DONNA; ditched on approach to Pensacola, FL
N4745   235       19465/554   45              04/68    01/80 (JANICE)
N4746   235       19466/561   46              04/68    01/80 (PAMELA); LT TW 05/68-10/68
N4747   235       19467/566   47              04/68    01/80 (CHERYL; NANI)
N4748   235       19468/567   48              04/68    01/80 (MARTHA; AUDREY); LT TW 04/68-10/68
N4749   235       19469/568   49              04/68    01/80 (BONNIE)
N4750   235       19470/569   50              05/68    01/80 (BRENDA); LT TW 05/69-10/69
N4751   235       19471/590   51              06/68    01/80 (NORMA)
N4752   235       19472/591   52              06/68    01/80 (PEGGY; CHRIS)
N4753   235       19473/606   53              07/68    01/80 (LOIS)
N4754   235       19474/607   54              07/68    01/80 (GLORIA)
N52313  231       19832/642                   11/68    04/69 LF TW
N64319  231       20052/709                   12/69    04/70 LF TW
N64320  231       20053/713                   12/69    04/70 LF TW

DOUGLAS DC-8

N108RD  F-54      45663/189                   07/69    07/73 LF RD
N109RD  F-54      45674/201                   11/69    04/74 LF RD
N276C   51        45641/165                   05/62      /72
N278C   51        45643/173                   10/62    12/73 CAROLYN
N4901C  31        45274/52                    10/62    12/73 CONSTANCE
N6571C  21        45391/38                    02/60    06/73 CATHLEEN
N6572C  21        45392/45                    03/60    05/73 SALLY
N6573C  21        45393/116                   12/60    08/74 DEBORAH
N6574C  21        45394                                      CANX; NOT BUILT
N6575C  21        45395                                      CANX; NOT BUILT
N6576C  21        45396                                      CANX; NOT BUILT
N7181C  32        45602/60           N801US   09/63    12/72
N7182C  32        45603/74           N802US   10/63    06/73 BEVERLY
N7183C  32        45605/95           N804US   10/63    05/74 JOANNE
N7184C  32        45606/115          N805US   07/64    09/72 ROSEMARY
N774C   51        45634/161                   02/62    10/73 MARY M
N779C   51        45644/174                   11/62    08/73 MARILYN
N8008D  51        45252/1                     06/61    05/62 LF DOUGLAS
N875C   51        45635/163                   04/62    09/72
N877C   51        45642/172                   09/62    06/73 BETTY S
N45090  61        45908/296                   08/67    05/75 CATHERINE
N45091  61        45981/352                   04/68    05/75 CHRISTINE

McDONNELL DOUGLAS DC-10

N60NA   10        46700/14    60              11/71    01/80 (BARBARA; SUZANNE)
N61NA   10        46701/16    61              11/71    01/80 (DOROTHY)
N62NA   10        46702/18    62              12/71    01/80 (FRANCES; CECILLE)
N63NA   10        46703/19    63              01/72    01/80 (PHYLLIS)
N64NA   10        46706/38    64              05/72    01/80 (GERALDINE; JERRY LEWIS)
N65NA   10        46707/61    65              10/72    01/80 (EILEEN)
N66NA   10        46708/62    66              10/72    01/80 (SHIRLEY)
N67NA   10        46709/68    67              11/72    01/80 (JOYCE)
N68NA   10        46710/70    68              12/72    01/80 (SYLVIA; JAMIE)
N69NA   10        46942/162   69              06/75    01/80 (BETTY)
N70NA   10        46943/163   70              06/75    01/80 (WISTY)
N80NA   30        46711/105   80              06/73    01/80 (TAMMY; BING CROSBY)
N81NA   30        46712/106   81              06/73    01/80 (RENEE)
N82NA   30        46713/165   82              06/75    01/80 (MARIENNE; BOB HOPE; SAMMY DAVIS JR)
N83NA   30        46714/167   83              06/75    01/80 (TIMMI)
N84NA   30        47837/328                                  NTU; DEL TO PA

BOEING 747

N77772  135       19918/68                    09/70    12/76 PATRICIA; JACQUELYN
N77773  135       19919/81                    10/70    05/76 ELIZABETH; LINDA

Related airlines:
Pan Am