<
X TYPE DATE TIME T/Z S/D A/I NAME # DIR MAG ORIGIN LAUNCH % ALT AZ DIST INC
X N/E 04/06/10 0500 MST International Space Station 25544 NE ? INTL 11/20/98 100 ? ? ? 51.6
X F 07/12/10 0408 MST Iridium 80 25469 N -6 USA 09/08/98 100 16 96 86.4
X F 07/13/10 0401 MST Iridium 81 25468 N -2 USA 09/08/98 100 19 99 86.4
X F 07/14/10 0355 MST Iridium 43 25039 N -0 USA 11/09/97 100 15 100 86.4
X F 07/14/10 0405 MST Iridium 18 24872 N -1 USA 07/09/97 100 19 101 86.4
X F 07/16/10 0352 MST Iridium 15 24896 N -6 USA 07/09/97 100 18 105 86.4
\ F 07/21/10 0321 MST Iridium 43 25039 N -1 USA 11/09/97 100 16 114 86.4
\ F 07/26/10 0259 MST Iridium 80 25469 N -4 USA 09/08/98 100 14 124 86.4
X F 08/03/10 0438 MST Iridium 66 25289 S -5 CIS 04/06/98 100 59 236 86.4
\ F 08/10/10 0404 MST Iridium 66 25289 N -1 CIS 04/06/98 100 52 244 86.4
X F 08/24/10 0443 MST Iridium 49 25108 S -0 USA 12/20/97 100 57 218 86.4
X F 09/01/10 2021 MST Iridium 19 24965 N -3 USA 09/25/97 100 23 359 86.4
X F 09/03/10 2008 MST Iridium 7 24793 N -1 USA 05/05/97 100 27 0 86.4
X F 09/12/10 0501 MST Iridium 31 24950 S -8 CIS 09/14/97 100 52 203 86.4
X F 09/15/10 0445 MST Iridium 94 27374 S -2 USA 02/11/02 100 50 208 86.4
X F 09/17/10 0440 MST Iridium 58 25274 S -3 USA 03/30/98 100 45 213 86.4
X F 09/18/10 0434 MST Iridium 55 25272 S -8 USA 03/30/98 100 344 214 86.4
X N/E 09/18/10 0435 MST D Atlas Centaur 2 00694 E ? USA 11/27/63 100 65 182 ? 30.4
\ F 09/20/10 0607 MST Iridium 7 24793 S -8 USA 05/05/97 100 51 162 86.4
X 09/26/10 1951 MST D Kosmos 836 Rocket 08924 N 4.4 CIS 06/29/76 100 67 ? ? 74.1
X F 10/01/10 1930 MST Iridium 54 25171 N -1 USA 02/18/98 100 39 9 86.4
X F 10/02/10 1930 MST Iridium 83 25531 N -1 USA 11/06/98 100 41 9 86.4
X F 10/03/10 1918 MST Iridium 56 25170 N -6 USA 02/18/98 100 42 12 86.4
X F 10/04/10 1911 MST Iridium 84 25530 N -0 USA 11/06/98 100 44 12 86.4
X F 10/07/10 0452 MST Iridium 36 24967 S -2 USA 09/27/97 100 38 201 86.4
X F 10/28/10 1858 MST Iridium 40 25041 N -4.5 USA 11/09/97 100 48 24 86.4
X F 11/16/10 1833 MST Iridium 21 25778 S -3 PRC 06/11/99 100 35 179 86.4
X F 11/19/10 0459 MST Iridium 41 25040 S -2 USA 11/09/97 100 19 186 86.4
X F 11/21/10 1812 MST Iridium 63 25286 S -4 CIS 04/02/98 100 33 189 86.4
X F 11/22/10 0624 MST Iridium 14 25777 N -6 PRC 06/11/99 100 60 345 86.4
X F 11/22/10 0626 MST Iridium 72 25343 N -0 USA 05/17/98 100 58 341 86.4
X F 11/23/10 0620 MST Iridium 62 25285 N -5 CIS 04/06/98 100 57 344 86.4
X F 11/24/10 0614 MST Iridium 65 25288 N -3 CIS 04/06/98 100 56 346 86.4
X F 11/30/10 1912 MST Iridium 22 24907 S -3 USA 08/22/97 100 28 166 86.4
\ F 12/01/10 0541 MST Iridium 65 25288 N -2 CIS 04/06/98 100 43 341 86.4
X F 12/01/10 1906 MST Iridium 25 24904 S -7 USA 08/22/97 100 29 168 86.4
X F 12/02/10 0535 MST Iridium 68 25291 S -3 CIS 04/06/98 100 42 343 86.4
\ F 12/10/10 0649 MST Iridium 25 24904 N -4 USA 08/22/97 100 65 340 86.4
X F 12/10/10 1830 MST Iridium 3 25431 S -4 PRC 08/19/98 100 29 186 86.4
X F 12/11/10 0643 MST Iridium 47 25106 N -1 USA 12/20/97 100 63 342 86.4
X F 12/11/10 1824 MST Iridium 76 25432 S -0 PRC 08/19/98 100 30 186 86.4
X F 12/14/10 1815 MST Iridium 11 25578 S -0 PRC 12/19/98 100 27 194 86.4
X F 12/15/10 1808 MST Iridium 45 25104 S -7 USA 12/20/97 100 28 195 86.4
\ F 12/26/10 1821 MST Iridium 76 25432 S -3 PRC 08/19/98 100 10 277 86.4
\ F 12/27/10 1806 MST Iridium 45 25104 S -5 USA 12/20/97 100 13 274 86.4
\ F 12/30/10 1841 MST Iridium 58 25274 S -1 USA 03/30/98 100 30 182 86.4
X F 01/04/11 1820 MST Iridium 29 24944 S -2 CIS 09/14/97 100 30 193 86.4
X F 01/05/11 0634 MST Iridium 59 25275 N -4 USA 03/30/98 100 55 339 86.4
X F 01/06/11 0628 MST Iridium 95 27375 N -8 USA 02/11/02 100 54 340 86.4
X F 01/07/11 0622 MST Iridium 30 24949 N -3 CIS 09/14/97 100 52 342 86.4
\ F 01/09/11 1935 MST Iridium 7 24793 S -3 USA 05/05/97 100 26 162 86.4
X F 01/13/11 1920 MST Iridium 4 24796 S -1 USA 05/05/97 100 30 171 86.4
\ F 01/14/11 0549 MST Iridium 30 24949 N -0 CIS 09/14/97 100 38 341 86.4
\ F 01/14/11 1914 MST Iridium 19 24965 S -1 USA 09/25/97 100 31 170 86.4
X F 01/15/11 0543 MST Iridium 57 25273 N -4 USA 03/30/98 100 37 343 86.4
\ F 01/15/11 0736 MST Iridium 4 24796 N -8 USA 05/05/97 100 74 344 86.4
\ F 01/15/11 1824 MST Iridium 94 27374 S -0 USA 02/11/02 100 11 275 86.4
X F 01/18/11 1858 MST Iridium 35 24966 S -2 USA 09/27/97 100 33 180 86.4
X F 01/23/11 1837 MST Iridium 8 24792 S -1 USA 05/05/97 100 34 191 86.4
X F 01/23/11 1837 MST Iridium 51 25262 S -1 PRC 03/25/98 100 34 190 86.4
X F 01/24/11 0651 MST Iridium 97 27450 N -0 CIS 06/20/02 100 58 343 86.4
\ F 01/25/11 0645 MST Iridium 7 24793 N -1 USA 05/05/97 100 57 345 86.4
X F 01/26/11 0639 MST Iridium 37 24968 N -4 USA 09/27/97 100 55 347 86.4
X F 01/27/11 0633 MST Iridium 34 24969 N -8 USA 09/27/97 100 54 348 86.4
X F 01/28/11 0627 MST Iridium 5 24795 N -1 USA 05/05/97 100 53 351 86.4
\ F 01/29/11 0621 MST Iridium 8 24792 N -1 USA 05/05/97 100 51 351 86.4
\ F 01/29/11 1946 MST Iridium 84 25530 S -2 USA 11/06/98 100 32 157 86.4
\ F 02/02/11 1931 MST Iridium 54 25171 S -8 USA 02/18/98 100 36 165 86.4
X B 02/03/11 0644 MST S A Hubble Space Telescope 20580 E 2.8 USA 04/25/90 100 26 ? 1098 28.4
\ F 02/03/11 1925 MST Iridium 83 25531 S -1 USA 11/06/98 100 37 165 86.4
X F 02/06/11 0543 MST Iridium 61 25263 N -0 PRC 03/25/98 100 34 349 86.4
\ F 02/07/11 0537 MST Iridium 35 24966 N -2 USA 09/27/97 100 33 350 86.4
X F 02/07/11 1909 MST Iridium 50 25172 S -2 USA 02/18/98 100 40 176 86.4
X F 02/08/11 0531 MST Iridium 6 24794 N -6 USA 05/05/97 100 31 352 86.4
X F 02/08/11 1903 MST Iridium 53 25173 S -2 USA 02/18/98 100 40 175 86.4
\ F 02/09/11 0525 MST Iridium 4 24796 N -7 USA 05/05/97 100 29 352 86.4
X F 02/13/11 1842 MST Iridium 13 24840 S -2 CIS 06/18/97 100 42 188 86.4
\ F 02/14/11 1836 MST Iridium 50 25172 S -8 USA 02/18/98 100 43 189 86.4
\ F 02/21/11 0615 MST Iridium 53 25173 N -5 USA 02/18/98 100 47 0 86.4
X F 02/21/11 0615 MST Iridium 90 27372 N -1 USA 02/11/02 100 47 357 86.4
\ F 02/22/11 0609 MST Iridium 54 25171 N -1 USA 02/18/98 100 45 2 86.4
X F 02/22/11 1942 MST Iridium 39 25042 S -3 USA 11/09/97 100 43 154 86.4
X F 02/27/11 1920 MST Iridium 82 25467 S -2 USA 09/08/98 100 48 167 86.4
X F 03/04/11 0514 MST Iridium 91 27373 N -4 USA 02/11/02 100 26 0 86.4
\ F 03/04/11 2031 MST Iridium 63 25286 N -7 CIS 04/02/98 100 21 14 86.4
\ F 03/05/11 2025 MST Iridium 66 25289 N -1 CIS 04/06/98 100 23 14 86.4
X F 03/09/11 0442 MST Iridium 12 24837 N -4 CIS 06/18/97 100 10 5 86.4
\ F 03/09/11 2009 MST Iridium 68 25291 N -2 CIS 04/06/98 100 32 11 86.4
X F 03/10/11 2003 MST Iridium 75 25346 N -3 USA 05/17/98 100 33 13 86.4
\ F 03/16/11 1935 MST Iridium 68 25291 N -2 CIS 04/06/98 100 43 6 86.4
\ F 03/17/11 1929 MST Iridium 75 25346 N -3 USA 05/17/98 100 44 7 86.4
  B 03/17/11 1930 MST D   Breeze-M Debris 28116? NE 2.4 CIS   100 40 100    
\ F 03/19/11 1919 MST Iridium 14 25777 N -4 PRC 06/11/99 100 48 5 86.4
X F 03/22/11 0533 MST Iridium 77 25471 N -3 USA 09/08/98 100 33 10 86.4
\ F 03/24/11 1855 MST Iridium 75 25346 N -3 USA 05/17/98 100 54 344 86.4
X F 03/28/11 2037 MST Iridium 46 24905 N -6 USA 08/21/97 100 17 3 86.4
\ F 04/01/11 0551 MST Iridium 66 25289 S -8 CIS 04/06/98 100 56 179 86.4
\ F 04/08/11 1938 MST Iridium 47 25106 N -4 USA 12/20/97 100 38 357 86.4
\ F 04/15/11 0444 MST Iridium 66 25289 N -1 CIS 04/06/98 100 56 217 86.4
X F 04/19/11 2046 MST Iridium 96 27376 N -0 USA 02/11/02 100 15 357 86.4
\ F 04/19/11 2056 MST Iridium 55 25272 N -3 USA 03/30/98 100 9 355 86.4
\ F 04/20/11 0422 MST Iridium 75 25346 S -7 USA 05/17/98 100 51 231 86.4
\ F 04/21/11 0416 MST Iridium 75 25346 S -1 USA 05/17/98 100 53 232 86.4
\ F 04/21/11 2042 MST Iridium 91 27373 N -3 USA 02/11/02 100 15 355 86.4
\ F 04/23/11 2030 MST Iridium 95 27375 N -2 USA 02/11/02 100 18 354 86.4
\ F 04/24/11 2019 MST Iridium 96 27376 N -2 USA 02/11/02 100 23 353 86.4
\ F 04/24/11 2024 MST Iridium 30 24949 N -2 CIS 09/14/97 100 20 353 86.4
\ F 04/25/11 2018 MST Iridium 57 25273 N -6 USA 03/30/98 100 23 353 86.4
X F 04/26/11 2011 MST Iridium 60 25276 N -3 USA 03/30/98 100 25 352 86.4
\ F 04/27/11 2005 MST Iridium 29 24944 N -7 CIS 09/14/97 100 27 352 86.4
X F 04/28/11 1959 MST Iridium 32 24945 N -2 CIS 09/14/97 100 29 351 86.4
\ F 05/04/11 2014 MST Iridium 76 25432 S -1 PRC 08/19/98 100 63 219 86.4
\ F 05/05/11 0455 MST Iridium 46 24905 S -1 USA 08/21/97 100 66 214 86.4
X 05/05/11 2031 MST D OAO 3 Rocket 06155 E 3.4 USA 08/21/72 100 86 ? ? 35.0
\ F 05/06/11 0449 MST Iridium 49 25108 S -0 USA 12/20/97 100 61 218 86.4
\ F 05/11/11 0428 MST Iridium 76 25432 S -2 PRC 08/19/98 100 58 238 86.4
\ F 05/12/11 0422 MST Iridium 46 24905 S -0 USA 08/21/97 100 61 236 86.4
\ F 05/13/11 0415 MST Iridium 49 25108 S -0 USA 12/20/97 100 60 239 86.4
\ F 05/17/11 0400 MST Iridium 3 25431 S -2 PRC 08/19/98 100 52 251 86.4
\ F 05/24/11 0327 MST Iridium 3 25431 S -3 PRC 08/19/98 100 47 262 86.4
X 05/25/11 0314 MST Lacrosse 5 28646 SE 2.0 USA 04/30/05 100 52 ? ? 57.0
\ F 05/25/11 0321 MST Iridium 76 25432 S -1 PRC 08/19/98 100 47 264 86.4
\ F 05/25/11 0506 MST Iridium 31 24950 S -4 CIS 09/14/97 100 72 216 86.4
\ F 05/26/11 2234 MST Iridium 84 25530 N -0 USA 11/06/98 100 10 248 86.4
\ F 05/27/11 2227 MST Iridium 12 24837 N -0 CIS 06/18/97 100 11 250 86.4
\ F 05/30/11 2219 MST Iridium 54 25171 N -2 USA 02/18/98 100 10 256 86.4
\ F 05/31/11 0439 MST Iridium 55 25272 S -0 USA 03/30/98 100 64 241 86.4
\ F 06/03/11 2232 MST Iridium 66 25289 S -1 CIS 04/06/98 100 10 42 86.4
\ F 06/05/11 2230 MST Iridium 62 25285 S -1 CIS 04/06/98 100 14 48 86.4
\ F 06/06/11 0409 MST Iridium 94 27374 S -1 USA 02/11/02 100 57 254 86.4
\ F 06/06/11 0412 MST Iridium 58 25274 S -2 USA 03/30/98 100 58 253 86.4
\ F 06/06/11 2058 MST Iridium 50 25172 N -2 USA 02/18/98 100 10 346 86.4
\ F 06/06/11 2224 MST Iridium 65 25288 N -4 CIS 04/06/98 100 13.9 48.7 86.4
\ F 06/07/11 2051 MST Iridium 53 25173 N -3 USA 02/18/98 100 11 345 86.4
X 06/07/11 2107 MST X-37B 37375 SE 1.7 USA 03/05/11 100 77 23 ? 42.8
X 06/07/11 2230 MST SeaSat 1 10967 SW 3.4 USA 06/27/78 100 46 299 ? 108.0
X 06/08/11 2050 MST D OAO 2 Rocket 03598 E 3.2 USA 12/07/68 100 62 161 ? 35.0
X 06/08/11 2059 MST D CZ-4C Rocket 32290 N 3.4 PRC 11/11/07 100 80 53 ? 97.8
X 06/08/11 2107 MST Kosmos 1939 19045 N 4.0 CIS 04/20/88 100 78 261 ? 97.9
X 06/08/11 2128 MST D H-2A Rocket 36105 N 4.5 JPN 11/28/09 100 28 72 97.3
\ 06/08/11 2150 MST SeaSat 1 10967 S 2.4 USA 06/27/78 100 63 113 ? 108.0
X 06/08/11 2158 MST D CZ-4B Rocket 29093 N 1.8 PRC 04/26/06 100 70 268 ? 97.8
X 06/08/11 2207 MST IGS IB 27699 N 1.7 JPN 03/29/03 100 40 285 ? 97.3
\ 06/08/11 2209 MST Lacrosse 5 28646 S 1.7 USA 04/30/05 100 89 185 ? 57.0
X F 06/08/11 2221 MST Iridium 70 25342 S -7.0 USA 05/17/98 100 18 53 86.4
  B 06/09/11 0426 MST D   Breeze-M Debris 28116? NE 1.1 CIS   100 64 313    
X F 06/09/11 2215 MST Iridium 64 25287 S -0 CIS 04/06/98 100 18 54 86.4
\ F 06/10/11 2219 MST Iridium 68 25291 S -1 CIS 04/06/98 100 23 57 86.4
X 06/10/11 2222 MST D Kosmos 1844 Rocket 17974 N 2.9 CIS 05/13/87 100 53 83 ? 71.0
\ 06/11/11 2213 MST Iridium 75 25346 S -4 USA 05/17/98 100 23 58 86.4
\ 06/12/11 2008 MST Iridium 91 27373 N -6 USA 02/11/02 100 23 342 86.4
\ 06/13/11 0338 MST Iridium 58 25274 S -6 USA 03/30/98 100 51 263 86.4
X 06/13/11 2210 MST Iridium 67 25290 S -1 CIS 04/06/98 100 29 61 86.4
\ 06/13/11 2239 MST Iridium 80 25469 N -4 USA 09/08/98 100 18 240 86.4
\ 06/14/11 0332 MST Iridium 55 25272 S -3 USA 03/30/98 100 50 265 86.4
\ 06/14/11 2204 MST Iridium 72 25343 S -7 USA 05/17/98 100 29 62 86.4
\ 06/14/11 2233 MST Iridium 81 25468 N -2 USA 09/08/98 100 18 242 86.4
X 06/14/11 2237 MST Iridium 98 27451 N -3 CIS 06/20/02 100 16 242 86.4
\ 06/14/11 2242 MST Iridium 82 25467 N -2 USA 09/08/98 100 14 242 86.4
\ F 06/15/11 0215 MST Iridium 47 25106 S -0 USA 12/20/97 100 11 299 86.4
X B 06/15/11 0301 MST Iridium 33 Tumbling 24946 S 5.8 CIS 09/14/97 100 87 88 86.4
\ B 06/15/11 0326 MST Iridium 31 24950 S 6.4 CIS 09/14/97 100 50 270 86.4
X B 06/15/11 0326 MST Iridium 28 Tumbling 24948 S 6.4 CIS 09/14/97 100 50 270 86.4
\ F 06/15/11 2236 MST Iridium 18 24872 N -4 USA 07/09/97 100 15 244 86.4
X F 06/16/11 0209 MST Iridium 26 24903 S -6 USA 08/22/97 100 12 300 86.4
X B 06/16/11 2101 MST Iridium 38 Tumbling 25043 N 6.5 USA 11/09/97 100 ? ? 86.4
X B 06/16/11 2111 MST Iridium 920 Tumbling 24871 N 7.0 USA 07/09/97 100 ? ? 86.4
X B 06/16/11 2141 MST Iridium 17 Tumbling 24870 N 7.0 USA 07/09/97 100 ? ? 86.4
X B 06/16/11 2152 MST Iridium 2 Tumbling 25527 N 4.9 USA 11/06/98 100 ? ? 86.4
\ F 06/16/11 2230 MST Iridium 39 25042 N -6.0 USA 11/09/97 100 16 246 86.4
\ F 06/17/11 0203 MST Iridium 11 25578 S 0.0 PRC 12/19/98 100 12 302 86.4
X 06/17/11 0203 MST Iridium 23 (rogue) 24906 S -1.0 USA 08/22/97 100 11 302 86.4
\ F 06/17/11 2155 MST Iridium 21 25778 S -1.0 PRC 06/11/99 100 35 65 86.4
\ 06/17/11 2224 MST Iridium 15 24896 N -4.0 USA 07/09/97 100 16 248 86.4
\ 06/17/11 2233 MST Iridium 81 25468 N -1.0 USA 09/08/98 100 12 249 86.4
\ F 06/18/11 0312 MST Iridium 29 24944 S -2.0 CIS 09/14/97 100 42 270 86.4
X 06/18/11 2047 MST Iridium 73 Tumbling 25344 N 7.2 USA 05/17/98 100 ? ? 86.4
X 06/18/11 2120 MST Iridium 44 Tumbling 25078 N 6.7 USA 12/08/97 100 ? ? 86.4
\ 06/18/11 2135 MST Iridium 920 Tumbling 24871 N 8.6 USA 07/09/97 100 ? ? 86.4
\ 06/18/11 2137 MST Iridium 38 Tumbling 25043 N 7.2 USA 11/09/97 100 ? ? 86.4
\ F 06/18/11 2149 MST Iridium 70 25342 S -3.0 USA 05/17/98 100 34 66 86.4
\ 06/18/11 2157 MST Iridium 2 Tumbling 25527 N 5.4 USA 11/06/98 100 ? ? 86.4
\ 06/18/11 2215 MST Iridium 17 Tumbling 24870 N 8.5 USA 07/09/97 100 ? ? 86.4
\ 06/18/11 2218 MST Iridium 41 25040 N -1.0 USA 11/09/97 100 17 250 86.4
\ 06/18/11 2227 MST Iridium 43 25039 N -2.0 USA 11/09/97 100 13 250 86.4
\ F 06/19/11 0311 MST Iridium 32 24945 N -4.0 CIS 09/14/97 100 42 272 86.4
\ 06/19/11 2043 MST Iridium 44 Tumbling 25078 N 5.7 USA 12/08/97 100 ? ? 86.4
\ 06/19/11 2058 MST Iridium 920 Tumbling 24871 N 7.1 USA 07/09/97 100 ? ? 86.4
\ 06/19/11 2101 MST Iridium 38 Tumbling 25043 N 5.6 USA 11/09/97 100 ? ? 86.4
\ 06/19/11 2141 MST Iridium 17 Tumbling 24870 N 7.4 USA 07/09/97 100 ? ? 86.4
\ F 06/19/11 2143 MST Iridium 64 25287 N -0 CIS 04/06/98 100 34 67 86.4
\ 06/19/11 2157 MST Iridium 2 Tumbling 25527 N 5.9 USA 11/06/98 100 ? ? 86.4
X 06/19/11 2216 MST Lacrosse 3 25017 S 2.0 USA 10/24/97 100 38 85 ? 57.0
\ 06/19/11 2230 MST Iridium 39 25042 N -0 USA 11/09/97 100 11 253 86.4
\ F 06/20/11 0451 MST Iridium 4 24796 S -2 USA 05/05/97 100 68 240 86.4
\ 06/20/11 2024 MST Iridium 80 25469 N -2 USA 09/08/98 100 15 142 86.4
\ 06/20/11 2215 MST Iridium 77 25471 N -6 USA 09/08/98 100 14 254 86.4
\ 06/20/11 2224 MST Iridium 15 24896 N -1 USA 07/09/97 100 11 255 86.4
\ F 06/21/11 0444 MST Iridium 19 24965 S -2 USA 09/25/97 100 69 239 86.4
\ 06/21/11 2141 MST Iridium 75 25346 S -0 USA 05/17/98 100 41 69 86.4
\ 06/21/11 2209 MST Iridium 82 25467 N -2 USA 09/08/98 100 15 256 86.4
\ 06/21/11 2218 MST Iridium 41 25040 N -2 USA 11/09/97 100 11 257 86.4
\ 06/22/11 0302 MST Iridium 30 24949 S -1 CIS 09/14/97 100 36 275 86.4
\ 06/22/11 2202 MST Iridium 98 27451 N -1 CIS 06/20/02 100 16 257 86.4
\ 06/22/11 2204 MST Iridium 18 24872 N -0 USA 07/09/97 100 16 258 86.4
X F 06/22/11 2213 MST Iridium 42 25077 N -6 USA 12/08/97 100 12 259 86.4
\ 06/23/11 2129 MST Iridium 66 25289 S -4 CIS 04/06/98 100 42 71 86.4
X B 06/23/11 2136 MST Iridium 74 Tumbling 25345 S 6.4 USA 05/17/98 100 49 85 86.4
\ B 06/23/11 2157 MST Iridium 73 Tumbling 25344 S 6.4 USA 05/17/98 100 29 275 86.4
\ F 06/23/11 2207 MST Iridium 80 25469 N -5 USA 09/08/98 100 12 260 86.4
\ F 06/23/11 2216 MST Iridium 77 25471 N -1 USA 09/08/98 100 9 261 86.4
\ F 06/23/11 2225 MST Iridium 15 24896 N 0.5 USA 07/09/97 100 6 261 86.4
\ F 06/24/11 2201 MST Iridium 81 25468 N -2.7 USA 09/08/98 100 13 262 86.4
\ 06/24/11 2210 MST Iridium 82 25467 N -3.6 USA 09/08/98 100 10 263 86.4
\ 06/24/11 2219 MST Iridium 41 25040 N -0.4 USA 11/09/97 100 7 264 86.4
\ B 06/24/11 2228 MST Iridium 43 25039 N 0.9 USA 11/09/97 100 4.8 264 86.4
\ 06/24/11 2237 MST Iridium 49 25108 S 0.9 USA 12/20/97 100 7.3 38 86.4
\ B 06/24/11 2247 MST Iridium 26 24903 S 3.8 USA 08/22/97 100 11 41 86.4
\ 06/25/11 2155 MST Iridium 43 25039 N 0.5 USA 11/09/97 100 13.6 264 86.4
\ 06/25/11 2204 MST Iridium 18 24872 N -5.3 USA 07/09/97 100 10.4 265 86.4
\ 06/25/11 2213 MST Iridium 42 25077 N -1.7 USA 12/08/97 100 7.6 266 86.4
\ 06/25/11 2222 MST Iridium 40 25041 N 0.1 USA 11/09/97 100 5.1 267 86.4
\ 06/25/11 2231 MST Iridium 22 24907 S 0.1 USA 08/22/97 100 6.9 38.5 86.4
\ 06/26/11 2207 MST Iridium 80 25469 N -4.1 USA 09/08/98 100 8 268 86.4
\ 06/26/11 2216 MST Iridium 77 25471 N -1.1 USA 09/08/98 100 5.4 269 86.4
\ 06/26/11 2225 MST Iridium 25 24904 S 3.0 USA 08/22/97 100 8.2 41.5 86.4
\ 06/26/11 2235 MST Iridium 45 25104 S -4.9 USA 12/20/97 100 11.8 44.5 86.4
\ F 06/27/11 0417 MST Iridium 4 24796 S -4.4 USA 05/05/97 100 59.6 254 86.4
\ N/E 06/27/11 0427 MST Iridium 37 24968 S ? USA 09/27/97 100 50 250 86.4
\ 06/27/11 2113 MST Iridium 42 25077 N -2.6 USA 12/08/97 100 7.3 346 86.4
\ 06/27/11 2114 MST Iridium 68 25291 S -2.1 CIS 04/06/98 100 49.8 74.2 86.4
\ 06/27/11 2152 MST Iridium 15 24896 N -0.8 USA 07/09/97 100 11 269 86.4
\ 06/27/11 2152 MST Iridium 98 27451 N -3.6 CIS 06/20/02 100 11 268 86.4
\ 06/27/11 2201 MST Iridium 81 25468 N -4.9 USA 09/08/98 100 8 270 86.4
\ 06/27/11 2210 MST Iridium 82 25467 N -3.0 USA 09/08/98 100 6 271 86.4
X F 06/27/11 2229 MST Iridium 20 25577 S -1.4 PRC 12/19/98 100 12.2 46.2 86.4
\ B 06/27/11 2239 MST Iridium 49 25108 S 1.5 USA 12/20/97 100 16 48.4 86.4
\ F 06/28/11 0411 MST Iridium 19 24965 S -1.2 USA 09/25/97 100 60.8 254 86.4
\ N/E 06/28/11 0419 MST Iridium 51 25262 S ? PRC 03/25/98 100 ? ? 86.4
\ N/E 06/28/11 0420 MST Iridium 34 24969 S ? USA 09/27/97 100 ? ? 86.4
\ 06/28/11 0442 MST Iridium 97 27450 S -1.2 CIS 06/20/02 100 14.4 218 86.4
\ 06/28/11 2106 MST Iridium 80 25469 N -2.7 USA 09/08/98 100 8.2 345 86.4
\ 06/28/11 2108 MST Iridium 75 25346 S -2.9 USA 05/17/98 100 48.8 75.7 86.4
\ N/E 06/28/11 2117 MST Iridium 70 25342 S ? USA 05/17/98 100 ? ? 86.4
\ B 06/28/11 2135 MST Iridium 63 25286 S ? CIS 04/02/98 100 ? ? 86.4
X 06/28/11 2145 MST S F Milstar "3" (failed) 25724 SE ? USA 04/30/99 100 41 195 ? 28.2
\ F 06/28/11 2214 MST Iridium 42 25077 N -3.2 USA 12/08/97 100 4.1 274 86.4
\ F 06/28/11 2223 MST Iridium 3 25431 S 2.4 PRC 08/19/98 100 12 47.3 86.4
\ F 06/28/11 2232 MST Iridium 22 24907 S -3.6 USA 08/22/97 100 15.4 49.1 86.4
\ B 06/29/11 2043 MST S F Milstar "3" (failed) 25724 SE dim USA 04/30/99 100 47 192 ? 28.2
\ F 06/29/11 2050 MST Iridium 15 24896 N -2 USA 07/09/97 100 14 345 86.4
\ F 07/03/11 0350 MST Iridium 6 24794 N -7 USA 05/05/97 100 53 261 86.4
\ F 07/04/11 2040 MST Iridium 68 25291 S -6 CIS 04/06/98 100 58 82 86.4
X 07/04/11 2050 MST USA 129? 24680 N 3.5 USA 12/20/96 100 57 75 ? 97.8
\ 07/04/11 2112 MST IGS IB 27699 N 2.7 JPN 03/28/03 100 25 73 ? 97.3
X 07/04/11 2154 MST Lacrosse 4 26473 S 1.9 USA 08/17/00 100 60 64 ? 68.0
\ F 07/04/11 2216 MST Iridium 26 24903 S -2.8 USA 08/22/97 100 26 60 86.4
\ F 07/08/11 0217 MST Iridium 31 24950 -4.7 CIS 09/14/97 100 9 301 86.4
\ F 07/08/11 0328 MST Iridium 61 25263 -6.2 PRC 03/25/98 100 45 267 86.4
\ F 07/09/11 0211 MST Iridium 91 27373 -1.3 USA 02/11/02 100 10 302 86.4
\ F 07/09/11 0220 MST Iridium 57 25273 S -1.7 USA 03/30/98 100 7 305 2551 86.4
\ B 07/09/11 0228 MST Iridium 58 25274 S 3.1 USA 03/30/98 100 4 308 86.4
\ F 07/09/11 0322 MST Iridium 35 24966 -2.0 USA 09/27/97 100 45 268 86.4
\ 07/09/11 0408 MST Lacrosse 5 28646 NE 1.8 USA 04/30/05 100 81 306 ? 57.0
\ F 07/11/11 2007 MST Iridium 68 25291 S -3.7 CIS 04/06/98 100 67.4 91.7 86.4
X S 07/12/11 2023 MST D Kosmos 1802 Rocket 17160 N 5.0 CIS 11/22/86 100 52 91 ? 82.9
X S 07/12/11 2053 MST NOSS 6C 14728 S 8.1 USA 02/05/84 100 75 11 63.4
X 07/12/11 2056 MST D GPS 2-05 Rocket 1 20362 E 3.2 USA 12/11/89 99 ? ? ? 35.6
\ F 07/13/11 2140 MST Iridium 46 24905 S -3.7 USA 08/21/97 100 38 72 86.4
\ S 07/13/11 2149 MST Iridium 47 25106 S 5.3 USA 12/20/97 100 50 86 86.4
\ F 07/14/11 2149 MST Iridium 49 25108 S -1.3 USA 12/20/97 100 39 73 86.4
\ 07/16/11 2051 MST X-37B 37375 E 1.6 USA 03/05/11 100 88 335 ? 42.8
X T 07/16/11 2053 MST Iridium 71 Tumbling 25320 S PRC 05/02/98 100 ? ? 86.4
X 07/16/11 2113 MST D Delta 2 Rocket 20453 E 2.9 USA 01/25/90 100 68 15 ? 35.6
X 07/16/11 2134 MST Iridium 24 Tumbling 25105 S USA 08/22/97 100 ? ? 86.4
X 07/16/11 2213 MST Iridium 69 Tumbling 25319 S PRC 05/02/98 100 ? ? ? 86.4
\ F 07/16/11 2236 MST Iridium 95 27375 S -2.6 USA 02/11/02 100 6.5 39.1 86.4
