N/E 04/06/10 0500 MST International Space Station 25544 NE ? INTL 11/20/98 100 ? ? ? 51.6
F 07/12/10 0408 MST Iridium 80 25469 N -6 USA 09/08/98 100 16 96 86.4
F 07/13/10 0401 MST Iridium 81 25468 N -2 USA 09/08/98 100 19 99 86.4
F 07/14/10 0355 MST Iridium 43 25039 N -0 USA 11/09/97 100 15 100 86.4
F 07/14/10 0405 MST Iridium 18 24872 N -1 USA 07/09/97 100 19 101 86.4
F 07/16/10 0352 MST Iridium 15 24896 N -6 USA 07/09/97 100 18 105 86.4
F 08/03/10 0438 MST Iridium 66 25289 S -5 CIS 04/06/98 100 59 236 86.4
F 08/24/10 0443 MST Iridium 49 25108 S -0 USA 12/20/97 100 57 218 86.4
F 09/01/10 2021 MST Iridium 19 24965 N -3 USA 09/25/97 100 23 359 86.4
F 09/03/10 2008 MST Iridium 7 24793 N -1 USA 05/05/97 100 27 0 86.4
F 09/12/10 0501 MST Iridium 31 24950 S -8 CIS 09/14/97 100 52 203 86.4
F 09/15/10 0445 MST Iridium 94 27374 S -2 USA 02/11/02 100 50 208 86.4
F 09/17/10 0440 MST Iridium 58 25274 S -3 USA 03/30/98 100 45 213 86.4
F 09/18/10 0434 MST Iridium 55 25272 S -8 USA 03/30/98 100 344 214 86.4
N/E 09/18/10 0435 MST D Atlas Centaur 2 00694 E ? USA 11/27/63 100 65 182 ? 30.4
09/26/10 1951 MST D Kosmos 836 Rocket 08924 N 4.4 CIS 06/29/76 100 67 ? ? 74.1
F 10/01/10 1930 MST Iridium 54 25171 N -1 USA 02/18/98 100 39 9 86.4
F 10/02/10 1930 MST Iridium 83 25531 N -1 USA 11/06/98 100 41 9 86.4
F 10/03/10 1918 MST Iridium 56 25170 N -6 USA 02/18/98 100 42 12 86.4
F 10/04/10 1911 MST Iridium 84 25530 N -0 USA 11/06/98 100 44 12 86.4
F 10/07/10 0452 MST Iridium 36 24967 S -2 USA 09/27/97 100 38 201 86.4
F 10/28/10 1858 MST Iridium 40 25041 N -4.5 USA 11/09/97 100 48 24 86.4
F 11/16/10 1833 MST Iridium 21 25778 S -3 PRC 06/11/99 100 35 179 86.4
F 11/19/10 0459 MST Iridium 41 25040 S -2 USA 11/09/97 100 19 186 86.4
F 11/21/10 1812 MST Iridium 63 25286 S -4 CIS 04/02/98 100 33 189 86.4
F 11/22/10 0624 MST Iridium 14 25777 N -6 PRC 06/11/99 100 60 345 86.4
F 11/22/10 0626 MST Iridium 72 25343 N -0 USA 05/17/98 100 58 341 86.4
F 11/23/10 0620 MST Iridium 62 25285 N -5 CIS 04/06/98 100 57 344 86.4
F 11/24/10 0614 MST Iridium 65 25288 N -3 CIS 04/06/98 100 56 346 86.4
F 11/30/10 1912 MST Iridium 22 24907 S -3 USA 08/22/97 100 28 166 86.4
F 12/01/10 1906 MST Iridium 25 24904 S -7 USA 08/22/97 100 29 168 86.4
F 12/02/10 0535 MST Iridium 68 25291 S -3 CIS 04/06/98 100 42 343 86.4
F 12/10/10 1830 MST Iridium 3 25431 S -4 PRC 08/19/98 100 29 186 86.4
F 12/11/10 0643 MST Iridium 47 25106 N -1 USA 12/20/97 100 63 342 86.4
F 12/11/10 1824 MST Iridium 76 25432 S -0 PRC 08/19/98 100 30 186 86.4
F 12/14/10 1815 MST Iridium 11 25578 S -0 PRC 12/19/98 100 27 194 86.4
F 12/15/10 1808 MST Iridium 45 25104 S -7 USA 12/20/97 100 28 195 86.4
F 01/04/11 1820 MST Iridium 29 24944 S -2 CIS 09/14/97 100 30 193 86.4
F 01/05/11 0634 MST Iridium 59 25275 N -4 USA 03/30/98 100 55 339 86.4
F 01/06/11 0628 MST Iridium 95 27375 N -8 USA 02/11/02 100 54 340 86.4
F 01/07/11 0622 MST Iridium 30 24949 N -3 CIS 09/14/97 100 52 342 86.4
F 01/13/11 1920 MST Iridium 4 24796 S -1 USA 05/05/97 100 30 171 86.4
F 01/15/11 0543 MST Iridium 57 25273 N -4 USA 03/30/98 100 37 343 86.4
F 01/18/11 1858 MST Iridium 35 24966 S -2 USA 09/27/97 100 33 180 86.4
F 01/23/11 1837 MST Iridium 8 24792 S -1 USA 05/05/97 100 34 191 86.4
F 01/23/11 1837 MST Iridium 51 25262 S -1 PRC 03/25/98 100 34 190 86.4
F 01/24/11 0651 MST Iridium 97 27450 N -0 CIS 06/20/02 100 58 343 86.4
F 01/26/11 0639 MST Iridium 37 24968 N -4 USA 09/27/97 100 55 347 86.4
F 01/27/11 0633 MST Iridium 34 24969 N -8 USA 09/27/97 100 54 348 86.4
F 01/28/11 0627 MST Iridium 5 24795 N -1 USA 05/05/97 100 53 351 86.4
B 02/03/11 0644 MST S A Hubble Space Telescope 20580 E 2.8 USA 04/25/90 100 26 ? 1098 28.4
F 02/06/11 0543 MST Iridium 61 25263 N -0 PRC 03/25/98 100 34 349 86.4
F 02/07/11 1909 MST Iridium 50 25172 S -2 USA 02/18/98 100 40 176 86.4
F 02/08/11 0531 MST Iridium 6 24794 N -6 USA 05/05/97 100 31 352 86.4
F 02/08/11 1903 MST Iridium 53 25173 S -2 USA 02/18/98 100 40 175 86.4
F 02/13/11 1842 MST Iridium 13 24840 S -2 CIS 06/18/97 100 42 188 86.4
F 02/21/11 0615 MST Iridium 90 27372 N -1 USA 02/11/02 100 47 357 86.4
F 02/22/11 1942 MST Iridium 39 25042 S -3 USA 11/09/97 100 43 154 86.4
F 02/27/11 1920 MST Iridium 82 25467 S -2 USA 09/08/98 100 48 167 86.4
F 03/04/11 0514 MST Iridium 91 27373 N -4 USA 02/11/02 100 26 0 86.4
F 03/09/11 0442 MST Iridium 12 24837 N -4 CIS 06/18/97 100 10 5 86.4
F 03/10/11 2003 MST Iridium 75 25346 N -3 USA 05/17/98 100 33 13 86.4
F 03/22/11 0533 MST Iridium 77 25471 N -3 USA 09/08/98 100 33 10 86.4
F 03/28/11 2037 MST Iridium 46 24905 N -6 USA 08/21/97 100 17 3 86.4
F 04/19/11 2046 MST Iridium 96 27376 N -0 USA 02/11/02 100 15 357 86.4
F 04/26/11 2011 MST Iridium 60 25276 N -3 USA 03/30/98 100 25 352 86.4
F 04/28/11 1959 MST Iridium 32 24945 N -2 CIS 09/14/97 100 29 351 86.4
05/05/11 2031 MST D OAO 3 Rocket 06155 E 3.4 USA 08/21/72 100 86 ? ? 35.0
05/25/11 0314 MST Lacrosse 5 28646 SE 2.0 USA 04/30/05 100 52 ? ? 57.0
06/07/11 2107 MST X-37B 37375 SE 1.7 USA 03/05/11 100 77 23 ? 42.8
06/07/11 2230 MST SeaSat 1 10967 SW 3.4 USA 06/27/78 100 46 299 ? 108.0
06/08/11 2050 MST D OAO 2 Rocket 03598 E 3.2 USA 12/07/68 100 62 161 ? 35.0
06/08/11 2059 MST D CZ-4C Rocket 32290 N 3.4 PRC 11/11/07 100 80 53 ? 97.8
06/08/11 2107 MST Kosmos 1939 19045 N 4.0 CIS 04/20/88 100 78 261 ? 97.9
06/08/11 2128 MST D H-2A Rocket 36105 N 4.5 JPN 11/28/09 100 28 72 97.3
06/08/11 2158 MST D CZ-4B Rocket 29093 N 1.8 PRC 04/26/06 100 70 268 ? 97.8
06/08/11 2207 MST IGS IB 27699 N 1.7 JPN 03/29/03 100 40 285 ? 97.3
F 06/08/11 2221 MST Iridium 70 25342 S -7.0 USA 05/17/98 100 18 53 86.4
F 06/09/11 2215 MST Iridium 64 25287 S -0 CIS 04/06/98 100 18 54 86.4
06/10/11 2222 MST D Kosmos 1844 Rocket 17974 N 2.9 CIS 05/13/87 100 53 83 ? 71.0
06/13/11 2210 MST Iridium 67 25290 S -1 CIS 04/06/98 100 29 61 86.4
06/14/11 2237 MST Iridium 98 27451 N -3 CIS 06/20/02 100 16 242 86.4
B 06/15/11 0301 MST Iridium 33 Tumbling 24946 S 5.8 CIS 09/14/97 100 87 88 86.4
B 06/15/11 0326 MST Iridium 28 Tumbling 24948 S 6.4 CIS 09/14/97 100 50 270 86.4
F 06/16/11 0209 MST Iridium 26 24903 S -6 USA 08/22/97 100 12 300 86.4
B 06/16/11 2101 MST Iridium 38 Tumbling 25043 N 6.5 USA 11/09/97 100 ? ? 86.4
B 06/16/11 2111 MST Iridium 920 Tumbling 24871 N 7.0 USA 07/09/97 100 ? ? 86.4
B 06/16/11 2141 MST Iridium 17 Tumbling 24870 N 7.0 USA 07/09/97 100 ? ? 86.4
B 06/16/11 2152 MST Iridium 2 Tumbling 25527 N 4.9 USA 11/06/98 100 ? ? 86.4
06/17/11 0203 MST Iridium 23 (rogue) 24906 S -1.0 USA 08/22/97 100 11 302 86.4
06/18/11 2047 MST Iridium 73 Tumbling 25344 N 7.2 USA 05/17/98 100 ? ? 86.4
06/18/11 2120 MST Iridium 44 Tumbling 25078 N 6.7 USA 12/08/97 100 ? ? 86.4
06/19/11 2216 MST Lacrosse 3 25017 S 2.0 USA 10/24/97 100 38 85 ? 57.0
F 06/22/11 2213 MST Iridium 42 25077 N -6 USA 12/08/97 100 12 259 86.4
B 06/23/11 2136 MST Iridium 74 Tumbling 25345 S 6.4 USA 05/17/98 100 49 85 86.4
F 06/27/11 2229 MST Iridium 20 25577 S -1.4 PRC 12/19/98 100 12.2 46.2 86.4
06/28/11 2145 MST S F Milstar "3" (failed) 25724 SE ? USA 04/30/99 100 41 195 ? 28.2
07/04/11 2050 MST USA 129? 24680 N 3.5 USA 12/20/96 100 57 75 ? 97.8
07/04/11 2154 MST Lacrosse 4 26473 S 1.9 USA 08/17/00 100 60 64 ? 68.0
S 07/12/11 2023 MST D Kosmos 1802 Rocket 17160 N 5.0 CIS 11/22/86 100 52 91 ? 82.9
S 07/12/11 2053 MST NOSS 6C 14728 S 8.1 USA 02/05/84 100 75 11 63.4
07/12/11 2056 MST D GPS 2-05 Rocket 1 20362 E 3.2 USA 12/11/89 99 ? ? ? 35.6
T 07/16/11 2053 MST Iridium 71 Tumbling 25320 S PRC 05/02/98 100 ? ? 86.4
07/16/11 2113 MST D Delta 2 Rocket 20453 E 2.9 USA 01/25/90 100 68 15 ? 35.6
07/16/11 2134 MST Iridium 24 Tumbling 25105 S USA 08/22/97 100 ? ? 86.4
07/16/11 2213 MST Iridium 69 Tumbling 25319 S PRC 05/02/98 100 ? ? ? 86.4
07/17/11 2054 MST D CZ-2C Rocket 36089 N 2.9 PRC 11/12/09 99 76 74 ? 98.3
T 07/20/11 0309 MST Iridium 914 Tumbling 24836 S 6.2 CIS 06/18/97 100 ? ? 86.4
T 07/20/11 0401 MST Iridium 921 Tumbling 24873 N 6.8 USA 07/09/97 100 ? ? 86.4
T 07/20/11 0404 MST Iridium 911 Tumbling 24842 S 5.5 CIS 06/18/97 100 ? ? 86.4
07/20/11 2121 MST MetOp-A 29499 N 4.1 ESA 10/10/06 100 66 79 ? 98.7
07/20/11 2124 MST Kosmos 1154 Rocket 11683 N 2.3 CIS 01/30/80 99 85 122 ? 81.2
S 07/20/11 2154 MST SPOT 4 25260 N 4.7 ESA 03/24/98 100 71 80 ? 98.6
07/20/11 2229 MST USA 186 28888 N 5.2 USA 10/19/05 100 44 261 ? 97.9
S 07/22/11 0425 MST Iridium 52 25169 S 7.3 USA 02/18/98 100 ? ? 86.4
B 07/23/11 0418 MST Iridium 10 24839 S 7.2 CIS 06/18/97 100 ? ? 86.4
T 07/27/11 0408 MST Iridium 16 Tumbling 24841 S 7.1 CIS 06/18/97 100 ? ? 86.4
B 07/28/11 0357 MST Iridium 86 25528 S 6.4 USA 11/06/98 100 37 274 86.4
08/02/11 2051 MST D Kosmos 2237 Rocket 22566 N 3.1 CIS 03/26/93 100 59 107 ? 71.0
08/02/11 2120 MST ETS-7 25064 E 2.5 JPN 11/27/97 100 79 4 ? 35.0
08/14/11 2103 MST D Atlas 5 Centaur Rocket 30778 E 1.9 USA 03/09/07 100 66 346 35.7
08/16/11 0441 MST D Okean O Rocket 25861 SW 2.0 CIS 07/17/99 100 43 286 ? 97.8
08/18/11 0442 MST D Breeze-M Tank 37260 SE 2.6 CIS 12/26/80 100 85 331 ? 49.6
B 08/22/11 0408 MST USA 229 (NOSS 3-5A) 37386 NE 9.5 USA 04/15/11 99 ? ? ? 63.4
B 08/22/11 0409 MST USA 229 Debris (NOSS 3-5B) 37391 NE 9.7 USA 04/15/11 99 ? ? ? 63.4
P 08/23/11 0419 MST Fengyun 1 (Payload B) 27431 S 5.4 PRC 05/15/02 100 ? ? 927 98.7
08/31/11 2000 MST D Kosmos 1437 Rocket 13771 N 2.8 CIS 01/20/83 100 66 99 619 81.2
08/31/11 2005 MST D Atlas 5 Centaur Rocket 31702 NE 2.1 USA 06/15/07 100 72 118 878 63.4
08/31/11 2020 MST Astro E2 28773 E 2.9 JPN 07/10/05 100 59 173 645 31.4
08/31/11 2031 MST Kosmos 1766 16881 N 3.3 CIS 07/29/86 100 59 89 647 82.5
09/01/11 2050 MST USA 215 / FIA Radar 1 37162 SW 5.5 USA 09/21/10 100 48 128 1403 123.0
09/03/11 2020 MST Kosmos 1707 16326 S 2.8 CIS 02/13/85 100 69 80 608 82.5
09/03/11 2030 MST Geo IK 2 37362 N 6.0 CIS 02/01/11 100 83 77 919 99.4
09/03/11 2105 MST D SL-23 Debris 37347 SE 6.5 CIS 01/20/11 100 53 221 1157 50.3
09/30/11 1917 MST D Kosmos 2292 Rocket 23279 S 3.4 CIS 09/28/94 100 85 87 471 82.9
09/30/11 1921 MST D Kosmos 2219 Rocket 22220 S 2.1 CIS 11/17/92 100 64 68 919 71.0
09/30/11 1923 MST D GPS 2-04 Rocket 1 20303 E 2.4 USA 10/21/89 100 77 352 465 35.6
09/30/11 1941 MST D Kosmos 1315 Rocket 12904 S 3.0 CIS 10/13/81 100 50 78 722 81.1
10/02/11 1850 MST D Titan 4B Rocket 28647 SE 1.4 USA 04/30/05 100 55 48 641 57.0
10/02/11 1911 MST D Abrixas Rocket 25723 SE 2.6 CIS 04/28/99 100 79 39 525 48.4
10/02/11 1918 MST D Meteor 1-31 Rocket 12586 N 2.7 CIS 07/10/81 100 70 66 600 97.8
10/02/11 1922 MST D SL-24 Debris 31700 N 6.0 CIS 06/15/07 100 58 77 518 97.4
10/08/11 0438 MST Landsat 4 13367 S 2.8 USA 07/15/82 100 61 103 637 98.2
10/09/11 0421 MST USA 131 / DMSP 5D-2/F14 24753 S 5.4 USA 04/04/97 100 88 125 846 98.7
10/09/11 0505 MST D Resurs 01 Rocket 23343 S 1.6 CIS 11/04/94 100 59 285 744 98.1
P 10/09/11 0532 MST D Kosmos 1850 Rocket 18096 N 4.0 CIS 06/10/87 100 61 289 860 74.0
10/09/11 0534 MST Kosmos 1484 14207 S 3.2 CIS 07/24/83 100 33 262 679 97.6
10/09/11 0540 MST D Kosmos 2098 Rocket 20775 S 2.0 CIS 08/29/90 100 58 262 435 82.9
10/09/11 0545 MST D Meteor 1-30 Rocket 11849 N 3.4 CIS 06/18/90 100 41 258 708 97.8
10/09/11 1849 MST D Resurs 1-4 Rocket 25400 N 2.3 CIS 07/10/98 100 79 264 829 98.3
10/09/11 1915 MST D SL-14 Rocket 33505 S 3.9 CIS 01/30/09 99 58 265 639 82.5
B 10/11/11 1950 MST 2010-062 Unid 78701 SE 5.4 USA ??/??/10 100 ? ? ? 72.0
10/11/11 1954 MST NOSS 2-1E 20642 SE 5.6 USA 06/08/90 100 66 244 1537 63.4
10/14/11 1922 MST D CZ-4C Rocket 36835 N 2.9 PRC 08/09/10 100 88 36 443 97.8
10/15/11 1921 MST SJ-6F (Shijian 6-3B) 33409 N 2.9 PRC 10/25/08 99 61 79 674 97.6
P 10/15/11 1932 MST D Spot-1 Rocket Y 17129 NW 5.7 ESA 02/23/86 100 83 38 819 99.0
10/15/11 1932 MST Orbital Express 30774 NE 6.1 USA 03/09/07 100 50 331 670 46.0
P 10/15/11 1932 MST D CZ-4B Debris 33411 NW 3.3 PRC 10/25/08 100 62 82 659 97.6
10/16/11 1907 MST JB-3 28470 N 5.5 PRC 11/06/04 100 80 262 608 97.2
10/16/11 1908 MST Servis-1 28060 N N/eye JPN 10/30/03 100 68 257 1057 99.5
10/16/11 1915 MST D Kosmos 1005 Rocket 10861 S 2.2 CIS 05/12/78 100 64 91 489 81.2
10/18/11 1911 MST Kosmos 2297 23404 NE 3.9 CIS 11/24/94 100 46 105 1121 71.0
10/19/11 1929 MST CBERS 2 28057 N ? PRC 10/21/03 100 66 258 842 98.2
10/21/11 1850 MST Kosmos 1626 15494 S 2.3 CIS 01/25/85 100 58 84 636 82.5
10/21/11 1855 MST Meteor PRIRODA 12585 N 3.7 CIS 07/10/81 100 62 77 597 97.3
10/21/11 1858 MST Cosmo SkyMed 3 33412 S 5.0 IT 10/25/08 100 65 284 684 97.9
10/21/11 1916 MST D Globalstar 26 Delta Rocket 25876 SE 3.0 USA 07/25/99 100 61 244 568 51.8
10/21/11 1938 MST Meteor 1-20 07574 SW 4.6 CIS 12/17/74 100 63 80 958 81.2
10/22/11 0450 MST D SatCom Delta 150 Rocket 11636 N 5.3 USA 12/07/79 100 52 175 1080 28.2
10/22/11 0529 MST Kosmos 1933 18958 S 3.3 CIS 03/16/88 100 66 269 625 82.5
10/22/11 0536 MST Yaogan 1 29092 S 2.8 PRC 04/26/06 100 76 101 649 97.9
10/22/11 0539 MST D Kosmos 2333 Rocket 24298 NE 2.1 CIS 09/04/96 100 66 292 918 70.9
P 10/22/11 0539 MST D SL-16 Rocket 28353 NW 2.4 CIS 06/10/04 100 50 294 1070 71.0
N/E 10/22/11 0545 MST Tiangong 1 37820 NE -0.1 PRC 09/29/11 100 49 342 446 42.8
10/22/11 0550 MST NOSS 2-3E 23936 SE 5.2 USA 05/12/96 100 65 244 1469 63.4
10/22/11 1841 MST D CZ-2D Rocket 36597 N ? PRC 06/15/10 100 72 78 603 97.5
P 10/22/11 1843 MST SOZ 15774 NE 6.5 CIS 05/31/85 99 75 113 830 66.6
10/22/11 1846 MST Cosmo SkyMed 1 31598 S 2.5 IT 06/08/07 100 89 97 626 97.9
10/22/11 1849 MST D SL-8 Rocket 29659 S 3.1 CIS 12/19/06 100 47 100 596 98.1
10/22/11 1907 MST D Kosmos 841 Rocket 09023 NE 3.5 CIS 07/15/76 100 61 103 871 74.0
10/22/11 1945 MST NOSS 3-4A 31701 NE 3.5 USA 06/15/07 100 81 118 1092 63.4
10/22/11 1945 MST NOSS 3-4C 31708 NE 3.5 USA 06/15/07 100 81 119 1090 63.4
P 10/23/11 0515 MST D Breeze-M Tank 32374 3.5 CIS 12/09/07 100 49 338 935 46.6
10/23/11 0546 MST Kosmos 2455 36095 N ? CIS 11/20/09 100 52 250 1120 67.1
10/23/11 0557 MST D Kosmos 1400 Rocket 13403 N 3.2 CIS 08/05/82 100 46 281 799 67.1
10/23/11 1849 MST D SL-8 Rocket 32751 S 3.5 CIS 03/27/08 100 75 105 519 98.2
10/23/11 1919 MST D Kosmos 1606 Rocket 15370 S 3.5 CIS 10/19/84 100 87 73 637 82.5
10/23/11 1947 MST D SL-16 Rocket 27006 S 2.4 CIS 12/10/01 100 87 98 1012 99.1
10/26/11 0530 MST Kosmos 1300 12785 S 3.0 CIS 08/24/81 100 78 80 575 82.5
10/26/11 0550 MST TRMM 25063 E 1.6 JPN/USA 11/27/97 100 81 353 404 35.0
10/26/11 1855 MST D RISat 2 PSLV Rocket 34809 E ? IND 04/20/09 100 74 152 514 41.1
10/27/11 0514 MST Topex 22076 NE 4.8 USA 08/10/92 100 52 302 1622 66.0
10/27/11 0550 MST D Lacrosse 4 Rocket 26474 NE 1.6 USA 08/17/00 100 48 296 738 68.0
10/28/11 0456 MST ERS-1 21574 S 5.4 ESA 07/16/91 100 51 100 989 98.2
10/28/11 1830 MST D Ariane 5 Rocket 28499 N 3.1 ESA 12/18/04 100 89 323 782 98.3
10/28/11 1837 MST Tansuo 1 LM2r 28222 N 3.0 PRC 04/18/04 100 75 257 559 97.4
10/28/11 1838 MST D Kosmos 1184 Rocket 11822 S 3.0 CIS 06/04/80 100 70 81 528 81.2
B 10/29/11 1846 MST D Breeze-M Tank 37828 NE 4.6 CIS 09/29/11 100 82 323 871 49.4
10/30/11 0512 MST D Kosmos 292 Rocket 04071 N 3.8 CIS 08/13/69 100 55 289 838 74.0
10/30/11 0532 MST NOSS 2-1D 20692 N 3.8 USA 06/08/90 100 81 118 696 63.4
10/30/11 0537 MST D Aureole 3 Rocket 12849 S 2.2 ESA 09/29/81 100 81 273 447 82.5
10/30/11 0540 MST D Kosmos 923 Rocket 10121 S 4.1 CIS 07/01/77 100 51 257 965 74.0
10/30/11 0559 MST Yaogan 3 32289 S 4.5 PRC 11/11/07 100 67 284 683 97.9
10/30/11 1815 MST OAO 3 Copernicus 06153 E 4.4 USA 08/21/72 100 89 102 708 35.0
10/30/11 1827 MST Kosmos 1726 16495 N 2.5 CIS 01/17/86 100 45 93 737 82.5
10/30/11 1829 MST D TanDEM-X Rocket 36607 N ? CIS 06/21/10 100 56 77 527 97.4
10/30/11 1840 MST Meteor-3M 27001 S 5.1 CIS 12/10/01 100 60 101 1146 99.2
10/30/11 1846 MST Cosmo SkyMed 2 32376 S 3.5 IT 12/09/07 100 89 96 627 97.9
B 10/30/11 1921 MST D Alouette 1 Rocket 00426 S 5.5 USA 09/29/62 100 64 264 1123 80.5
B 10/30/11 1924 MST D Kosmos 1025 Rocket 10974 N 3.5 CIS 06/28/78 100 61 278 695 82.5
P 10/30/11 1932 MST Kosmos 2228 22286 S 3.3 CIS 12/26/92 100 66 265 665 82.5
10/30/11 1932 MST CFESat 30777 E 6.0 USA 03/09/07 100 69 307 586 35.4
10/30/11 1939 MST Kosmos 1410 13589 S 6.4 CIS 09/24/82 100 58 269 1706 82.6
10/31/11 1823 MST D Kosmos 2084 Rocket 20666 SE 3.2 CIS 06/22/90 100 84 195 528 62.8
S 11/01/11 1813 MST NOSS 3-2A 28095 S 3.9 USA 12/02/03 100 81 60 1193 63.4
S 11/01/11 1813 MST NOSS 3-2C 28097 S 3.9 USA 12/02/03 100 81 60 1196 63.4
S 11/01/11 1828 MST DMSP BSD1-3 10820 S 6.5 USA 05/01/78 100 39 191 1158 98.5
S 11/01/11 1912 MST Kosmos 773 08344 S 4.2 CIS 09/30/75 100 70 288 796 74.1
B 11/01/11 1933 MST D Kosmos 2016 Rocket 19922 S 4.0 CIS 04/05/89 100 80 267 993 83.0
B 11/01/11 1935 MST D Meteor 1-20 Rocket 07575 S 4.1 CIS 12/17/74 100 76 87 922 81.2
B 11/01/11 1942 MST D Kosmos 1371 Rocket 13242 S 3.9 CIS 06/01/82 100 82 260 767 74.0
S 11/01/11 1942 MST D CartoSat 2 Rocket 29713 S 5.7 IND 01/10/07 100 33 211 1021 97.7
S 11/02/11 1909 MST D Kosmos 372 Rocket 04589 S 3.9 CIS 10/16/70 100 85 224 749 74.1
11/02/11 1915 MST D Meteor 1-25 Rocket 08846 S 4.2 CIS 05/18/76 100 88 64 874 81.2
11/02/11 1921 MST D Kosmos 2369 Rocket 26070 N 2.3 CIS 02/03/00 100 80 289 870 71.0
B 11/03/11 0604 MST D CZ-4 Rocket 29507 S 1.5 PRC 10/23/06 100 86 280 620 97.7
11/03/11 1815 MST D Breeze-M Tank 32300 NE -0.1 CIS 11/17/07 100 47 57 220 48.4
11/03/11 1835 MST D Kosmos 2061 Rocket 20528 S 4.1 CIS 03/20/90 100 86 149 1020 82.9
S 11/03/11 1854 MST D Kosmos 1459 Rocket 14059 S 4.0 CIS 05/06/83 100 87 88 992 83.0
S 11/05/11 1825 MST D Meteor 1-26 Rocket 09482 N 7.6 CIS 10/15/76 100 23 286 1804 81.3
11/05/11 1839 MST SJ-7 28737 N ? PRC 07/05/05 100 64 260 570 97.7
11/06/11 0539 MST Zi Yuan 2 26481 S 3.1 PRC 09/01/00 100 46 284 620 97.1
P 11/06/11 0547 MST D Kosmos 1626 Rocket 15495 S 3.6 CIS 01/25/85 100 55 267 754 87.5
11/12/11 1909 MST NOSS 2-2C 21799 N 3.8 USA 11/08/91 100 62 120 811 63.4
11/12/11 1909 MST NOSS 2-2D 21808 N 3.8 USA 11/08/91 100 61 120 817 63.4
11/12/11 1928 MST D Kosmos 1656 Rocket 15772 NE 3.4 CIS 05/31/85 100 80 110 825 71.1
11/13/11 1829 MST Kosmos 1606 15369 N 2.7 CIS 10/19/84 100 86 98 554 82.5
11/13/11 1835 MST RadarSat 32382 N ? CA 12/14/07 100 47 260 1046 98.6
11/13/11 1917 MST NOSS 2-2E 21809 NE 3.9 USA 11/08/91 100 83 270 749 63.4
11/14/11 1813 MST D Meteor 2-1 Debris 08826 S 4.8 CIS 12/29/71 100 57 80 998 81.3
11/14/11 1843 MST Kosmos 1400 13402 S 3.4 CIS 08/05/82 100 85 54 473 81.1
N/E 11/14/11 1852 MST Cosmo SkyMed 4 37216 S -0.4 IT 11/06/10 100 77 283 640 97.9
11/14/11 1934 MST D Kosmos 2227 Rocket 22285 S 2.1 CIS 12/25/92 100 88 49 850 71.0
11/16/11 1822 MST DMSP B502-8 23533 N 5.1 USA 03/25/95 100 70 258 900 98.7
11/16/11 1849 MST D Kosmos 1943 Rocket 19120 N 2.7 CIS 05/15/88 100 59 243 936 71.0
11/16/11 1857 MST Kosmos 1220 12054 NE 2.7 CIS 11/04/80 100 42 301 706 71.0
B 11/20/11 1808 MST D SL-16 Rocket 37873 NE 0.2 CIS 11/08/11 100 53 138 205 51.4
11/20/11 1817 MST D Aureole 2 Rocket 07004 N 2.9 CIS 12/26/73 100 75 291 549 74.0
11/20/11 1850 MST D Kosmos 1842 Rocket 17912 S 3.7 CIS 04/27/87 100 73 266 647 82.5
11/20/11 1853 MST D Kosmos 1697 Rocket 16182 N 2.8 CIS 10/22/85 100 54 106 1015 71.0
11/20/11 1853 MST D Kosmos 2297 Rocket 23405 S 2.1 CIS 11/24/94 100 62 67 946 71.0
11/21/11 1826 MST Kosmos 1340 13067 N 2.8 CIS 02/18/82 100 86 300 547 81.2
11/21/11 1844 MST Kosmos 1812 17295 N 2.7 CIS 01/14/87 100 82 83 569 82.5
B 11/23/11 0459 MST Kosmos 1656 15755 S 3.8 CIS 05/31/85 100 74 69 886 71.1
B 11/23/11 0459 MST NOSS 3-3A 28537 S 4.2 USA 02/03/05 100 68 244 1229 63.4
B 11/23/11 0459 MST NOSS 3-3C 28541 S 4.2 USA 02/03/05 100 69 244 1234 63.4
B 11/23/11 0512 MST D ADEOS Rocket 24279 N 2.7 JPN 08/17/96 100 71 256 955 98.7
B 11/23/11 0519 MST D Kosmos 1624 Rocket 15483 N 4.0 CIS 01/18/85 100 87 72 790 71.0
B 11/23/11 0520 MST D Meteor 1-13 Rocket 06257 S 4.3 CIS 10/26/72 100 79 83 867 81.3
B 11/23/11 0528 MST USA 32 19460 S 4.1 USA 09/05/88 100 81 82 795 85.0
11/23/11 1835 MST D Breeze-M Tank 33279 E ? CIS 08/18/08 100 50 339 1039 46.1
11/23/11 1850 MST D Kosmos 1980 Rocket 19650 NE 2.1 CIS 11/24/88 100 71 108 875 71.0
P 11/24/11 0608 MST D Kosmos 1190 Rocket 11870 S 3.9 CIS 07/01/80 100 73 249 803 74.1
P 11/24/11 0608 MST Globalstar 8 25307 N ? USA 04/24/98 100 47 327 1807 52.0
B 11/25/11 1756 MST D SedSat Delta Rocket 25510 E 3.1 USA 10/24/98 100 66 176 611 31.4
B 11/25/11 1807 MST NOSS 3-1C 26907 SE 4.0 USA 09/08/01 100 86 60 1224 63.4
B 11/25/11 1813 MST NOSS 3-1A 26905 SE 4.1 USA 09/08/01 100 86 245 1229 63.4
B 11/25/11 1816 MST D Kosmos 2322 Rocket 23705 N 2.6 CIS 10/31/95 100 41 105 1208 71.0
