BRANIFF, INC. (BN / BNF)

START:  03/84         STOP:   11/89
ACQUIRED FLORIDA EXPRESS  03/88
CEASED OPS.

BRITISH AIRCRAFT CORPORATION  ONE-ELEVEN

EI-BWI  201/AC    007                N101EX   07/88    11/89
EI-BWJ  201/AC    009                N102EX   08/88    11/89
EI-BWK  201/AC    011                N104EX   07/88    11/89
EI-BWL  201/AC    012                N105EX   07/88    11/89
EI-BWM  201/AC    013                N106EX   07/88    11/89
EI-BWN  203/AE    020                N1546    06/88    11/89
EI-BWO  203/AE    041                N1547    09/88    11/89
EI-BWP  203/AE    043                N1549    08/88    11/89
EI-BWQ  401/AK    057                N170FE   07/88    11/89
EI-BWR  401/AK    061                N171FE   07/88    11/89
EI-BWS  201/AC    085                N107EX   07/88    11/89
EI-BWT  414/EG    127                N174FE   07/88    11/89
N101EX  201/AC    007         101    G-ASJC   03/88    07/88 ex ZO; RR EI-BWI
N102EX  201/AC    009         102    G-ASJE   03/88    08/88 ex ZO; RR EI-BWJ
N104EX  201/AC    011         104    G-ASJG   03/88    07/88 ex ZO; RR EI-BWK
N105EX  201/AC    012         105    G-ASJH   03/88    07/88 ex ZO; RR EI-BWL
N106EX  201/AC    013         106    G-ASJI   03/88    07/88 ex ZO; RR EI-BWM
N107EX  201/AC    085         107    G-ASTJ   03/88    07/88 ex ZO; RR EI-BWS
N1135J  203/AE    046         135    N1552    03/88    11/89 ex ZO
N1136J  203/AE    071         136    N1554    03/88    11/89 ex ZO
N1543   203/AE    017                         03/88    11/89 ex ZO
N1544   203/AE    018                         03/88    11/89 ex ZO
N1545   203/AE    019                         03/88    11/89 ex ZO
N1546   203/AE    020                         03/88    06/88 ex ZO; RR EI-BWN
N1547   203/AE    041                         03/88    09/88 ex ZO; RR EI-BWO
N1548   203/AE    042                         03/88    11/89 ex ZO
N1549   203/AE    043                         03/88    08/88 ex ZO; RR EI-BWP
N170FE  401/AK    057         170    VR-CBI   03/88    07/88 ex ZO; RR EI-BWQ
N171FE  401/AK    061         171    N40AS    03/88    07/88 ex ZO; RR EI-BWR
N174FE  401/EG    127         174    G-AZED   03/88    07/88 ex ZO; RR EI-BWT

BOEING 737

N4501W  247       19598/33    501                            NTU
N4502W  247       19599/39    502             11/87    11/89
N4505W  247       19602/46    505             11/87    11/89
N4507W  247       19604/56    507             01/88    11/89
N4509W  247       19606/64    509             12/87    11/89
N4511W  247       19608/73    511             03/88    11/89
N4512W  247       19609/81    512             01/88    11/89
N4516W  247       19613/104   516             04/88    11/89
N4518W  247       19615/125   518             01/88    11/89
N4520W  247       19617/132   520             02/88    11/89
N4521W  247       20125/134   521             02/88    11/89
N453AC  219       19931/77           ZK-NAE     /      11/89
N458AC  2Q9(A)    21720/552   525    N37AF    02/89    11/89
N459AC  222       19072/86    515    N73714   03/89    11/89                    RED/BLUE 'REEBOK' SCHEME
N460AC  214       20158/192          N4264Y     /      11/89
N461GB  293       19306/13                    04/89    11/89
N462AC  293       19307/20    503    N462GB   04/89    11/89
N463GB  293       19308/40    502             03/89    11/89
N464AC  293       19309/47    508    N464GB   03/89    11/89                    BLUE 'ULTRA' SCHEME
N465AC  293       19713/80    513    N465GB   02/89    11/89                    RED/BLUE 'REEBOK' SCHEME
N466AC  247       19601/45           N4504W     /      11/89
N467GB  293       19714/88    517               /      11/89
N469AC  293       20335/237                     /      11/89
N470AC  247       20126/140          N4522W   04/89    11/89
N473AC  247       19614/105          N4517W     /      11/89
N754UA  244       19707/82           ZS-SBL                  NTU
N       3A4       23251/1063         N673AA                  NTU
N       3A4       23252/1094         N674AA                  NTU
N       3A4       23253/1096         N675AA                  NTU
N       3A4       23288/1100         N676AA                  NTU
N       3A4       23289/1182         N677AA                  NTU
N       3A4       23290/1205         N678AA                  NTU
N       3A4       23291/1211         N697AA                  NTU
N       3A4       23505/1318         N680AA                  NTU

FOKKER 100

N       0100      11257, 11262, 11264, 11265, 11287, 11288   NTU
N       0100      11292, 11294, 11298, 11299, 11301, 11302   NTU

+12 FOKKER 100 NTU

AIRBUS INDUSTRIE A320

N901BN  230       052         901             07/89    11/89 WFU as N901BN; RED / BLUE C/S
N902BN  230       053         902             09/89    11/89 WFU as N902BN; GREEN / PURPLE C/S
N903BN  230       054         903             09/89    11/89 WFU as N903BN; RED / BLUE C/S
N904BN  230       055         904             09/89    11/89 WFU as N904BN; GREEN / PURPLE C/S
N905BN  230       064         905             09/89    11/89 WFU as N905BN; RED / BLUE C/S
N906BN  230       065         906                            NTU; WFU as N906BN; GREEN / PURPLE C/S
N907BN  230       066         907                            NTU; WFU as N907GP; OVERALL WHITE
N908BN  230       067         908                            NTU; WFU as N908GP; RED / BLUE C/S
N910BN  230       076         910                            NTU; WFU as N910GP; GREEN / PURPLE C/S
N911BN  230       077         911                            NTU; WFU as N911GP; GREEN / PURPLE C/S
N912BN  230       081         912                            NTU; WFU as N912GP; GREEN / PURPLE C/S
N913BN  230       082         913                            NTU; WFU as N913GP; OVERALL WHITE
N914BN  230       091         914                            NTU; WFU as N914GP; OVERALL WHITE
N915BN  230       092         915                            NTU; WFU as N915GP; OVERALL WHITE
N916BN  230       098         916                            NTU; WFU as N916GP; OVERALL WHITE
N917BN  230       099         917                            NTU; WFU as N917GP; OVERALL WHITE

+34 A320-230 NTU

BOEING 727

N274WC  277       20548/907          VH-RMU   01/87    12/87
N275WC  277       20549/989          VH-RMV   01/87    11/89
N276WC  277       20550/1030         VH-RMW   01/87    01/89
N406BN  291       19991/521   406    N7276F   03/84    02/85 also op 02/86-10/89
N408BN  291       19993/549   408    N7278F   03/84    02/85
N409BN  214       20162/715   409    N499BN   03/84    02/85 also op 02/86-10/89
N409BN  214       20162/715   409    N499BN   02/86      /
N446BN  227(A)    21247/1217  446             03/84    11/89
N447BN  227(A)    21248/1218  447             03/84    11/89
N448BN  227(A)    21249/1219  448             03/84    11/89
N449BN  227(A)    21363/1258  449             03/84    11/89
N450BN  227(A)    21364/1261  450             03/84    11/89
N451BN  227(A)    21365/1273  451             03/84    11/89
N452BN  227(A)    21366/1274  452             03/84    11/89
N453BN  227(A)    21394/1281  453             03/84    11/89
N454BN  227(A)    21395/1283  454             03/84    11/89
N455BN  227(A)    21461/1337  455             03/84    11/89
N456BN  227(A)    21462/1342  456             03/84    11/89
N457BN  227(A)    21463/1353  457             03/84    11/89
N458BN  227(A)    21464/1355  458             03/84    11/89
N459BN  227(A)    21465/1363  459             03/84    11/89
N460BN  227(A)    21466/1372  460             03/84    11/89                    GREEN 'ULTRA' SCHEME
N461BN  227(A)    21488/1388  461             03/84    11/89
N462BN  227(A)    21489/1390  462             03/84    11/89
N463BN  227(A)    21490/1396  463             03/84    11/89
N464BN  227(A)    21491/1402  464             03/84    11/89
N465BN  227(A)    21492/1440  465             03/84    11/89
N466BN  227(A)    21493/1442  466             03/84    11/89
N467BN  227(A)    21529/1444  467             03/84    11/89
N468BN  227(A)    21530/1446  468             03/84    11/89
N469BN  227(A)    21531/1450  469             03/84    11/89
N470BN  227(A)    21532/1453  470             03/84    11/89
N471BN  227(A)    21669/1484  471             03/84    11/89
N472BN  227(A)    21670/1486  472             03/84    11/89
PH-AHB  2H3(A)    20739/952                   11/86    04/87

Related airlines:
Florida Express