braniff international
BRANIFF AIRWAYS, INC.  (BN)

START:              STOP: MAY 82
ACQUIRED MID-CONTINENT 08/52
ACQUIRED PANAGRA 02/67
CEASED OPS.

DOUGLAS DC-3 / C-47 Family

N15201  C-53-DO   11666                       08/52    06/60 ex MID-CONTINENT
N17338  DC3-208   1963                        08/52    09/58 ex MID-CONTINENT
N17888  C-53-DO   11682                       08/52    05/60 ex MID-CONTINENT
N18661  C-53B     4822                        10/45    01/53
N18667  C-53-DO   11644                       08/52    02/59 ex MID-CONTINENT
N21773  DC3-314   2179        473             12/39    06/59
N21774  DC3-314   2180        474             12/39    09/50
N21775  DC3-314   2181        475             12/39    06/53
N21776  DC3-314   2182        476             12/39    06/53
N21914  C-53C     4965                        08/52    12/60 ex MID-CONTINENT
N25666  DC3-314A  2239                        06/40    04/53
N25667  DC3-314A  2240                        06/40    06/59
N25668  DC3-314A  2241                        06/40    06/53
N25669  DC3-314A  2242                        06/40    08/52
N25670  DC3-277B  2210                        08/52    01/61 ex MID-CONTINENT
N25672  DC3-277B  2212                        08/52    01/61 ex MID-CONTINENT
N25685  C-49E     2216                        06/43    10/44 LF AA
N25685  C-49E     2216                        08/52    03/59 ex MID-CONTINENT
N25693  DC3-313A  2266                          /44    02/48
N28362  DC3-314B  4106                        06/41    01/60
N28363  DC3-314B  4107                        06/41    12/50
N28364  DC3-314B  4108                        06/41    05/53
N28370  DC3-314B  4109                                       NTU
N28371  DC3-314B  4110                                       NTU
N28372  DC3-314B  4111                                       NTU
N28508  C-53-DO   7349                        08/52    03/59 ex MID-CONTINENT
N28679  C-47A-DL  10035                       08/52    08/58 ex MID-CONTINENT
N33312  C-53      4842                        08/52    05/53 ex MID-CONTINENT
N33326  C-52B     4127                        08/52    10/59 ex MID-CONTINENT
N33327  C-52B     4128                        08/52    04/59 ex MID-CONTINENT
N33346  C-53-DO   7356                          /45    06/53
N34950  C-53-DO   7399                        08/52    03/59 ex MID-CONTINENT
N34951  C-53B     4827                        08/52    11/58 ex MID-CONTINENT
N34952  C-53      4944                        08/52    12/59 ex MID-CONTINENT
N34970  DC3-454   4993                                       NTU
N34971  DC3-454   4994                                       NTU
N34971  DC-3D     42967                       08/52    02/60 ex MID-CONTINENT
N34972  DC3-454   4995                                       NTU
N41831  C-52D     3275                        08/52    06/53 ex MID-CONTINENT
N45335  C-53C     4964                        08/52    04/53 ex MID-CONTINENT
N45340  C-53C     4976                        11/45    12/52
N49556  C-53-DO   7403                          /45      /53
N59748  C-47A-DK  11877                       11/45    03/59
N59749  C-47A-DL  20196                         /45    03/49 Executive/survey
N61350  C-47-DL   4535                        08/52    10/59 ex MID-CONTINENT
N61351  C-47-DL   4390        360             08/52    11/60
N61451  C-47-DL   4630                        08/52 08/22/54 WO Mason City, IA
N65350  C-47-DL   4736                        03/46      /47
N65351  C-47A-DL  19225                       10/45      /47
N65378  C-47A-DL  19238                       10/45    10/47

CURTISS WRIGHT C-46  COMMANDO

N1383N  D         33641/CU2177       N8320C     /        /63
N1386N  D         22265/CU2374       N8322C     /        /63

CONVAIR 240

N90655  2         9                           08/52      /53 ex MID-CONTINENT
N90663  2         55                          08/52    05/53 ex MID-CONTINENT
N90667  2         71                          08/52    01/53 ex MID-CONTINENT
N90669  2         84                          08/52      /53 ex MID-CONTINENT

CONVAIR 340

N3406   32        6                           07/52    04/64
N3407   32        20                          10/52    07/65
N3408   32        21                          10/52    07/62
N3409   32        26                          11/52    04/62
N3410   32        27                          11/52    06/61
N3411   32        31                          12/52    03/62
N3412   32        32                          12/52    09/62
N3413   32        37                          01/53    03/69
N3414   32        45                          01/53    03/62
N3415   32        46                          02/53    03/62
N3416   32        47                          02/53    03/62
N3417   32        48                          02/53    10/64
N3418   32        61                          03/53      /67
N3419   32        62                          04/53      /66
N3420   32        64                          04/53    10/65
N3421   32        65                          04/53    10/66
N3422   32        71                          04/53 07/17/55 WO Midway Airport, Chicago, IL
N3423   32        77                          05/53    10/67
N3424   32        78                          05/53    07/66
N3425   32        80                          06/53    12/65
N3426   32        81                          07/53    08/66
N3427   32        90                          07/53      /67 DMGD near Des Moines, IA 07/23/67; sold
N3428   32        99                          08/53    10/68
N3429   32        109                         07/54    06/66
N3430   42        55                          04/55      /61
N3431   42        79                          05/55      /61

CONVAIR 440

N3432   32        375                         11/56    08/66
N3433   32        376                         11/56    08/66
N3434   32        384                         12/56    03/62
N3435   32        385                         12/56    03/62
N3436   32        386                         01/57    03/62
N3437   32        453                         12/57      /66

DOUGLAS DC-4 / C-54 Family

N59952  C-54B     10528/DC259                 11/45    06/53 DMGD Dallas/Love Field, TX  05/15/53
N65141  C-54A     10424/DC155                 11/45    07/54
N65142  C-54A     10338/DC69                  11/45    11/54
N65143  C-54A     10336/DC67                  11/45 03/26/52 WO Hugoton, TX
N65144  C-54A     10282/DC13                  11/45    06/54
N65145  C-54A     10360/DC91                  11/45    05/54
N86573  C-54B     18383/DO158                 11/45    03/54 LT NW 6/47-
N86575  C-54B     10539/DC270                 11/45    11/54
N88709  C-54B     18339/DO113                 11/45    10/54 LT NW 10/50
N88818  C-54B     18353/DO127                 11/45    01/49 LT NW 06/47

DOUGLAS DC-6

N6887             43293/196                   09/51    12/65
N6888             43294/201                   09/51    10/65
N6889             43295/205                   11/51    08/66
N90776  A         43839/368                   09/60    07/67
N90881            43105/70    881             08/47    07/66
N90882            43106/82    882             10/47      /66
N90883            43107/93    883             10/47    01/66
N90884            43108/94    884             10/47    02/66
N90885            43109/97    885             11/47    02/66
N90886            43110/98    886             11/47    12/65

LOCKHEED  CONSTELLATION

N2520B  49        2081               YV-C-AME 08/55    11/60
N2521B  49        2082               YV-C-AMI 08/55    03/61

DOUGLAS DC-7

N51703  B         44703/609                   01/67    04/67 ex PG
N51704  B         44704/618                   01/67    04/67 ex PG
N5900   C         45068/715                   09/56    07/68
N5901   C         45069/724                   10/56      /69
N5902   C         45070/730                   10/56      /69
N5903   C         45071/742                   11/56    02/70
N5904   C         45072/793                   04/57 03/25/58 WO Miami, FL
N5905   C         45073/804                   05/57 11/14/61 WO Dallas, TX. Used for spares.
N5906   C         45074/810                   05/57    09/70

LOCKHEED 188  ELECTRA

N16816  A         1004               VR-HFO   10/66    10/67                     LG        -         -
N9701C  A         1040                        04/59    06/70                     BE,PG     -         -
N9702C  A         1052                        05/59    12/71                     MB        -         -
N9703C  A         1067                        06/59    11/70                     PY        -         -
N9704C  A         1086                        08/59    03/70                     DB        -         -
N9705C  A         1090                        09/59 09/29/59 WO Buffalo, TX      -         -         -
N9706C  A         1095                        10/59    10/70                     OR        -         -
N9707C  A         1099                        10/59 05/03/68 WO Dawson, TX       -         -         -
N9708C  A         1106                        01/59    12/69                     PG        -         -
N9709C  A         1114                        01/60      /70                     RD        -         -
N9710C  C         1134               N184H    05/62    04/69                     OC        -         -

BRITISH AIRCRAFT CORPORATION  ONE-ELEVEN

N1541   203/AE    015                         08/65    11/72                     LB,MB     -         -
N1542   203/AE    016                         04/65    08/72                     DB,MB     -         -
N1543   203/AE    017                         03/65    05/72                     OC,RD,W   GG        -
N1544   203/AE    018                         04/65    04/72                     OR        -         -
N1545   203/AE    019                         05/65    07/72                     LB,PG     -         -
N1546   203/AE    020                         06/65    09/72                     BE,PG     GG        -
N1547   203/AE    041                         07/65    04/72                     DB,MB     -         -
N1548   203/AE    042                         08/65    05/72                     LY,PY     RG        -
N1549   203/AE    043                         09/65    04/72                     TU,LG,PG  -         -
N1550   203/AE    044                         10/65    04/72                     OC        -         -
N1551   203/AE    045                         11/65    09/70                     BE,RD     -         -
N1552   203/AE    046                         11/65    09/70                     OR        -         -
N1553   203/AE    070                         12/65 08/06/66 WO Falls City, NE   BE,OR     -         -
N1554   203/AE    071                         12/65    10/70                     OC        -         -

BOEING 727

N1727T  171C      19859/559                   10/72    02/74 LF TV               -         GG        -
N1728T  171C      19860/599                   11/72    05/74 LF TV               -         OO        -
N2969G  193       19304/287                   03/69    02/70 LF RW               PG        -         -
N297BN  191       19391/309   297    N7270F   12/69    12/81                     OR        RG        -
N2979G  193       19305/300                   03/69    03/70 LF RW               RD        -         -
N298BN  191       19392/317   298    N7271F   12/69    01/82                     RD        RG        -
N299BN  191       19393/401   299    N7272F   04/69    02/80                     OR        RG        -
N300BN  191       19394/418   300    N7273F   11/69    01/82                     LG        RG        -
N301BN  191       19395/431   301    N7274F   11/69    01/82                     PG,LG     RG        -
N302BN  11        19242/260   302    CF-CUN   04/69    03/70                     DB        -         -
N303BN  51C       18897/211   303    N2977G   05/69    01/70                     OC        -         -
N304BN  116       20217/625   304    N1780B   05/69    12/69                     -G        -         -
N305BN  78        18794/99    305    9Y-TCO   06/71    08/76                     RD        RG        -
N306BN  78        18795/104   306    9Y-TCP   04/71    02/75                     OR        RG        -
N307BN  78        18796/108   307    9Y-TCQ   03/71    01/76                     PG        RG        -
N308BN  185C      19827/527   308    N12827   06/71    05/80                     RD        RG        -
N309BN  172C      19808/615   309    N732AL   03/72    01/82                     MB        BB        -
N310BN  30C       19008/364   310    D-ABIW   06/79    04/82                     -         -         PG
N311BN  30C       19012/391   311    D-ABIE   07/79    04/82                     -         -         CB
N530EJ  155C      19618/461                   05/71    04/72                     MB        BB        -
N692WA  173C      19506/447                   04/72    06/73 LF WO               W         BB        -
N7270   27C       19109/271   270             05/66    08/75 LT AFA 67-68        TU,LG     GG        -
N7271   27C       19110/283   271             06/66    09/76                     LY,PY,RD  RG        -
N7272   27C       19111/297   272             08/66    11/75                     LB,MB,    BB        -
N7273   27C       19112/299   273             08/66    10/75                     OR        OO        -
N7274   27C       19113/310   274             09/66    12/76                     OC        BB        -
N7275   27C       19114/312   275             09/66    03/82                     DB        BB        -
N7276   27C       19115/328   276             10/66    10/81                     TU,LG     GG        -
N7277   27C       19116/330   277             11/66    04/77 LT CF 75            LY,PY     GG        -
N7278   27C       19117/376   278             02/67    10/81                     OC,PG     GG        -
N7279   27C       19118/379   279             03/67    10/81                     DB,OR     OO        -
N7280   27C       19119/393   280             04/67    10/81                     OR,MB     RG        -
N7281   27C       19120/396   281             04/67    05/80                     PG,LG     GG        -
N7282   162       19243/273   282             05/66    09/77                     OR        OO        -
N7284   62C       19244/338   284             11/66    10/81                     DB,MB     OO        -
N7286   62C       19245/342   286             12/66    10/81                     LB,MB     GG        -
N7287   27C       19246/423   287             06/67    10/81                     PG,RD     OO        -
N7288   27C       19497/429   288             06/67    06/80                     OR,BE     OO        -
N7289   27        19499/444   289             08/67    02/80                     TU,PY     BB        -
N7290   27        19500/448   290             08/67    09/78 (dark & light PG)   PG        GG        -
N7292   27        19501/453   292             08/67    12/79                     LY,OC     OO        -
N7293   27        19534/454   293             09/67    05/76                     TU,RD     RG,BB     -
N7294   27        19535/456   294             08/67    05/82                     LY,PG     GG        LB
N7295   27C       19532/469   295             10/67    08/72                     OC,BE     OO        -
N7296   27C       19533/475   296             10/67    01/82                     PG,RD     GG        -
N898PC  193       19620/377                   02/69    02/70 LF RW               PG        -         -
N401BN  227       20392/811   401             06/70    05/82                     RD        RG        TC
N402BN  227       20393/813   402             06/70    05/82                     OR,RD     RG        LB
N403BN  227       20394/816   403             06/70    02/81                     DB        RG        -
N404BN  2B7       20302/789   404    N750VJ   11/71    03/82                     MB        BB        SB
N405BN  2B7       20303/793   405    N751VJ   11/71    03/82                     MB        BB        -
N406BN  291       19991/521   406    N7276F   03/72    05/82 LT WN 02/79-01/80   -         BB,RG     -
N407BN  291       19992/526   407    N7277F   04/72    05/82                     -         BB        -
N408BN  291       19993/549   408    N7278F   03/72    05/82                     -         BB,CALDER TC
N409BN  214       20162/715   409    N499BN   12/71    05/82                     -         RG        MB
N410BN  227(A)    20608/891   410             07/72    03/81                     -         BB        -
N411BN  227(A)    20609/892   411             07/72    04/80                     -         BB        -
N412BN  227(A)    20610/893   412             07/72    12/80                     -         BB        TC
N413BN  227(A)    20611/894   413             08/72    01/81                     -         BB        -
N414BN  227(A)    20612/928   414             03/73    02/81                     -         OO        -
N415BN  227(A)    20613/929   415             03/73    03/81                     -         GG        -
N416BN  227(A)    20729/955   416             07/73    12/80                     -         OO        -
N417BN  227(A)    20730/956   417             07/73    03/81                     -         GG        -
N418BN  227(A)    20731/957   418             07/73    01/81                     -         OO        -
N419BN  227(A)    20732/963   419             08/73    11/80                     -         GG        -
N420BN  227(A)    20733/964   420             08/73    11/80                     -         OO        -
N421BN  227(A)    20734/965   421             08/73    01/81                     -         GG        MB
N422BN  227(A)    20735/973   422             09/73    02/81                     -         OO        -
N423BN  227(A)    20736/974   423             09/73    02/81                     -         GG        -
N424BN  227(A)    20737/976   424             09/73    03/81                     -         OO        -
N425BN  227(A)    20738/977   425             10/73    03/81                     -         RG        -
N426BN  227(A)    20772/982   426             10/73    05/82                     -         GG        BM
N427BN  227(A)    20773/983   427             10/73    05/82                     -         RG        TC
N428BN  227(A)    20774/997   428             12/73    05/82                     -         OO        -
N429BN  227(A)    20775/1016  429             01/74    05/82                     -         GG        -
N430BN  227(A)    20837/1017  430             02/74    05/82                     -         RG        -
N431BN  227(A)    20838/1031  431             03/74    05/82                     -         OO        -
N432BN  227(A)    20839/1036  432             04/74    05/82                     -         GG        -
N433BN  227(A)    20840/1104  433             05/74    05/82                     -         BB        CB
N434BN  227(A)    21041/1106  434             02/75    05/82                     -         BB        -
N435BN  227(A)    21042/1113  435             02/75    05/82                     -         RG        -
N436BN  227(A)    21043/1132  436             03/75    05/82                     -         BB        -
N437BN  227(A)    21044/1133  437             05/75    05/82                     -         OO        -
N438BN  227(A)    21045/1166  438             05/75    05/82                     -         GG        TC
N439BN  227(A)    21118/1167  439             10/75    05/82                     -         OO        -
N440BN  227(A)    21119/1175  440             12/75    05/82                     -         GG        -
N441BN  227(A)    21242/1196  441             04/76    05/82                     -         RG        -
N442BN  227(A)    21243/1297  442             04/76    05/82                     -         RG        -
N443BN  227(A)    21244/1201  443             04/76    05/82                     -         GG        -
N444BN  227(A)    21245/1202  444             05/76    05/82                     -         OO        -
N445BN  227(A)    21246/1216  445             07/76    05/82                     -         RG        -
N446BN  227(A)    21247/1217  446             07/76    05/82                     -         GG        CG
N447BN  227(A)    21248/1218  447             10/76    05/82                     -         OO        -
N448BN  227(A)    21249/1219  448             10/76    05/82                     -         RG        -
N449BN  227(A)    21363/1258  449             04/77    05/82                     -         BB        -
N450BN  227(A)    21364/1261  450             05/77    05/82                     -         RG        -
N451BN  227(A)    21365/1273  451             07/77    05/82                     -         OO        CB
N452BN  227(A)    21366/1274  452             07/77    05/82                     -         BB        -
N453BN  227(A)    21394/1281  453             07/77    05/82                     -         GG        -
N454BN  227(A)    21395/1283  454             08/77    05/82                     -         RG        -
N455BN  227(A)    21461/1337  455             04/78    05/82                     -         -         CB
N456BN  227(A)    21462/1342  456             05/78    05/82                     -         -         PG
N457BN  227(A)    21463/1353  457             06/78    05/82                     -         -         MB (Dallas Cowboys)
N458BN  227(A)    21464/1355  458             06/78    05/82                     -         -         TC
N459BN  227(A)    21465/1363  459             07/78    05/82                     -         -         LB
N460BN  227(A)    21466/1372  460             08/78    05/82                     -         -         CB
N461BN  227(A)    21488/1388  461             09/78    05/82                     -         -         PG
N462BN  227(A)    21489/1390  462             09/78    05/82                     -         -         MB
N463BN  227(A)    21490/1396  463             10/78    05/82                     -         -         TC
N464BN  227(A)    21491/1402  464             02/79    05/82                     -         -         LB
N465BN  227(A)    21492/1440  465             02/79    05/82                     -         -         CB
N466BN  227(A)    21493/1442  466             02/79    05/82                     -         -         PG
N467BN  227(A)    21529/1444  467             02/79    05/82                     -         -         MB
N468BN  227(A)    21530/1446  468             02/79    05/82                     -         -         TC
N469BN  227(A)    21531/1450  469             03/79    05/82                     -         -         LB
N470BN  227(A)    21532/1453  470             03/79    05/82                     -         -         CB
N471BN  227(A)    21669/1484  471             05/79    05/82                     -         -         PG
N472BN  227(A)    21670/1486  472             05/79    05/82                     -         -         MB
N473BN  227(A)    21996/1571  473             01/80    05/82                     -         -         BU
N474BN  227(A)    21997/1573  474             01/80    05/82                     -         -         BU
N475BN  227(A)    21998/1577  475             02/80    05/82                     -         -         BU
N476BN  227(A)    21999/1581  476             02/80    05/82                     -         -         BU
N477BN  227(A)    22000/1583  477             02/80    05/82                     -         -         BU
N478BN  227(A)    22001/1585  478             02/80    05/82                     -         -         TC
N479BN  227(A)    22002/1628  479             06/80    05/82                     -         -         LB
N480BN  227(A)    22003/1629                                 NTU; DEL to QH as N271AF      -         (CB)
N481BN  227(A)    22004/1631                                 NTU; DEL to QH as N272AF      -         (PG)
N482BN  227(A)    22005/1651                                 NTU; DEL to QH as N273AF      -         (MB)
N483BN  227(A)    22091/1706                                 NTU; DEL to QH as N274AF
N484BN  227(A)    22092/1718                                 NTU; DEL to QH as N275AF
N485BN-N496BN 227(A)   22093-22104 (12 AIRFRAMES)            CANX; NOT BUILT
N497BN-N499BN 227(A)   22417-22419 (3 AIRFRAMES)             CANX; NOT BUILT
N498BN  227(A)    22418                                      CANX; NOT BUILT
N499BN  227(A)    22419                                      CANX; NOT BUILT
N499BN  214       20162/715          N7279F   07/71    12/71 RR N409BN           -         OO        -
        227(A)    22420-22423 (4 AIRFRAMES)                  CANX; NOT BUILT

BOEING 720

N7076   027       18064/187                   02/61    09/73                     LV,DB,MB  BB        -
N7077   027       18065/196                   03/61    08/73                     OC        RG        -
N7078   027       18066/208                                  NTU; DEL to FAA as N113
N7078   027       18154/226                   08/61    10/74                     DB        GG        -
N7079   027       18423/289                   05/62    10/73                     BE,OR     GG        -
N7080   027       18581/347                   08/63    10/73                     BE,OR,MB  OO        -
N7081   048       18042/182          EI-ALB   09/64    06/66                     OC        -         -
N7082   048       18043/188          EI-ALC   11/65    05/66 LF EI               LY        -         -
N7083   048       18041/172          EI-ALA   11/65    05/66 LF EI               DB        -         -
N7224U  022       18077/265                   06/72    12/72                     -         BB        -


BOEING 707

N105BN  138B      18068/227          VH-EBI   06/69    11/75                     RD,PG     GG        -
N106BN  138B      18069/228          VH-EBJ   07/69    04/75                     OR        OO        -
N107BN  138B      18739/385          VH-EBL   06/69    11/75                     LG,RD     RG        -
N108BN  138B      18740/388          VH-EBM   06/69    11/75                     DB        BB        -
N7071   227       17691/45                    --/-- 10/19/59 (ORIG. REGN of N707R NTU); WO before DELY
N7072   227       17692/87                    12/59    02/71 (N707V NTU)         LB,PG     -         -
N7073   227       17693/96                    01/60    05/71 (N707W NTU)         LY,PY     -         -
N7074   227       17694/97                    01/60    03/71 (N707Y NTU)         TU,LG,DB  -         -
N7075   227       17695/102                   02/60    04/71 (N707Z NTU)         LB,RD,MB  -         -
N7095   327C      19104/498                   05/66    04/71                     OC        -         -
N7096   327C      19105/499                   05/66    04/71                     LY,PY     -         -
N7097   327C      19106/502                   06/66    11/71                     TU,PG,LG  -         -
N7098   327C      19107/507                   06/66    07/72 LT HV 06/70-09/71   OR,BE,PY  OO        -
N7099   327C      19108/511                   07/66    10/72 LT QF 01/71-10/71   DB,MB     BB        -
N7100   327C      19440/554                   02/67    04/71                     PG        -         -
N7102   327C      19529/632                   10/67    03/71                     OR        -         -
N7103   327C      19530/635                   10/67    04/71                     DB,MB     -         -
N7104   327C      19531/646                   11/67    08/73                     BE,PG     GG        -

DOUGLAS DC-8

N1509U  F-55      45858/274                   02/67    11/67 ex PG; LT SB 05/67-08/67  OR        -         -
N1800   31        45274/52           N8274H   02/67    11/67 ex PG               PG        -         -
N1801   31        45276/72           N8276H   02/67    10/67 ex PG               OR        -         -
N1802   31        45277/94           N8277H   02/67    11/67 ex PG               DB        -         -
N811BN  51        45634/161   811    N774C    10/73    02/80                     -         GG        -
N812BN  51        45635/163   812    N875C    09/73    03/80                     -         RG        -
N813BN  51        45642/172   813    N877C    06/73      /                       -         BB        -
N814BN  51        45644/174   814    N279C    08/73      /                       -         OO        -
N820E   51        45815/249   820             07/77    02/80                     -         RG        -
N821E   51        45877/273   821             07/77    02/80                     -         BB        -
N8275H  31        45275/64                    02/67    09/67 ex PG               -         -         -
N1803   62        45895/299   803             08/67    05/82 LT PA 01/70-04/71   MB,PY,PG  GG        PG
N1804   62        45896/303   804             09/67    05/82                     PY,MB     BB        PG
N1805   62        45899/304   805             09/67    05/82                     OR,LG     GG,CALDER TC
N1806   62        45911/318   806             12/67      /   RR N806BN           RD,BE     RG        LB
N1806   62        45911/318   806    N806BN     /      05/82                     -         -         LB
N1807   62F (CF)  45904/309   807             11/67    05/82                     PG,OC     OR        BU
N1808E  62        46105/494   808             10/69    10/81                     RD        RG        -
N1809E  62        46107/498   809             11/69    11/81                     OR        OO        CB
N801BN  62        46082/458   801    I-DIWK   04/79    05/82                     -         -         LB
N802BN  62        45909/307   802    I-DIWN   11/78    05/82                     -         -         MB
N806BN  62        45911/318   806    N1806      /        /81 RR N1806            -         -         LB
N810BN  62        45905/298   810    SE-DBF   12/77    05/82                     -         BB        -

BAC/AEROSPATIALE  CONCORDE

N81AC   102       204                G-N81AC  01/79    05/80 LF BA
N94AA   102       206                G-N94AA  01/79    05/80 LF BA
N94AB   102       208                G-N94AB  01/79    05/80 LF BA
N94AD   102       210                G-N94AD  01/79    05/80 LF BA
N94AE   102       212                G-N94AE  01/79    05/80 LF BA
N94FA   101       205                F-BVFA   01/79    05/80 LF AF
N94FB   101       207                F-BVFB   01/79    05/80 LF AF
N94FC   101       209                F-BVFC   01/79    05/80 LF AF
N94FD   101       211                F-BVFD   01/79    05/80 LF AF

BOEING 747

N603BN  SP-27     21785/405   603             10/79    01/81                       -         -          OR
N604BN  SP-27     21786/413   604             04/80    09/80                       -         -          OR
N606BN  SP-27     21992/447   606             06/80    05/82                       -         -          OR
N608BN  SP-27     22302/473   608                            NTU; Stored as N1608B; DEL to CA as N1304E OR
N601BN  127       20207/100   601             01/71    05/82 (ORIG. REGN of N501BN NTU)      OO         -
N602BN  127       20208/123                                  NTU; DEL to WD as C-FDJC       (GR)        -
N610BN  130       19746/12    610    D-ABYA   11/78    10/80                       -         -          -
N9666   123       20105/77                    01/78    06/80 LF AA                 -         -          (1)
N9667   123       20106/79                    10/78    11/78 LF AA                 -         -          (?)
N602BN  227B      21682/375   602             05/79    05/82                       -         -          OR
N605BN  227B      21991/437   605                            NTU; Stored as N605BN; DEL to NW as N633US OR
N607BN  227B      22234/465   607                            NTU; Stored as N1607B; DEL to NW as N634US OR
N609BN  227B      22235       609                            CANX; NOT BUILT       -         -          -
N611BN  230B      20527/179   611    D-ABYG   05/79    10/80                       -         -          OR
N612BN  227B      22236       612                            CANX; NOT BUILT       -         -          -
N620BN  217B      20927/244          C-FCRD   11/78    12/78 LF CP                 -         -          (?)
N749WA  273C      20653/237   749             04/79    06/81 LF WO                 -         -          OR

BRANIFF COLOR CODES

Solid Pastel Era (1965-1971):

In 1965, Braniff introduced 8 solid pastel color schemes:
Only one aircraft, 720 N7076, was painted Lavender.  It was
repainted Dark Blue one month later and the Lavender color
dropped.

BE = Beige                    LY = Lemon Yellow
DB = Dark Blue                OC = Ochre
LB = Light (Sky) Blue         OR = Orange
LV = Lavender                 TU = Turquoise

In the late 1960s, several new colors were added and several
dropped. The new colors were:

DB = Dark Blue (new shade)    PG = Panagra Green (2 shades)
LG = Lime Green               PY = Panagra Yellow
MB = Medium Blue              RD = Red
OR = Orange (new shade)

Additionally, 727 N692WA had a white fuselage (W), while the two leased
720-048s (N7082 and N7083) had a bare metal belly starting about floor level.

The following colors were dropped: Dark Blue, Light Blue, Turquoise and Beige.

Two-Tone era (1971-1978):

Beginning in 1971, the pastel color scheme was replaced by a new two-tone scheme
consisting of four combinations:

BB = Blue/Light Blue          OO = Orange/Ochre
GG = Green/Light Green        RG = Red/Aztec Gold
CALDER = Calder Schemes

Ultra Colors Era (1978-1982):

Beginning in 1978, the two-tone scheme was replaced with a selection of "ultra"
color schemes. Only one aircraft was painted Metallic Blue (727 N426BN) and only
one aircraft was painted Sparkling Burgundy (727 N404BN).

Ultra Colors:

BM = Metallic Blue            MB = Mercury Blue
BU = Burgundy                 PG = Perseus Green
CB = Chocolate Brown          SB = Sparkling Burgundy
LB = Corvette (Light) Blue    TC = Terra Cotta

747 Color Schemes:

OO = (Pastel era) Orange with white tail; white titles and orange tail logo
GR = (Pastel era) Green with white tail; white titles and green tail logo
OR = (Ultra era) Orange with cream accent stripes and titles
(1) = Bare metal fuselage; orange cheatline above windows black titles and tail logo
(2) = CP Air color scheme

NOTE: Any alpha color code in parenthesis was the INTENDED color scheme
      and did not appear on the aircraft,  e.g. the (GR) 747-127 N602BN.

      Those airplanes with a dash in any of the color columns indicates
      that scheme was not worn on that airplane.

      Those colors with a dash (-) in the first position indicate it is
      not known by me which variation of the indicated color was worn.


Related airlines:
Panagra