1975 GC Alpha III B6-4 4.3
1975 GC Der Red Max B6-4 4.3
1975 GC SATURN V D12-3 16.8
1975 GC Scrambler D12-3 16.8
May-05 GC Mars Snooper II B6-4 4.3
1977 GC Interceptor C6-5 8.8
1977 GC Saturn 1B D12-3 16.8
1977 GC Maxi HoJo D12-3 16.8
1977 GC Centuri Little Joe II D12-3 16.8
Feb-76 GC Mars Lander C6-3 8.8
6/11/1989 MA Shooting Star A 8-3 2.3
6/11/1989 MA Shooting Star A 8-3 2.3
6/11/1989 MA Shooting Star B6-4 4.3
6/11/1989 MA Shooting Star B6-4 4.3
6/11/1989 MA Shooting Star C6-5 8.8
6/11/1989 MA Shooting Star C6-5 8.8
6/18/1989 MA Mighty Moe 1/2A6-2 1.1
6/18/1989 MA Falcon-ish 1/2A6-2 1.1
6/18/1989 MA Mini-Gyroc A3-2T 2.2
6/18/1989 MA Hawkeye A3-2T 2.2
6/18/1989 MA Eggspress C5-3 9.1
7/3/1989 MA Falcon-ish 1/2A6-2 1.1
7/3/1989 MA 5-Stager 5 motors 60.0
7/3/1989 MA Hawkeye A3-2T 2.2
7/3/1989 MA Stefanie B6-4 4.3
7/3/1989 MA Shooting Star B6-4 4.3
7/3/1989 MA Eggspress C5-3 9.1
7/3/1989 MA Mighty Moe C6-7 8.8
10/1/1989 MA Saturn V D12-3 16.8
11/23/1989 MA Eggspress C5-3 9.1
6/15/1992 MA Tracer A 6-4 2.3
6/15/1992 MA Stefanie A 6-4 2.3
6/15/1992 MA Shooting Star B6-4 4.3
6/15/1992 MA Bail-Out C6-3 8.8
7/18/1992 MA Mosquito 1/2A3-2T 1.1
7/18/1992 MA Double Trouble 2x B6-4 8.6
7/18/1992 MA Double Trouble 2x C6-5 17.6
7/18/1992 MA Cluster F**K 3x B6-4 12.9
7/18/1992 MA Saturn V (3 stager) 3x D12 50.4
7/18/1992 MA Saturn V (3 stager) 3x D12 50.4
7/18/1992 MA Saturn V (3 stager) 3x D12 50.4
7/18/1992 MA D-Gyroc D12-3 16.8
7/18/1992 MA Black Brant II D12-5 16.8
7/19/1992 MA Cluster F**K 3x C6-5 26.4
7/19/1992 MA Mini Mars Lander A3-2T 2.2
7/19/1992 MA Mini Alien Spaceprobe A3-4T 2.2
7/19/1992 MA Mini Alien Spaceprobe A3-4T 2.2
7/19/1992 MA Two Stager B6-0, B4-6 8.6
7/19/1992 MA Bailout Bertha B6-4 4.3
7/20/1992 MA Double Trouble 2x C6, 2x B4-6 26.2
7/20/1992 MA D-Gyroc D12-3 16.8
7/20/1992 MA D-Gyroc D12-7 16.8
8/29/1992 MA Triple Nickle 3x A3-4T 6.6
8/29/1992 MA Cluster F**K 3x B6-4 12.9
8/29/1992 MA Phantom A 8-3 2.3
8/29/1992 MA Mosquito A3-2T 2.2
8/29/1992 MA Trident 3 D12-0, D12-5 33.6
8/29/1992 MA Delta Clipper D12-0, D12-7 33.6
8/29/1992 MA Trident 3 D12-3 16.8
8/29/1992 MA Warp II D12-3 16.8
9/26/1992 MA Gizmo 1/2A6-2 1.1
9/26/1992 MA Mini Mars Lander A3-4T 2.2
9/26/1992 MA Phantom C6-5 8.8
9/26/1992 MA Delta Clipper D12-7 16.8
8/7/1999 SC CarissaRoc C6-5 8.8
8/7/1999 SC Saturn V D12-0, D12-0, D12-3 50.4
10/2/1999 SC Dark Lander C5-3 9.1
10/2/1999 SC Little Joe 1 C5-3 9.1
7/8/2006 PA Falcon 1/2A6-2 1.1
7/8/2006 PA Shuttle Express B6-4 4.3
7/8/2006 PA Trident Upscale C11-3 8.8
7/8/2006 PA Dark Lander C5-3 9.1
8/3/2006 RV Thunderstar 2x B6-4 8.6
8/3/2006 RV Thunderstar 2x C6-5 17.6
8/3/2006 RV Big Bertha C11-3 8.8
8/3/2006 RV #2 Skywriter C6-5 8.8
8/3/2006 RV Mercury Redstone D12-3 16.8
8/3/2006 RV Loc IV H180W-M 217.7
9/9/2006 RV Loc IV H128W-M 172.9
9/24/2006 PA Flyin' Stovepipe 1/2A6-2 1.1
9/24/2006 PA The Point 1/2A6-2 1.1
9/24/2006 PA Chrome Dome B6-4 4.3
9/24/2006 PA Alpha B6-4 4.3
9/24/2006 PA Baby Bertha B6-4 4.3
9/24/2006 PA Big Bertha C11-5 8.8
2/10/2007 RV Flyin' Stovepipe A 8-3 2.3
2/10/2007 RV Mercury Redstone D12-5 16.8
2/10/2007 RV Eliminator E9-6 27.9
3/10/2007 RV Mars Lander C6-3 8.8
3/10/2007 RV Outlander D12-3 16.8
3/10/2007 RV Aura F50-9T 76.8
3/10/2007 RV 2x Mars Lander I211W-S 441.6
4/14/2007 RV Mini Marz Lander A10-3T 2.0
4/14/2007 RV 1.8x Star Blazer C6-5 8.8
4/14/2007 RV Outlander D13-4 19.3
4/14/2007 RV Eliminator E9-8 27.9
4/14/2007 RV 2x Mars Lander I211W-S 441.6
4/15/2007 RV Mercury Redstone D12-5 16.8
4/29/2007 EA Heat Seeker A 8-3 2.3
4/29/2007 EA Schputnik A 8-3 2.3
4/29/2007 EA Chrome Dome A 8-3 2.3
4/29/2007 EA Metalizer B4-2 4.3
4/29/2007 EA Big Bertha B6-2 4.3
4/29/2007 EA Baby Bertha B6-2 4.3
4/29/2007 EA Metalizer B6-4 4.3
4/29/2007 EA Shooting Star B6-4 4.3
5/12/2007 RV Drifter A 8-5 2.3
5/12/2007 RV Cherokee-D D12-5 16.8
5/12/2007 RV Cherokee-E E9-8 27.9
5/12/2007 RV Cherokee-E E9-8 27.9
6/9/2007 PA Alpha V 1/2A6-2 1.1
6/9/2007 PA Finless 1/2A6-2 1.1
6/9/2007 PA Alpha III A 8-3 2.3
6/9/2007 PA Skeeter A 8-3 2.3
6/9/2007 PA Finless A 8-3 2.3
6/9/2007 PA Finless A 8-3 2.3
6/9/2007 PA Alpha A 8-3 2.3
6/9/2007 PA Schputnik A 8-3 2.3
6/9/2007 PA 1.8x Star Blazer A 8-3 2.3
6/9/2007 PA Sprint A 8-5 2.3
6/9/2007 PA Sprint #2 A 8-5 2.3
6/9/2007 PA Schputnik B6-4 4.3
6/9/2007 PA Mars Lander C6-3 8.8
6/9/2007 PA Schputnik C6-3 8.8
6/9/2007 PA 1.8x Star Blazer C6-5 8.8
6/9/2007 PA Skeeter C6-7 8.8
7/21/2007 TA Baby Bertha A 8-3 2.3
7/21/2007 TA Upscale Sprite A 8-3 2.3
7/21/2007 TA Sprite A3-4T 2.2
7/21/2007 TA Big Bertha B6-4 4.3
7/21/2007 TA Skeeter B6-4 4.3
7/21/2007 TA 1.8x Star Blazer C6-5 8.8
7/21/2007 TA Alpha V C6-7 8.8
7/21/2007 TA Alpha III C6-7 8.8
7/21/2007 TA Sprint C6-7 8.8
9/8/2007 RV Tao D12-0, B6-6 21.1
9/8/2007 RV Decadence D12-0, E9-8 44.7
9/8/2007 RV Fireflash E9-6 27.9
9/8/2007 RV Graduator G38-7FJ 87.7
10/27/2007 RV Dark Lander C6-3 8.8
10/27/2007 RV Mars Lander C6-3 8.8
10/27/2007 RV Decadence D12-0, E9-8 44.7
11/10/2007 RV Eagle B6-2 4.3
11/10/2007 RV Cherokee-E E30- 39.5
11/10/2007 RV Honest John E9-8 27.9
11/10/2007 RV Onyx F50-4T 76.8
11/10/2007 RV Onyx F50-4T 76.8
11/10/2007 RV Caliber ISP I154J 378.0
11/22/2007 PA Honest John 1/2A6-2 1.1
11/22/2007 PA Nighthawk 1/2A6-2 1.1
11/22/2007 PA V-32 1/2A6-2 1.1
11/22/2007 PA Manta A 8-3 2.3
11/22/2007 PA Manta A 8-3 2.3
11/22/2007 PA Skeeter A 8-3 2.3
11/22/2007 PA Nighthawk A 8-3 2.3
11/22/2007 PA Big Bertha C11-3 8.8
12/8/2007 RV Honest John C11-5 8.8
12/8/2007 RV Little Joe 1 C6-5 8.8
12/8/2007 RV Outlaw C6-5 8.8
12/8/2007 RV Sprint C6-7 8.8
12/8/2007 RV Aura F23-7FJ 41.2
12/8/2007 RV Maxi HoJo G40-7W 113.7
12/8/2007 RV Upscale Andromeda I154J-M 378.0
12/26/2007 EA Nighthawk B4-2 4.3
12/26/2007 EA Red Max B6-4 4.3
12/26/2007 EA Trident Upscale C11-5 8.8
12/26/2007 EA Little Joe 1 C5-3 9.1
12/26/2007 EA Alien Explorer C6-5 8.8
12/26/2007 EA Trident Upscale D12-5 16.8
1/12/2008 RV Exo-Skell C5-3 9.1
1/12/2008 RV Caliber ISP J180T-L 764.0
1/13/2008 EA Q-EZ 1/2A6-2 1.1
1/13/2008 EA Q-EZ A 8-3 2.3
1/13/2008 EA Flat Cat B6-2 4.3
1/13/2008 EA Black Diamond B6-4 4.3
1/13/2008 EA Alpha III B6-4 4.3
1/13/2008 EA Honest John B6-4 4.3
1/13/2008 EA Skeeter Eater C11-5 8.8
1/13/2008 EA Mars Lander C5-3 9.1
1/13/2008 EA Mars Lander C5-3 9.1
1/13/2008 EA Shooting Star C6-7 8.8
2/4/2008 EA Rose-A-Roc A 8-3 2.3
2/9/2008 RV Queen Cobra 3x D12-5 50.4
2/9/2008 RV Scrambler Upscale 3x E9-6 55.8 Only 2 lit
2/9/2008 RV Egg Lofter B6-2 4.3
2/9/2008 RV Loc IV H180W-L 217.7
2/9/2008 RV Caliber ISP J180T-L 764.0
2/16/2008 RV Jet Freak 1/2A3-2T 1.1
2/16/2008 RV Alpha V 1/2A6-2 1.1
2/16/2008 RV Cruise Missile A10-3T 2.0
2/16/2008 RV Condor B6-2 4.3
2/16/2008 RV Nighthawk B6-2 4.3
2/16/2008 RV Egg Lofter B6-2 4.3
2/16/2008 RV Egg Lofter B6-2 4.3
2/16/2008 RV Rose-A-Roc B6-2 4.3
2/16/2008 RV Condor B6-4 4.3
2/16/2008 RV Condor #2 B6-4 4.3
2/16/2008 RV Condor B6-4 4.3
2/16/2008 RV Upscale Nighthawk C11-3 8.8
2/16/2008 RV Upscale Nighthawk C11-3 8.8
2/16/2008 RV Upscale Nighthawk C11-3 8.8
2/16/2008 RV Drifter C6-5 8.8
2/16/2008 RV Honest John #2 C6-5 8.8
2/16/2008 RV Alpha V C6-7 8.8
2/23/2008 RV Dark Lander C6-3 8.8
2/23/2008 RV Mars Lander C6-3 8.8
2/23/2008 RV Goblin D12-5 16.8
2/23/2008 RV Eliminator E28-7T 39.7
2/23/2008 RV Caliber ISP J180T-L 764.0
3/8/2008 RV Loc IV I285R 420.0
3/15/2008 RV Alpha III 1/2A6-2 1.1
3/15/2008 RV Alpha III 1/2A6-2 1.1
3/15/2008 RV Golden Scout 1/2A6-2 1.1
3/15/2008 RV 1940s E.P.C. Ferry B6-4 4.3
3/15/2008 RV Condor C6-5 8.8
3/15/2008 RV Alpha III C6-7 8.8
3/22/2008 RV Sprint #2 A 8-5 2.3
3/22/2008 RV Apogoon B6-0, B6-6 8.6
3/22/2008 RV Honest John B6-4 4.3
3/22/2008 RV Drifter B6-4 4.3
3/22/2008 RV Drifter B6-4 4.3
3/22/2008 RV Alpha III B6-4 4.3
3/22/2008 RV Alpha B6-6 4.3
3/22/2008 RV Goblin C11-5 8.8
3/22/2008 RV Eliminator D12-5 16.8
3/22/2008 RV G-Altitude Bird G40-10W 113.7
3/22/2008 RV Aura G80-7T 136.6
3/23/2008 RV Golden Scout A3-4T 2.2
3/23/2008 RV Dark Lander C6-3 8.8
4/12/2008 RV Ranger 3x C6-5 26.4
4/12/2008 RV Big Bertha D12-5 16.8
4/12/2008 RV D-Region Tomahawk G64-10W 118.8
4/13/2008 RV Caliber ISP I300T-M 426.5
4/19/2008 RV Q-EZ A 8-3 2.3
4/19/2008 RV Alpha V A 8-3 2.3
4/19/2008 RV Flat Cat #2 B6-2 4.3
4/19/2008 RV Condor B6-4 4.3
4/19/2008 RV Condor B6-4 4.3
4/19/2008 RV Flat Cat #2 B6-4 4.3
4/19/2008 RV SR-71 RTF B6-4 4.3
4/19/2008 RV Sprint B6-6 4.3
4/19/2008 RV SR-71 RTF C6-3 8.8
4/19/2008 RV SR-71 RTF C6-5 8.8
4/19/2008 RV Honest John #2 C6-5 8.8
4/19/2008 RV Alpha III C6-7 8.8
4/19/2008 RV G-Altitude Bird F50-9T 76.8
5/10/2008 RV NG60 Payloader D12-5 16.8
5/10/2008 RV NG60 Payloader D12-5 16.8
5/10/2008 RV NG60 Payloader D12-5 16.8
5/10/2008 RV NG60 Payloader E9-6 27.9
5/10/2008 RV NG60 Payloader E9-6 27.9
5/10/2008 RV NG60 Payloader E9-6 27.9
5/10/2008 RV NG60 Payloader E9-6 27.9
5/10/2008 RV Loc IV I285R 420.0
5/24/2008 RV Flat Cat #2 B6-2 4.3
5/24/2008 RV Rose-A-Roc B6-2 4.3
5/24/2008 RV Flat Cat #2 B6-4 4.3
5/24/2008 RV Alpha III C6-7 8.8
5/24/2008 RV NG60 Payloader E30-7T 39.5
5/24/2008 RV NG60 Payloader E9-6 27.9
5/24/2008 RV Maxi HoJo G79-4W 108.6
5/24/2008 RV Maxi HoJo G80-7T 136.6
5/31/2008 RV RPS-50 A 8-3 2.3
5/31/2008 RV Alpha III B6-4 4.3
5/31/2008 RV RPS-50 B6-4 4.3
5/31/2008 RV Starship Excalibur B6-4 4.3
5/31/2008 RV Mars Snooper B6-4 4.3
5/31/2008 RV Eliminator C11-3 8.8
5/31/2008 RV NG60 Payloader C11-3 8.8
5/31/2008 RV Andromeda C6-5 8.8
5/31/2008 RV Alpha V C6-5 8.8
5/31/2008 RV NG60 Payloader D12-5 16.8
6/14/2008 PA Micro Baby Bertha 1/2A3-2T 1.1
6/14/2008 PA Astron X-Ray B4-2 4.3
6/14/2008 PA Super Nova Payloader C11-3 8.8
6/14/2008 PA NG60 Payloader C11-3 8.8
6/14/2008 PA Cherokee-D C11-5 8.8
6/28/2008 RV Midget Upscale C6-0, C6-7 17.6
6/28/2008 RV Decadence D12-0, E15-7W 56.8
6/28/2008 RV Decadence D12-0, E9-6 44.7
6/28/2008 RV Courier E9-4 27.9
7/12/2008 RV Golden Scout 1/2A3-2T 1.1
7/12/2008 RV Golden Scout 1/2A6-2 1.1
7/12/2008 RV Golden Scout A3-4T 2.2
7/12/2008 RV Shooting Star C6-5 8.8
7/12/2008 RV Decadence D12-0, E9-6 44.7
7/12/2008 RV NG60 Payloader E9-6 27.9
9/13/2008 RV Graduator 3D G80-10T 136.6
10/25/2008 RV Level 3 Mighty Moe M1297W 5416.6
10/26/2008 RV Skeeter C6-5 8.8
10/26/2008 RV Super Nova Payloader E9-4 27.9
10/26/2008 RV Eliminator E9-6 27.9
11/8/2008 RV LTV Goon 1/2A3-2T 1.1
11/8/2008 RV LTV Goon A 8-3 2.3
11/8/2008 RV LTV Goon A10-0T, A10-3T 4.0
11/8/2008 RV LTV Goon A3-4T 2.2
11/8/2008 RV Deltie-B B4-2 4.3
11/8/2008 RV Deltie-B B4-2 4.3
11/8/2008 RV LTV Goon B6-4 4.3
11/8/2008 RV LTV Goon C6-5 8.8
11/8/2008 RV LTV Goon C6-5 8.8
11/8/2008 RV LTV Goon C6-7 8.8
11/8/2008 RV LTV Scout Upscale H268R-M 320.0
12/13/2008 RV Upscale Sprite A 8-3 2.3
12/13/2008 RV Gee'hod B6-4 4.3
12/13/2008 RV Gee'hod C6-5 8.8
12/13/2008 RV Gee'hod C6-5 8.8
12/13/2008 RV Upscale Sprite C6-5 8.8
12/13/2008 RV LTV Goon C6-5 8.8
12/13/2008 RV LTV Goon C6-5 8.8
12/13/2008 RV Upscale Beta D12-0, C11-7 25.6
12/13/2008 RV Upscale Beta D12-0, E9-8 44.7
12/13/2008 RV Skeeter Eater D12-5 16.8
12/14/2008 RV Skeeter A 8-3 2.3
12/14/2008 RV Cherokee-D A 8-3 2.3
12/14/2008 RV Skeeter A10-0T, B6-4 6.3
12/14/2008 RV Skeeter B6-0, B6-4 8.6
12/14/2008 RV Skeeter B6-0, C6-5 13.1
12/14/2008 RV Eggspress B6-4 4.3
12/14/2008 RV Cherokee-D C11-5 8.8
12/14/2008 RV Courier C11-5 8.8
12/14/2008 RV Cherokee-D C11-5 8.8
12/14/2008 RV Courier C11-5 8.8
12/14/2008 RV Cherokee-D C11-5 8.8
12/14/2008 RV Courier C11-7 8.8
12/14/2008 RV Skeeter C6-0, C6-5 17.6
12/14/2008 RV Eggspress C6-3 8.8
12/14/2008 RV Skeeter C6-5 8.8
12/14/2008 RV Eggspress C6-5 8.8
12/14/2008 RV Skeeter C6-5 8.8
12/14/2008 RV Eggspress C6-5 8.8
12/14/2008 RV Skeeter C6-5 8.8
12/14/2008 RV Eggspress C6-5 8.8
12/14/2008 RV Cherokee-D C6-5 8.8
12/14/2008 RV Courier C6-5 8.8
12/14/2008 RV Alpha V C6-7 8.8
12/14/2008 RV Cherokee-D D12-5 16.8
12/27/2008 EA Mini Bertha 1/2A3-2T 1.1
12/27/2008 EA Manta A 8-3 2.3
12/27/2008 EA Skeeter B6-0, C6-7 13.1
12/27/2008 EA The Point B6-2 4.3
12/27/2008 EA Alpha III B6-4 4.3
12/27/2008 EA Little Joe 1 C6-3 8.8
12/27/2008 EA Patriot C6-5 8.8
12/27/2008 EA Nike-K C6-5 8.8
12/27/2008 EA Shooting Star C6-5 8.8
12/27/2008 EA Tube Fin C6-5 8.8
12/27/2008 EA Outlaw C6-5 8.8
12/27/2008 EA Gizmo C6-5 8.8
12/27/2008 EA Chrome Dome (Bear's) C6-5 8.8
12/27/2008 EA Baby Bertha C6-7 8.8
1/10/2009 RV Goony Ghost A 8-3 2.3
1/10/2009 RV Goony Ghost B6-4 4.3
1/10/2009 RV Goblin C11-5 8.8
1/10/2009 RV Midget Upscale C6-0, C6-7 17.6
1/10/2009 RV Sprite C6-3 8.8
1/10/2009 RV Vostok (Peter Alway) C6-3 8.8
1/10/2009 RV Goony Ghost C6-5 8.8
1/10/2009 RV LTV Goon C6-5 8.8
1/10/2009 RV Sprite C6-7 8.8
2/14/2009 RV Midget Upscale C6-0, C6-5 17.6
2/14/2009 RV Farside XXL D12-0, D12-0, E9-8 61.5
2/14/2009 RV Black Brant II D12-5 16.8
2/14/2009 RV Eliminator D12-5 16.8
2/14/2009 RV Goblin D12-5 16.8
2/14/2009 RV Eliminator E9-8 27.9
2/21/2009 RV Thunderstar 2x B6-4 8.6
2/21/2009 RV Thunderstar 2x C6-5 17.6
2/21/2009 RV Alpha III A 6-4 2.3
2/21/2009 RV LTV Goon A10-0T, C6-5 10.8
2/21/2009 RV Constellation A10-3T 2.0
2/21/2009 RV Mini Bertha A10-3T 2.0
2/21/2009 RV Alpha III A3-4T 2.2
2/21/2009 RV A-10 Glider B4-2 4.3
2/21/2009 RV Midget Upscale B6-0, C6-7 13.1
2/21/2009 RV Alpha B6-4 4.3
2/21/2009 RV Condor (Pink) B6-4 4.3
2/21/2009 RV Condor (Black) B6-4 4.3
2/21/2009 RV Flat Cat #3 C6-3 8.8
2/21/2009 RV Flat Cat #3 C6-3 8.8
2/21/2009 RV A-10 Glider C6-3 8.8
2/21/2009 RV Night Wing C6-5 8.8
2/21/2009 RV Mars Snooper II C6-5 8.8
2/21/2009 RV LTV Goon C6-5 8.8
2/21/2009 RV Maxi HoJo G80-7T 136.6
3/14/2009 RV Mighty Moe A 8-3 2.3
3/14/2009 RV Birdie A10-0T, A10-3T 4.0
3/14/2009 RV Birdie A10-0T, A10-3T 4.0
3/14/2009 RV Birdie A10-0T, A3-4T 4.2
3/14/2009 RV Birdie A10-3T 2.0
3/14/2009 RV Birdie A3-4T 2.2
3/14/2009 RV Torque A3-4T 2.2
3/14/2009 RV Fury A3-4T 2.2
3/14/2009 RV Upscale Sprite C6-3 8.8
3/14/2009 RV Farside XXL D12-0, D12-0, E9-6 61.5
3/14/2009 RV V-2 E9-4 27.9
3/21/2009 RV Viking - Club Mascot A 6-4 2.3
3/21/2009 RV Birdie A10-3T 2.0
3/21/2009 RV B-Streamer (#2) B6-6 4.3
3/21/2009 RV B-Streamer (#1) B6-6 4.3
3/21/2009 RV Alpha III C6-7 8.8
3/21/2009 RV Dual Egg Lofter (#1) D12-5 16.8
3/21/2009 RV Dual Egg Lofter (#1) D13-4T 19.3
3/21/2009 RV V-2 E15-4W 40.0
3/21/2009 RV Aura F27-8R 49.6
3/21/2009 RV Mercury Tube-Stone G71-7R 107.0
3/21/2009 RV Mercury Tube-Stone G77-7R 105.0
3/21/2009 RV Aura G80-7T 136.6
3/21/2009 RV Maxi HoJo G80-7T 136.6
3/22/2009 RV Birdie A3-4T 2.2
3/22/2009 RV Mongoose B6-0, A 6-4 6.6
3/28/2009 RV V-32 B6-4 4.3
3/28/2009 RV V-2 C6-3 8.8
3/28/2009 RV Goblin D12-5 16.8
3/28/2009 RV V-2 E28-7T 39.7
3/28/2009 RV V-2 E28-7T 39.7
3/28/2009 RV Honest John E9-6 27.9
3/29/2009 RV Graduator 3D F42-8T 52.9
4/5/2009 RV Schputnik A 6-4 2.3
4/5/2009 RV Schputnik A 8-3 2.3
4/5/2009 RV Schputnik B6-0, C6-5 13.1
4/5/2009 RV Nike-K B6-4 4.3
4/5/2009 RV Schputnik C6-3 8.8
4/5/2009 RV Manned Orbital Lab. C6-3 8.8
4/5/2009 RV 1.8x Star Blazer C6-3 8.8
4/5/2009 RV Schputnik C6-3 8.8
4/5/2009 RV Skeeter C6-3 8.8
4/5/2009 RV R2-D2 C6-3 8.8
4/5/2009 RV SR-71 RTF C6-3 8.8
4/5/2009 RV Finless C6-3 8.8
4/5/2009 RV SR-71 RTF C6-3 8.8
4/5/2009 RV Manned Orbital Lab. C6-5 8.8
4/18/2009 RV Raven 1/2A6-2 1.1
4/18/2009 RV Drifter 1/2A6-2 1.1
4/18/2009 RV ASP BSD-1 1/2A6-2 1.1
4/18/2009 RV Thunderstar 2x B6-4 8.6
4/18/2009 RV Upscale Sprite C6-5 8.8
4/18/2009 RV Alpha III C6-5 8.8
4/18/2009 RV V-2 E15-4W 40.0
4/18/2009 RV Honest John E9-6 27.9
4/18/2009 RV G-Altitude Bird F27-8R 49.6
4/18/2009 RV Maxi HoJo G80-7T 136.6
4/25/2009 RV Mercury Tube-Stone F42-8T 52.9
4/26/2009 RV Birdie A10-0T, A10-3T 4.0
4/26/2009 RV Birdie A10-0T, A10-PT 4.0
4/26/2009 RV Skeeter B6-0, B6-6 8.6
4/26/2009 RV Upscale Sprite B6-4 4.3
4/26/2009 RV Skeeter C6-0, C6-5 17.6
4/26/2009 RV Snitch C6-3 8.8
4/26/2009 RV Snitch C6-3 8.8
4/26/2009 RV Snitch C6-3 8.8
4/26/2009 RV Goblin D12-5 16.8
4/26/2009 RV V-2 F39-6T 49.7
4/26/2009 RV V-2 F39-6T 49.7
4/26/2009 RV Upscale DST G104T-M 81.5
5/9/2009 RV Thunderstar 2x B6-4 8.6
5/9/2009 RV Deltie-B B4-2 4.3
5/9/2009 RV Alpha III B6-4 4.3
5/9/2009 RV Condor (#2) B6-4 4.3
5/9/2009 RV Sponge Bob Cone C6-3 8.8
5/9/2009 RV Dual Egg Lofter (#1) D24-4T 18.0
6/6/2009 PA Black Diamond A 6-4 2.3
6/6/2009 PA Finless A 8-3 2.3
6/6/2009 PA Tube Fin A 8-3 2.3
6/6/2009 PA Birdie A10-PT 2.0
6/6/2009 PA Birdie A10-PT 2.0
6/6/2009 PA Triton-X B4-4 4.3
6/6/2009 PA Upscale Sprite B6-4 4.3
6/6/2009 PA Baby Bertha B6-4 4.3
6/6/2009 PA Manned Orbital Lab. B6-4 4.3
6/6/2009 PA Alpha B6-4 4.3
6/6/2009 PA Black Diamond B6-4 4.3
6/6/2009 PA Centuri V-2 B6-4 4.3
6/6/2009 PA Sponge Bob Cone C6-3 8.8
6/6/2009 PA Snitch C6-3 8.8
6/6/2009 PA Sponge Bob Cone C6-3 8.8
6/6/2009 PA Tube Fin C6-5 8.8
6/6/2009 PA Triton-X C6-5 8.8
6/6/2009 PA Manned Orbital Lab. C6-5 8.8
6/13/2009 RV Starfish 13mm A10-PT 2.0
6/13/2009 RV Starfish 18mm C6-3 8.8
6/13/2009 RV Starfish 18mm C6-3 8.8
6/13/2009 RV V-2 F101-5 80.0 Don’t now actual impulse for motor
6/13/2009 RV V-2 F39-6T 49.7
6/13/2009 RV P.O.N.G. Upscale G104T-M 81.5
6/13/2009 RV V-2 G77-7R 105.0
6/13/2009 RV V-2 H128W-M 172.9
6/20/2009 RV Starfish 13mm A10-PT 2.0
6/20/2009 RV Starfish 18mm (#2) C6-5 8.8
6/20/2009 RV Starfish 18mm C6-5 8.8
6/20/2009 RV Starfish 24mm D12-5 16.8
6/20/2009 RV Starfish 24mm E9-4 27.9
6/20/2009 RV Aura G79-10W 108.6
6/20/2009 RV Night Stalker G79-4W 108.6
6/27/2009 RV Birdie A10-PT 2.0
6/27/2009 RV Sponge Bob Cone B4-2 4.3
6/27/2009 RV Starfish 18mm B6-0, C6-3 13.1
6/27/2009 RV Starfish 24mm C11-0, D11-P 26.3
6/27/2009 RV Cherokee-D C11-7 8.8
6/27/2009 RV Mercury Tube-Stone F23-7FJ 41.2
7/4/2009 RV V-2 E11-3J 32.7
7/4/2009 RV Starfish 24mm E15-PW 40.0
7/4/2009 RV Mercury Tube-Stone F20-4J 60.5
7/4/2009 RV Night Stalker G77-7R 105.0
7/4/2009 RV Onyx G79-10W 108.6
7/4/2009 RV V-2 G79-10W 108.6
7/5/2009 RV Starfish 18mm A 8-3 2.3
7/5/2009 RV Starfish 13mm A10-PT 2.0
7/5/2009 RV Starfish 13mm A3-4T 2.2
7/5/2009 RV Birdie A3-4T 2.2
7/5/2009 RV Starfish 18mm (#2) B6-0, B6-0, C6-5 17.4
7/5/2009 RV Starfish 18mm B6-0, C6-5 13.1
7/5/2009 RV Starfish 24mm D12-0, C11-3 25.6
7/5/2009 RV Starfish 18mm (#2) D13-0W 19.3
7/11/2009 RV Mosquito 1/2A3-2T 1.1
7/11/2009 RV Shooting Star A 6-4 2.3
7/11/2009 RV Shooting Star C6-5 8.8
7/11/2009 RV A-20 Demon D12-5 16.8
7/11/2009 RV Centuri V-2 D24-10T 18.0
7/11/2009 RV Starfish 24mm F24-0W 47.3
7/11/2009 RV Starfish 29mm G54-0W 81.1
7/11/2009 RV Graduator 3D H268R-M 320.0
7/20/2009 PA Golden Scout 1/2A3-2T 1.1
7/20/2009 PA Golden Scout 1/2A3-4T 1.1
7/20/2009 PA Shooting Star A 8-3 2.3
7/20/2009 PA Shooting Star A10-3T 2.0
7/20/2009 PA Shooting Star B4-4 4.3
7/20/2009 PA Shooting Star B6-4 4.3
7/20/2009 PA Shooting Star B6-4 4.3
7/20/2009 PA Shooting Star C6-5 8.8
8/8/2009 RV Sprite 13mm 1/2A3-2T 1.1
8/8/2009 RV Mosquito 50 1/2A3-2T 1.1
8/8/2009 RV Mosquitoe 1/2A3-2T 1.1
8/8/2009 RV Sprite 24 D15-4W 19.0
8/8/2009 RV V-2 G104T-M 81.5
8/8/2009 RV Norad G76-4G 118.0
8/8/2009 RV Norad H165R 165.0
8/8/2009 RV Upscale Cherokee-D I245G 351.0
9/6/2009 RV Brighthawk B6-4 4.3
9/6/2009 RV Decadence C11-0, D12-5 25.6
9/6/2009 RV V-2 D12-3 16.8
9/6/2009 RV Sprite 24 D12-5 16.8
