54 52 09-Sep-81 --- --- BJC BJC BEECH Nxxxxx   1 01:00 60 50  
12 10 30-Jun-77 --- --- CAM CAM Beech C23 Bonanza N2114W   1 00:30 30 20  
252 233 11-Mar-97 --- --- SUU SUU C.172F N5258F   1 00:45 45 30 With Mike Caudell
38 36 11-Jun-80 --- --- NAP NAP Cessna 152 N46498   1 00:30 30 20  
215 198 22-Mar-93 --- --- SUU SUU Cessna 152 N25557   1 00:50 50 30  
216 199 24-Mar-93 --- --- SUU SUU Cessna 152 N25557   1 00:50 50 30  
751 713 15-Feb-20 --- --- MWH MWH Cessna 152 N225CP   1     100 Aerial photos of stored MAXes
190 176 02-Jun-91 --- --- DMA DMA Cessna 172 N5269F   1 01:00 60 30  
363 339 21-May-05 --- --- GEU GEU Cessna 172 N733NF   1 02:00 120 100 Kevin Patrick flew
364 340 04-Jun-05 --- --- GEU GEU Cessna 172 N733NF   1 01:25 85 100 Kevin Patrick flew
394 367 03-Jul-12 --- --- RUQ RUQ Cessna 172R N158RA   1 00:23 23 30 Aerials of Spencer Shops
152 143 01-Oct-87 --- --- AYH AYH Cessna 180 N1755C   1 00:45 45 20 freebies!!!
214 197 21-Mar-93 --- --- SUU SUU PA-28 N6154H   2 01:30 90 60 freebies!!!
86 82 01-Sep-84 --- --- VVC VVC SGS 2-32 N2750Z   0 00:20 20 5  
182 168 15-May-90 --- --- EST EST SGS 2-33A N2873H   0 00:25 25 10 freebies!!!
183 169 15-May-90 --- --- EST EST SGS 2-33A N2873H   0 00:25 25 10 freebies!!!
232 215 18-Aug-94 AER LINGUS 151 LHR DUB 737-548 EI-CDB   2 00:52 52 290 TDY return home
233 216 18-Aug-94 AER LINGUS 105 DUB JFK A330-301 EI-DUB   2 07:00 420 3201 TDY return home
113 107 13-Sep-86 AIR ATLANTIQUE --- ABG ABG C-47B G-AMPY   2 00:06 6 10 period NW colors
6   27-Dec-76 AIR CALIFORNIA --- OAK SJC 737 ------   2 00:15 15 30  
7 6 27-Dec-76 AIR CALIFORNIA --- SJC SNA 737 ------   2 00:50 50 342  
8 7 29-Dec-76 AIR CALIFORNIA --- SNA OAK 737 ------   2 01:00 60 371  
554 519 24-Nov-16 AIR CANADA 754 SFO YYZ 767-375(ER) C-FCAE   2 04:00 240 2297 O/C
555 520 24-Nov-16 AIR CANADA 404 YYZ YUL A321-211 C-GIUB   2 00:46 46 338 O/C
561 526 27-Nov-16 AIR CANADA / ROUGE 1837 YYZ PHX 767-33A(ER) C-FIYE 892 2 04:29 269 2131  
208 192 26-Jun-92 AIR RESORTS --- SNA PMD CV-440 N8042W   2 00:37 37 100  
209 193 26-Jun-92 AIR RESORTS --- PMD SNA CV-580 N968N   2 00:31 31 100  
557 522 24-Nov-16 AIR TRANSAT 477 YYZ YUL A310-304 C-GTSW   2 00:46 46 324 My 1st A310 flight
231 214 15-Aug-94 AIR UK 905 FRA STN BAe 146-300 G-UKHP   4 01:06 66 400  
87   06-Oct-84 ALASKA 125 SJC PDX 727-27 N293AS 454 3 01:21 81 571  
88 83 06-Oct-84 ALASKA 125 PDX SEA 727-27 N293AS 454 3 00:28 28 129  
89   08-Oct-84 ALASKA 118 SEA PDX 727-290 N290AS   3 00:29 29 130  
90 84 08-Oct-84 ALASKA 118 PDX SJC 727-290 N290AS   3 01:32 92 571  
422 395 23-May-15 ALASKA 62 FAI ANC 737-490 N767AS   2 00:35 35 291 O/C
445 417 08-May-16 ALASKA 182 ANC SEA 737-490 N788AS   2 02:44 164 1502 O/C
460 432 24-Jun-16 ALASKA 121 SEA ANC 737-490 Combi N768AS   2 03:13 193 1481 O/C
461 433 24-Jun-16 ALASKA 51 ANC BRW 737-490 Combi N768AS   2 01:42 102 774 O/C
437 409 17-Jan-16 ALASKA 176 JNU SEA 737-4Q8 N779AS   2 02:19 139 928 O/C
423   23-May-15 ALASKA 55 ANC SCC 737-4Q8 Combi N765AS   2 01:21 81 628 O/C
424 396 23-May-15 ALASKA 55 SCC BRW 737-4Q8 Combi N765AS   2 00:34 34 290 O/C
449 421 26-May-16 ALASKA 151 ANC OME 737-4Q8 Combi N762AS   2 01:17 77 557 O/C
450 422 28-May-16 ALASKA 152 OME ANC 737-4Q8 Combi N762AS   2 01:14 74 549 O/C
519   08-Oct-16 ALASKA 55 ANC SCC 737-4Q8 Combi N762AS   2 01:33 93 642 O/C
520 488 08-Oct-16 ALASKA 55 SCC BRW 737-4Q8 Combi N762AS   2 00:39 39 237 O/C
521 489 08-Oct-16 ALASKA 50 BRW ANC 737-4Q8 Combi N765AS   2 01:42 102 724 O/C
522   09-Oct-16 ALASKA 55 ANC SCC 737-4Q8 Combi N762AS   2 01:21 81 634 O/C
523 490 09-Oct-16 ALASKA 55 SCC BRW 737-4Q8 Combi N762AS   2 00:39 39 246 O/C
524   09-Oct-16 ALASKA 55 BRW FAI 737-4Q8 Combi N762AS   2 01:11 71 502 O/C
525 491 09-Oct-16 ALASKA 55 FAI ANC 737-4Q8 Combi N762AS   2 00:43 43 265 O/C
435 407 15-Jan-16 ALASKA 631 PHX SEA 737-790(W) N613AS   2 02:50 170 1182 O/C
785 747 26-Sep-21 ALASKA 82 ANC SEA 737-790(W) N607AS   2 03:01 181 1473 N/C
832 794 24-Sep-23 ALASKA 64 ANC JNU 737-790(W) N614AS   2 01:19 79 592 N/C
833   24-Sep-23 ALASKA 64 JNU PSG 737-790(W) N614AS   2 00:29 29 130 N/C
834   24-Sep-23 ALASKA 64 PSG WRG 737-790(W) N614AS   2 00:11 11 39 N/C
835   24-Sep-23 ALASKA 64 WRG KTN 737-790(W) N614AS   2 00:22 22 92 N/C
836   24-Sep-23 ALASKA 64 KTN SEA 737-790(W) N614AS   2 01:32 92 689 N/C
425 397 25-May-15 ALASKA 55 BRW FAI 737-890(S) N534AS   2 01:04 64 503 O/C - LEI
438 410 17-Jan-16 ALASKA 622 SEA PHX 737-890(S) N552AS   2 02:10 130 1146 O/C
451 423 29-May-16 ALASKA 86 ANC SEA 737-890(S) N560AS   2 02:57 177 1537 SPIRIT OF THE ISLANDS C/S
462   27-Jun-16 ALASKA 55 BRW FAI 737-890(S) N564AS   2 01:10 70 508 N/C
463 434 27-Jun-16 ALASKA 55 FAI ANC 737-890(S) N564AS   2 00:41 41 269 N/C
527 493 10-Oct-16 ALASKA 418 SEA LAX 737-890(S) N532AS   2 02:09 129 1001 O/C - LEI
786 748 26-Sep-21 ALASKA 825 SEA OGG 737-890(S) N590AS   2 05:45 345 2795 N/C
818 780 02-Oct-22 ALASKA 816 LIH SEA 737-890(S) N577AS   2 05:06 306 2747 N/C
819 781 03-Oct-22 ALASKA 930 SEA PHX 737-890(S) N558AS   2 02:16 136 1138 N/C
820 782 03-Sep-23 ALASKA 751 PHX PDX 737-890(S) N562AS   2 02:12 132 1069 N/C
828 790 13-Sep-23 ALASKA 728 PDX PHX 737-890(S) N548AS   2 02:15 135 1085 N/C
829 791 22-Sep-23 ALASKA 639 PHX SEA 737-890(S) N552AS   2 02:36 156 1204 N/C
391 364 06-Apr-12 ALASKA 650 PDX PHX 737-890(W) N564AS   2 02:11 131 1009 O/C - LEI
761 723 04-Jul-21 ALASKA 1178 SEA SAN 737-9 N918AK   2 02:17 137 1091 N/C
796 758 01-Feb-22 ALASKA 817 LAX HNL 737-9 N931AK   2 05:19 319 2609 N/C
811 773 21-Sep-22 ALASKA 174 SEA HNL 737-9 N935AK   2 05:13 313 2743 N/C
821 783 03-Sep-23 ALASKA 867 PDX KOA 737-9 N919AK   2 05:18 318 2693 N/C
825 787 11-Sep-23 ALASKA 828 HNL HNL 737-9 N972AK   2 03:02 182 1389 N/C - DIVERTED BACK TO HNL
826 788 12-Sep-23 ALASKA 816 HNL SEA 737-9 N937AK   2 05:15 315 2753 N/C
831 793 23-Sep-23 ALASKA 828 HNL ANC 737-9 N943AK   2 05:52 352 2891 N/C
518 487 07-Oct-16 ALASKA 143 PDX ANC 737-990 N302AS   2 03:19 199 1576 O/C
526 492 10-Oct-16 ALASKA 108 ANC SEA 737-990 N302AS   2 02:50 170 1466 O/C
743 705 07-Jan-20 ALASKA 646 SEA PHX 737-990 N303AS   2 02:29 149 1140 N/C
750 712 15-Feb-20 ALASKA 637 PHX SEA 737-990 N319AS   2 02:59 179 1204 O/C
452 424 29-May-16 ALASKA 688 SEA PHX 737-990(S) N320AS   2 02:27 147 1219 O/C; FIRST CLASS
737 699 14-Dec-19 ALASKA 932 SEA PHX 737-990(S) N317AS   2 02:19 139 1153 N/C - 737th flight
789 751 02-Oct-21 ALASKA 923 PHX SEA 737-990(S) N317AS   2 02:36 156 1184 N/C
810 772 20-Sep-22 ALASKA 923 PHX SEA 737-990(S) N318AS   2 02:18 138 1171 N/C
827 789 12-Sep-23 ALASKA 1468 SEA PDX 737-990(S) N315AS   2 00:31 31 171 N/C
443 415 06-May-16 ALASKA 631 PHX SEA 737-990(W) N315AS   2 02:14 134 1157 O/C
436 408 15-Jan-16 ALASKA 75 SEA JNU 737-990ER(S) N413AS   2 02:13 133 951 O/C
440 412 09-Apr-16 ALASKA 175 LAX ANC 737-990ER(S) N461AS   2 04:54 294 2545 O/C
441 413 10-Apr-16 ALASKA 730 ANC SEA 737-990ER(S) N487AS   2 03:11 191 1479 Revised O/C
442 414 10-Apr-16 ALASKA 654 SEA PHX 737-990ER(S) N469AS   2 02:20 140 1142 O/C
444 416 06-May-16 ALASKA 109 SEA ANC 737-990ER(S) N478AS   2 03:07 187 1486 Revised O/C
446 418 08-May-16 ALASKA 622 SEA PHX 737-990ER(S) N467AS   2 02:12 132 1161 O/C
447 419 25-May-16 ALASKA 631 PHX SEA 737-990ER(S) N428AS   2 02:29 149 1308 N/C
448 420 26-May-16 ALASKA 81 SEA ANC 737-990ER(S) N479AS   2 03:15 195 1496 Revised O/C
459 431 23-Jun-16 ALASKA 645 PHX SEA 737-990ER(S) N494AS   2 02:26 146 1190 N/C
464 435 28-Jun-16 ALASKA 82 ANC SEA 737-990ER(S) N495AS   2 03:09 189 1481 N/C
465 436 28-Jun-16 ALASKA 636 SEA PHX 737-990ER(S) N483AS   2 02:29 149 1153 Revised O/C
466 437 05-Jul-16 ALASKA 631 PHX SEA 737-990ER(S) N464AS   2 02:41 161 1195 O/C
467 438 05-Jul-16 ALASKA 89 SEA ANC 737-990ER(S) N478AS   2 03:09 189 1502 Revised O/C
471 441 13-Jul-16 ALASKA 134 ANC PDX 737-990ER(S) N237AK   2 03:20 200 1596 N/C
472 442 13-Jul-16 ALASKA 644 PDX PHX 737-990ER(S) N472AS   2 02:06 126 1076 O/C
516 485 07-Oct-16 ALASKA 631 PHX SEA 737-990ER(S) N251AK   2 02:44 164 1236 N/C
607 571 02-Jun-17 ALASKA 337 PSP SFO 737-990ER(S) N402AS   2 01:05 65 466 O/C
617 581 04-Jul-17 ALASKA 677 DEN SEA 737-990ER(S) N469AS   2 02:21 141 1023 O/C
618 582 04-Jul-17 ALASKA 622 SEA PHX 737-990ER(S) N419AS   2 02:27 147 1170 O/C
621 585 02-Sep-17 ALASKA 631 PHX SEA 737-990ER(S) N408AS   2 02:28 148 1165 O/C
622 586 03-Sep-17 ALASKA 632 SEA PHX 737-990ER(S) N468AS   2 02:23 143 1174 O/C
630 594 10-Nov-17 ALASKA 959 PHX PDX 737-990ER(S) N236AK   2 02:28 148 1098 N/C
633 597 11-Nov-17 ALASKA 640 PDX PHX 737-990ER(S) N277AK   2 02:06 126 1051 N/C
634 598 30-Nov-17 ALASKA 631 PHX SEA 737-990ER(S) N483AS   2 02:26 146 1185 Revised O/C
635 599 30-Nov-17 ALASKA 24 SEA BOS 737-990ER(S) N266AK   2 04:31 271 2542 N/C
659 622 02-Jul-18 ALASKA 449 SFO PDX 737-990ER(S) N477AS   2 01:18 78 567 Revised O/C
661 624 03-Jul-18 ALASKA 636 SEA PHX 737-990ER(S) N474AS   2 02:18 138 1137 Revised O/C
717 679 25-Mar-19 ALASKA 632 SEA PHX 737-990ER(S) N448AS   2 02:30 150 1147 N/C
732 694 12-Jul-19 ALASKA 591 PHX SEA 737-990ER(S) N238AK   2 02:27 187 1196 N/C
736 698 14-Dec-19 ALASKA 923 PHX SEA 737-990ER(S) N284AK   2 02:51 171 1205 N/C
738 700 16-Dec-19 ALASKA 923 PHX SEA 737-990ER(S) N298AK   2 02:53 173 1192 N/C
739 701 16-Dec-19 ALASKA 936 SEA PHX 737-990ER(S) N290AK   2 02:10 130 1137 N/C
744 706 11-Jan-20 ALASKA 637 PHX SEA 737-990ER(S) N478AS   2 02:46 166 1181 Revised O/C
745 707 11-Jan-20 ALASKA 646 SEA PHX 737-990ER(S) N477AS   2 02:12 132 1147 Revised O/C
752 714 16-Feb-20 ALASKA 936 SEA PHX 737-990ER(S) N487AS   2 02:06 126 1125 Revised O/C
764 726 14-Jul-21 ALASKA 497 PHX PDX 737-990ER(S) N493AS   2 02:21 141 1100 MORE TO LOVE
765 727 30-Jul-21 ALASKA 1174 PDX PHX 737-990ER(S) N274AK   2 02:17 137 1076 N/C
771 733 21-Aug-21 ALASKA 643 DEN SEA 737-990ER(S) N477AS   2 02:29 149 1160 N/C
774 736 22-Aug-21 ALASKA 938 SEA PHX 737-990ER(S) N296AK   2 02:19 139 1143 N/C
783 745 25-Sep-21 ALASKA 923 PHX SEA 737-990ER(S) N264AK   2 02:27 147 1180 N/C
784 746 25-Sep-21 ALASKA 143 SEA ANC 737-990ER(S) N248AK   2 03:14 194 1517 BOEING 100 YEARS STRONG
790 752 03-Oct-21 ALASKA 946 SEA PHX 737-990ER(S) N281AK   2 02:23 143 1136 N/C
799 761 06-Feb-22 ALASKA 942 HNL SEA 737-990ER(S) N474AS   2 05:17 317 2758 N/C
830 792 22-Sep-23 ALASKA 815 SEA HNL 737-990ER(S) N423AS   2 05:24 324 2727 N/C
714 676 25-Feb-19 ALASKA 1892 SFO PHX A319-112 N524VA   2 01:27 87 711 N/C
663 626 04-Jul-18 ALASKA 1182 SFO EWR A320-214 N849VA   2 04:54 294 2643 VIRGIN AMERICA
716 678 25-Mar-19 ALASKA 1038 DEN SEA A320-214 N626VA   2 02:30 150 1052 N/C
773 735 22-Aug-21 ALASKA 409 PDX SEA A320-214 N844VA   2 00:41 41 203 N/C
800 762 06-Feb-22 ALASKA 1116 SEA LAS A320-214 N854VA   2 02:00 120 922 FLYING WITH PRIDE C/S
658 621 02-Jul-18 ALASKA 1941 LAX SFO A321-253N(SL) N926VA   2 00:51 51 369 MORE TO LOVE
741 703 06-Jan-20 ALASKA 1001 SFO DCA A321-253N(SL) N928VA   2 04:22 262 2519 N/C
742 704 07-Jan-20 ALASKA 1 DCA SEA A321-253N(SL) N927VA   2 05:49 349 2379 MORE TO LOVE
772 734 21-Aug-21 ALASKA 1260 SEA PDX A321-253N(SL) N930VA   2 00:29 29 159 N/C
837 795 25-Sep-23 ALASKA 1048 SEA LAX A321-253N(SL) N929VA   2 02:17 137 1021 N/C
147 138 05-Aug-87 ALASKA 83 SAN LAX DC-9-83 N938AS   2 00:26 26 119  
102 96 30-Mar-85 ALTAIR 002 LTN LTN CARAVELLE 10B3 I-GISI   2 01:13 73 350  
92 86 14-Oct-84 AMERICA WEST 51 PHX LAX 737-130 N701AW 2 2 01:00 60 370  
189 175 29-Jan-91 AMERICA WEST 232 SMF PHX 737-204 N199AW   2 01:26 86 660  
81 77 17-Dec-83 AMERICA WEST 6 LAX PHX 737-275 N129AW   2 00:50 50 370  
82 78 17-Dec-83 AMERICA WEST 24 PHX COS 737-275 N128AW   2 01:22 82 551  
145 136 29-Jul-87 AMERICA WEST 19 PHX LAX 737-275 N126AW   2 00:54 54 374  
137 130 28-Jul-87 AMERICA WEST 201 ONT PHX 737-277 N188AW   2 00:50 50 327  
171 160 28-Jan-89 AMERICA WEST 550 PHX SMF 737-277 N184AW   2 01:39 99 660 buddy pass
192 178 14-Jul-91 AMERICA WEST 1223 SMF PHX 737-277 N178AW   2 01:35 95 660  
311 291 03-Oct-99 AMERICA WEST 2421 SMF PHX 737-277 N180AW   2 01:21 81 660 Davis-Monthan TDY
172 161 29-Jan-89 AMERICA WEST 1255 SMF PHX 737-284 N196AW   2 01:32 92 660 buddy pass
191 177 13-Jul-91 AMERICA WEST 537 PHX RNO 737-33A N164AW   2 01:26 86 601 buddy pass
314 294 09-Oct-99 AMERICA WEST 2767 PHX SMF 737-33A N167AW   2 01:32 92 660 Davis-Monthan TDY
140 133 29-Jul-87 AMERICA WEST 849 LAX PHX 737-3G7 N154AW   2 01:06 66 374  
184 170 22-May-90 AMERICA WEST 346 PHX LAS 737-3G7 N307AW   2 00:41 41 257 buddy pass
313 293 09-Oct-99 AMERICA WEST 2658 TUS PHX 737-3G7 N151AW   2 00:27 27 110 Davis-Monthan TDY
188 174 24-Jan-91 AMERICA WEST 552 PHX SMF 737-3S3 N312AW   2 01:55 115 660  
185 171 22-May-90 AMERICA WEST 182 LAS BOS 757-225 N907AW   2 04:30 270 2376 buddy pass
187 173 29-May-90 AMERICA WEST 110 LAS PHX 757-2G7 N908AW   2 00:50 50 257 buddy pass
141 134 29-Jul-87 AMERICA WEST 577 PHX LAS 757-2S7 N605RC 97 2 00:39 39 257  
186 172 29-May-90 AMERICA WEST 700 BOS LAS 757-2S7 N902AW   2 05:05 305 2376 buddy pass
312 292 03-Oct-99 AMERICA WEST 2433 PHX TUS A320-231 N629AW   2 00:22 22 110 Davis-Monthan TDY
142   29-Jul-87 AMERICA WEST 1231 LAS GCN DHC-8 N801AW   2 00:40 40 169  
143   29-Jul-87 AMERICA WEST 1231 GCN FLG DHC-8 N801AW   2 00:17 17 62  
144 135 29-Jul-87 AMERICA WEST 1231 FLG PHX DHC-8 N801AW   2 00:34 34 119  
40 38 14-Jun-80 AMERICAN 656 JFK BOS 707-323C N8413 719 4 00:33 33 182  
20 18 09-Apr-79 AMERICAN 250 SFO LAX 727-23 N1980 58 3 00:50 50 338  
499 468 10-Sep-16 AMERICAN 934 PHX SAN 737-823(W) N825NN   2 00:49 49 337 N/C
586 550 21-Feb-17 AMERICAN 2529 CLT JFK 737-823(W) N808NN   2 01:19 79 603 N/C
625 589 26-Oct-17 AMERICAN 1355 PDX PHX 737-823(W) N834NN   2 02:05 125 1054 N/C
676 638 01-Nov-18 AMERICAN 1119 PHX DCA 737-823(W) N342PM   2 03:55 235 2018 N/C
528 494 10-Oct-16 AMERICAN 941 LAX PHX 757-28A(W) N207UW   2 00:52 52 402 N/C
791 753 01-Dec-21 AMERICAN 2585 PHX DFW 777-223ER N783AN   2 01:50 110 914  
691 653 29-Dec-18 AMERICAN 2316 PHX ORD 787-8 N819AN 546 2 02:41 161 1508  
787 749 26-Sep-21 AMERICAN 116 OGG DFW 787-9 N828AA 570 2 06:36 396 3740 787th flight
794 756 04-Dec-21 AMERICAN 2514 DFW PHX 787-9 N828AA 570 2 01:58 118 934  
802 764 09-Feb-22 AMERICAN 115 DFW HNL 787-9 N829AN   2 07:29 449 3941  
674 636 04-Oct-18 AMERICAN 1715 SAV CLT A319-112 N724UW   2 00:39 39 255 SAVANNAH TDY RETURN
673 635 18-Sep-18 AMERICAN 190 DFW SAV A319-115(SL) N9006   2 01:57 117 941 SAVANNAH TDY
604 568 27-May-17 AMERICAN 430 LAX DEN A319-132 N802AW   2 01:50 110 906  
636 600 03-Dec-17 AMERICAN 1740 PVD CLT A319-132 N835AW   2 01:49 109 761  
605 569 29-May-17 AMERICAN 504 DEN PHX A320-232 N680AW   2 01:21 81 623  
567 532 27-Dec-16 AMERICAN 626 LAX PHX A321-211 N169UW   2 00:55 55 498  
647 611 28-Jan-18 AMERICAN 595 LAX PHX A321-211 N185UW   2 00:57 57 426  
675 637 04-Oct-18 AMERICAN 428 CLT PHX A321-211 N170US   2 03:50 230 1863 SAVANNAH TDY RETURN
678 640 05-Nov-18 AMERICAN 1645 PVD CLT A321-211 N151UW   2 01:53 113 766  
679 641 05-Nov-18 AMERICAN 495 CLT PHX A321-211 N161UW   2 04:15 255 1933  
695 657 31-Dec-18 AMERICAN 616 DEN CLT A321-211 N176UW   2 02:53 173 1402  
576 540 17-Jan-17 AMERICAN 486 SFO PHX A321-231 N579UW   2 01:30 90 726  
662 625 04-Jul-18 AMERICAN 686 PHX SFO A321-231 N920US   2 01:30 90 692  
665 628 08-Jul-18 AMERICAN 1970 PHL PHX A321-231 N567UW   2 04:06 246 2127  
670 632 08-Aug-18 AMERICAN 1743 PHX DEN A321-231 N583UW   2 01:26 86 661  
672 634 18-Sep-18 AMERICAN 1632 PHX DFW A321-231 N546UW   2 02:00 120 926 SAVANNAH TDY
685 647 10-Dec-18 AMERICAN 1902 BOS CLT A321-231 N581UW   2 02:03 123 825  
686 648 10-Dec-18 AMERICAN 778 CLT PHX A321-231 N558UW   2 03:59 239 1822  
690 652 24-Dec-18 AMERICAN 2065 DEN PHX A321-231 N927UW   2 01:32 92 644  
697 659 05-Jan-19 AMERICAN 899 PHX LAX A321-231 N568UW   2 01:03 63 400  
705 667 17-Feb-19 AMERICAN 760 PHX LAX A321-231 N914UY   2 01:07 67 377  
733 695 14-Jul-19 AMERICAN 459 SEA PHX A321-231 N981UY   2 02:25 145 1151  
749 711 02-Feb-20 AMERICAN 53 LAX PHX A321-231 N537UW   2 00:55 55 428  
801 763 09-Feb-22 AMERICAN 1908 LAS DFW A321-231 N572UW   2 02:13 133 1093  
478 448 20-Aug-16 AMERICAN 1020 PHX LAX A321-231(SL) N125AA   2 00:56 56 370  
645 609 27-Jan-18 AMERICAN 283 LAX HNL A321-231(SL) N118NN   2 05:45 345 2679  
646 610 27-Jan-18 AMERICAN 284 HNL LAX A321-231(SL) N118NN   2 04:47 287 2618  
804 766 12-Feb-22 AMERICAN 1611 PHX LAS A321-231(SL) N934AA   2 00:43 43 284  
720 682 14-Apr-19 AMERICAN 1022 MCO PHX A321-253NX(SL) N400AN   2 04:27 267 1948  
775 737 28-Aug-21 AMERICAN 432 PHX OGG A321-253NX(SL) N401AN   2 05:44 344 2897  
788 750 27-Sep-21 AMERICAN 407 DFW PHX A321-253NX(SL) N434AN   2 01:59 119 941  
803 765 11-Feb-22 AMERICAN 693 HNL PHX A321-253NX(SL) N435AN   2 05:21 321 2951  
585 549 21-Feb-17 AMERICAN 2020 PHX CLT A330-243 N293AY   2 03:19 199 1816  
637 601 03-Dec-17 AMERICAN 635 CLT PHX A330-243 N288AY   2 04:05 245 1802  
696 658 01-Jan-19 AMERICAN 1678 CLT PHX A330-323 N272AY   2 04:29 269 1803  
17 15 29-Aug-78 AMERICAN 47 ORD SFO DC-10-10 ------   3 04:00 240 1846  
39 37 14-Jun-80 AMERICAN 16 SFO JFK DC-10-10 N116AA   3 04:30 270 2586  
42 40 22-Jun-80 AMERICAN 19 JFK SFO DC-10-10 N134AA   3 05:26 326 2586  
333 310 07-Sep-02 AMERICAN 2952 STL ORD DC-9-82 N926TW   2 00:44 44 257  
334 311 07-Sep-02 AMERICAN 2240 ORD PVD DC-9-82 N226AA   2 01:54 114 849  
335 312 14-Sep-02 AMERICAN 1281 PVD ORD DC-9-82 N7537A   2 02:04 124 849  
386 359 23-Sep-11 AMERICAN 519 MSY DFW DC-9-82 N7546A   2 01:06 66 448 New Orleans TDY
387 360 23-Sep-11 AMERICAN 1279 DFW PHX DC-9-82 N475AA   2 01:57 117 868 New Orleans TDY
392 365 02-Jul-12 AMERICAN 1536 PHX DFW DC-9-82 N477AA   2 01:57 117 897  
396 369 05-Jul-12 AMERICAN 567 DFW PHX DC-9-82 N497AA   2 01:59 119 937  
336 313 14-Sep-02 AMERICAN 2891 ORD STL DC-9-83 N948TW   2 00:44 44 257 ex - Wings of Pride plane
393 366 02-Jul-12 AMERICAN 2238 DFW CLT DC-9-83 N961TW   2 02:08 128 1014  
395 368 05-Jul-12 AMERICAN 1243 CLT DFW DC-9-83 N565AA   2 01:55 115 959  
664 627 08-Jul-18 AMERICAN 1734 PVD PHL ERJ-190 N951UW   2 00:50 50 320  
293 273 10-May-99 ARCTIC CIRCLE AIR ---- DLG TOG Cessna 207 N7305U   1 00:34 34 67 Arctic Circle Air
294 274 10-May-99 ARCTIC CIRCLE AIR ---- TOG DLG Cessna 207 N7305U   1 00:34 34 67 freebies!!!
166 157 27-Dec-88 ASIANA 709 SEL PUS 737-4Y0 HL7251   2 00:35 35 204  
19 17 01-Jan-79 BRANIFF INT'L 380 DEN OAK DC-8-62 N1808E 494 4 02:15 135 946 O/C RED
57 55 31-Dec-81 BRANIFF INT'L 925 SFO LAX DC-8-62 N802BN 307 4 00:49 49 338 NEW BLUE
114 108 05-Oct-86 BRITANNIA  671 LGW ATH 737-204 G-AVRN   2 03:18 198 1494  
115 109 13-Oct-86 BRITANNIA  671A ATH EMA 737-204 G-AXNC   2 03:57 237 1600 missed LGW; divert to EMA
103 97 17-Apr-85 BRITISH AIR FERRIES 13 LGW JER VISCOUNT 806 G-AOYR   4 00:41 41 187 BRITISH CALEDONIAN COMM.
101 95 24-Feb-85 BRITISH AIRWAYS 9080C LHR LHR CONCORDE 102 G-BOAE   4 01:13 73 610  
99 93 09-Feb-85 BRITISH AIRWAYS 4442 LHR MAN TRIDENT 3 G-AWZG   3 00:29 29 153  
100 94 10-Feb-85 BRITISH AIRWAYS 4513 MAN LHR TRIDENT 3 G-AWZP   3 00:48 48 153  
104 98 17-Apr-85 BRITISH CALEDONIAN 22 JER LGW BAC 1-11 501AX G-AWYU   2 00:38 38 187  
97 91 19-Jan-85 BRITISH MIDLAND 346 LHR MME VISCOUNT 813 G-AZNA   4 00:55 55 210  
98 92 19-Jan-85 BRITISH MIDLAND 345 MME LHR VISCOUNT 813 G-AZNA   4 00:55 55 210  
111 105 27-May-86 CAL AIR 213 LGW PMI DC-10-10 G-BJZE   3 01:50 110 842  
112 106 03-Jun-86 CAL AIR 214 PMI LGW DC-10-10 G-BJZE   3 01:58 118 842  
414 387 25-Apr-14 CAPE AIR 7041 HYA BOS Cessna 402C N769EA   2 00:26 26 61  
265 245 03-Sep-97 CARNIVAL PN33 MIA SJU 737-4Q8 N401KW   2 02:12 132 1045  
266 246 09-Sep-97 CARNIVAL PN32 SJU MIA 737-4Q8 N406KW   2 02:18 138 1045  
347 324 28-Jun-03 CHAUTAUQUA AIRLINES / US EXP 4899 STL PHL ERJ-145LR N286SK   2 01:52 112 813  
350 327 05-Jul-03 CHAUTAUQUA AIRLINES / US EXP 4860 PHL STL ERJ-145LR N284SK   2 02:06 126 813  
709 671 20-Feb-19 COBHAM AVIATION (QF LINK) 1790 BNE TSV 717-2BL VH-YQT   2 01:36 96 754 O/C
477 447 01-Aug-16 COMPASS AIRLINES / DL C. 5778 LAX PHX ERJ-175 N621CZ   2 00:55 55 398  
21 19 09-Apr-79 CONTINENTAL 963 LAX DEN 727-22 N40485 164 3 01:50 110 849 O/C
22 20 18-Apr-79 CONTINENTAL 247 DEN ABQ 727-22 N40481 154 3 00:50 50 339 O/C
23 21 18-Apr-79 CONTINENTAL 93 ABQ SFO 727-224 N66734   3 02:01 121 896 O/C
37 35 31-Dec-79 CONTINENTAL 251 DEN SFO 727-224 N88706   3 02:15 135 956 O/C
44 42 25-Oct-80 CONTINENTAL 440 DEN IAH 727-224 N32721   3 02:00 120 865 O/C
71 69 10-Jun-82 CONTINENTAL 268 DEN SAT 727-224 N32716   3 01:46 106 794 O/C - to Basic Training
72 70 07-Jul-82 CONTINENTAL 269 SAT DEN 727-224 N24728   3 01:46 106 794 O/C - from Basic Training
206 190 23-May-92 CONTINENTAL 1672 PHX DEN 727-224 N88713   3 01:40 100 589 N/C - RED LOGO
207 191 31-May-92 CONTINENTAL 209 DEN PHX 727-224 N69739   3 01:26 86 589 O/C - BLACK LOGO
