1 15-Oct-68 UA --- SFO BOS ---- ------ 00:00 0 2586  
2 25-Oct-68 UA --- JFK SFO DC-8 ------ 00:00 0 2586  
3 01-Oct-72 UA --- OMA SMF ---- ------ 00:00 0 1500  
4 01-Dec-72 UA --- SMF OMA ---- ------ 00:00 0 1500  
5 18-Dec-76 UA 963 DEN SFO 737-222 ------ 02:10 130 956  
6 27-Dec-76 OC --- OAK SJC 737 ------ 00:15 15 30  
7 27-Dec-76 OC --- SJC SNA 737 ------ 00:50 50 342  
8 29-Dec-76 OC --- SNA OAK 737 ------ 01:00 60 371  
9 01-Jan-77 UA 282 SFO DEN DC-10-10 ------ 02:00 120 956  
10 18-Jun-77 UA 647 DEN SMF 727-222 ------ 02:20 140 899  
11 18-Jun-77 UA 647 SMF OAK 727-222 ------ 00:20 20 75  
12 30-Jun-77 --- --- CAM CAM BEECH N2114W 00:30 30 20  
13 09-Jul-77 UA 523 SFO LAX DC-8-21 ------ 00:50 50 338  
14 09-Jul-77 UA 114 LAX DEN 747-122 N4723U 01:45 105 849  
15 03-Jun-78 UA 193 DEN LAX 747-122 ------ 01:50 110 849  
16 03-Jun-78 TW 91 LAX SFO L-1011 ------ 00:50 50 338  
17 29-Aug-78 AA 47 ORD SFO DC-10-10 ------ 04:00 240 1846  
18 15-Oct-78 USAF --- SUU SUU UH-1 ------ 00:30 30 10 AFJROTC Orientation flight
19 01-Jan-79 BN 380 DEN OAK DC-8-62 N1808E 02:15 135 946  
20 09-Apr-79 AA 250 SFO LAX 727-23 N1980 00:50 50 338  
21 09-Apr-79 CO 963 LAX DEN 727-22 N40485 01:50 110 849  
22 18-Apr-79 CO 247 DEN ABQ 727-22 N40481 00:50 50 339  
23 18-Apr-79 CO 93 ABQ SFO 727-224 N66734 02:01 121 896  
24 09-Jun-79 DL 1164 SFO LAX L-1011 N719DA 00:50 50 338  
25 09-Jun-79 UA 386 LAX DEN DC-8-52 N8068U 01:50 110 849  
26 03-Aug-79 RW 19 SLC DEN DC-9-31 N9335 01:00 60 381  
27 17-Aug-79 UA 492 DEN ORD DC-10-10 N1830U 01:54 114 900  
28 17-Aug-79 UA 933 ORD FLL 727-222 N7638U 02:20 140 1182  
29 18-Aug-79 EA 571 FLL MIA 727-25C N8153G 00:10 10 21  
30 19-Aug-79 EA 473 MIA FLL DC-9-31 N8952E 00:08 8 21  
31 19-Aug-79 UA 956 FLL ORD 727-222 N7647U 02:30 150 1182  
32 19-Aug-79 UA 237 ORD DEN DC-10-10 N1823U 02:08 128 900  
33 01-Sep-79 UA 243 DEN SFO DC-8-61 N8097U 02:30 150 956  
34 16-Oct-79 USAF --- SUU SUU C-141A ------ 02:00 120 300 AFJROTC Orientation flight
35 19-Dec-79 DL 1164 SFO LAX L-1011 N722DA 00:50 50 338  
36 20-Dec-79 CO 600 LAX DEN DC-10-10 N68047 01:45 105 849  
37 31-Dec-79 CO 251 DEN SFO 727-224 N88706 02:15 135 956  
38 11-Jun-80 --- --- NAP NAP C.152 N46498 00:30 30 20  
39 14-Jun-80 AA 16 SFO JFK DC-10-10 N116AA 04:30 270 2586  
40 14-Jun-80 AA 656 JFK BOS 707-323C N8413 00:33 33 182  
41 22-Jun-80 TW 7 BOS JFK L-1011 N31010 00:30 30 182  
42 22-Jun-80 AA 19 JFK SFO DC-10-10 N134AA 05:26 326 2586  
43 02-Jul-80 UA 154 SFO DEN DC-8-61 N8094U 02:15 135 956  
44 25-Oct-80 CO 440 DEN IAH 727-224 N32721 02:00 120 865  
45 26-Oct-80 TI 933 IAH DFW DC-9-14 N5726 00:30 30 224  
46 26-Oct-80 DL 637 DFW DEN 727-232 N473DA 02:00 120 645  
47 28-Apr-81 FL 5 DEN LAS 737-2A1 N7340F 01:45 105 616  
48 28-Apr-81 WA 2 LAS DEN DC-10-30 N821L 01:45 105 616  
49 22-Jun-81 TW 496 MIA FLL 707-131B N781TW 00:11 11 21  
50 22-Jun-81 TW 493 FLL MIA 707-131B N781TW 00:11 11 21  
51 24-Jun-81 EA 470 MIA ATL 727-225 N8830E 01:18 78 595  
52 24-Jun-81 EA 73 ATL SFO A300B4 103 N203EA 04:14 254 2139  
53 01-Jul-81 WA 280 SFO DEN 727-247 N283WA 01:53 113 956  
54 09-Sep-81 --- --- BJC BJC BEECH Nxxxxx 01:00 60 50  
55 25-Dec-81 UA 661 DEN LAX 727-222 N7455U 01:56 116 849  
56 25-Dec-81 PS 749 LAX OAK DC-9-81 N935PS 00:58 58 337  
57 31-Dec-81 BN 925 SFO LAX DC-8-62 N802BN 00:49 49 338  
58 31-Dec-81 UA 386 LAX DEN DC-8-61 N8078U 01:31 91 849  
59 07-May-82 USAF --- BKF BKF C-131D 50292 00:40 40 120 AFJROTC Orientation flight
60 01-Jun-82 WA 533 DEN SLC 737-247 N4514W 01:01 61 381  
61 01-Jun-82 WA 566 SLC JFK DC-10-10 N901WA 03:46 226 1991  
62 02-Jun-82 DL 1146 LGA BOS L-1011 N705DA 00:33 33 182  
63 02-Jun-82 PT 1983 BOS EWB C402 N6874X 00:19 19 50  
64 04-Jun-82 PT 1983 EWB MVY DC-3 N34PB 00:15 15 28  
65 04-Jun-82 JI 842 MVY HYA C402 N9063M 00:12 12 26  
66 04-Jun-82 JI 842 HYA ACK C402 N6839Q 00:13 13 30  
67 04-Jun-82 PT 1976 ACK EWB M404 N40423 00:35 35 55  
68 05-Jun-82 PT 1971 EWB LGA EMB.110 N90PB 01:02 62 166  
69 05-Jun-82 WA 742 JFK SLC DC-10-10 N906WA 04:34 274 1991  
70 06-Jun-82 WA 532 SLC DEN 737-247 N4513W 01:00 60 381  
71 10-Jun-82 CO --- DEN SAT 727-224 N32716 01:46 106 794 to Basic Training
72 07-Jul-82 CO 269 SAT DEN 727-224 N24728 01:46 106 794 from Basic Training
73 23-Dec-82 OO 926 SMX LAX METRO I N5336M 00:32 32 135  
74 23-Dec-82 UA 454 LAX DEN DC-8-61 N8081U 01:44 104 849  
75 26-Dec-82 UA 243 DEN LAX DC-10-10 N1814U 01:44 104 849  
76 26-Dec-82 RM 426 LAX SBP BEECH 99 N63798 00:50 50 155  
77 26-Dec-82 RM 426 SBP SMX BEECH 99 N63798 00:15 15 25  
78 05-Apr-83 RM 323 SMX OXR BEECH 99 N6399U 00:28 28 90  
79 05-Apr-83 RM 323 OXR LAX BEECH 99 N6399U 00:29 29 49  
80 05-Apr-83 UA 454 LAX DEN 727-222 N7278U 01:43 103 849  
81 17-Dec-83 HP 6 LAX PHX 737-275 N129AW 00:50 50 370  
82 17-Dec-83 HP   PHX COS 737-275 N128AW 01:22 82 551  
83 31-Dec-83 WN 558 DEN ABQ 737-2H4 N89SW 00:54 54 339  
84 31-Dec-83 WN 558 ABQ PHX 737-2H4 N89SW 00:57 57 325  
85 31-Dec-83 WN 558 PHX LAX 737-2H4 N89SW 00:58 58 370  
86 01-Sep-84 --- --- VVC VVC SGS 2-32 N2750Z 00:20 20 5  
87 06-Oct-84 AS 125 SJC PDX 727-27 N293AS 01:21 81 571  
88 06-Oct-84 AS 125 PDX SEA 727-27 N293AS 00:28 28 129  
89 08-Oct-84 AS 118 SEA PDX 727-290 N290AS 00:29 29 130  
90 08-Oct-84 AS 118 PDX SJC 727-290 N290AS 01:32 92 571  
91 12-Oct-84 WN 55 LAX PHX 727-227 N569PE 00:55 55 370  
92 14-Oct-84 HP 51 PHX LAX 737-130 N701AW 01:00 60 370  
93 02-Nov-84 PS 104 BUR PHX BAe146-200 N346PS 00:59 59 369  
94 04-Nov-84 PS 559 PHX BUR BAe146-200 N347PS 01:05 65 369  
95 29-Dec-84 CO 310 DEN EWR DC-9-82 N807NY 02:52 172 1617  
96 02-Jan-85 TW 704 JFK LHR 747-131 N93108 06:17 377 3458 PCS to Alconbury
97 19-Jan-85 BD 346 LHR MME VISCOUNT 813 G-AZNA 00:55 55 210  
98 19-Jan-85 BD 345 MME LHR VISCOUNT 813 G-AZNA 00:55 55 210  
99 09-Feb-85 BA 4442 LHR MAN TRIDENT 3 G-AWZG 00:29 29 153  
100 10-Feb-85 BA 4513 MAN LHR TRIDENT 3 G-AWZP 00:48 48 153  
101 24-Feb-85 BA 9080C LHR LHR CONCORDE 102 G-BOAE 01:13 73 610  
102 30-Mar-85 SM 002 LTN LTN CARAVELLE 10B3 I-GISI 01:13 73 350  
103 17-Apr-85 BR 13 LGW JER VISCOUNT 806 G-AOYR 00:41 41 187  
104 17-Apr-85 BR 22 JER LGW BAC 1-11 G-AWYU 00:38 38 187  
105 25-Apr-85 VS 202 LGW MST VISCOUNT 802 G-AOHT 01:12 72 260  
106 25-Apr-85 VS 201 MST LGW VISCOUNT 802 G-AOHT 01:25 85 260  
107 07-Sep-85 TW 703 LHR JFK 747-131 N93104 06:54 414 3458  
108 07-Sep-85 TW 743 JFK DEN L-1011 N41016 03:21 201 1638  
109 24-Sep-85 TW 760 SFO LAX L-1011 N31010 00:56 56 338  
110 24-Sep-85 TW 760 LAX LHR 747-131 N93119 09:54 594 5442  
111 27-May-86 EN 213 LGW PMI DC-10-10 G-BJZE 01:50 110 842  
112 03-Jun-86 EN 214 PMI LGW DC-10-10 G-BJZE 01:58 118 842  
113 13-Sep-86 DG --- ABG ABG DC-3 G-AMPY 00:06 6 10  
114 05-Oct-86 BY 671 LGW ATH 737-204 G-AVRN 03:18 198 1494  
115 13-Oct-86 BY 671A ATH EMA 737-204 G-AXNC 03:57 237 1600  
116 21-Jan-87 RR 9270 BZZ YQX VC-10C Mk.1 XV107 05:35 335 2300 low-cost hop
117 21-Jan-87 RR 9270 YQX IAD VC-10C Mk.1 XV107 03:35 215 1200 low-cost hop
118 21-Jan-87 XV 821 IAD BOS 737-230C N302XV 00:59 59 413  
119 23-Jan-87 TW 177 BOS STL L-1011 N31029 02:30 150 1045  
120 23-Jan-87 TW 19 STL DEN 727-231 N52309 01:50 110 780  
121 26-Jan-87 PS 1912 SEA LAX DC-9-81 N948PS 02:08 128 946  
122 26-Jan-87 PS 1932 LAX PHX DC-9-32 N707PS 00:51 51 374  
123 28-Jan-87 PS 859 PHX SFO DC-9-81 N951PS 01:41 101 651  
124 28-Jan-87 PS 1735 SFO SEA DC-9-81 N937PS 01:37 97 679  
125 11-Feb-87 TW 244 DEN STL 727-231 N64320 01:44 104 780  
126 11-Feb-87 OZ TW648 STL DTW DC-9-31 N976Z 01:04 64 451  
127 11-Feb-87 XV 823 DTW IAD 737-230C N302XV 00:58 58 391  
128 11-Feb-87 XV 835 IAD ATL BAe146-200 N401XV 01:33 93 541  
129 12-Feb-87 XV --- ATL MIA BAe146-200 N405XV 01:27 87 596  
130 12-Feb-87 XV --- MIA IAD 737-219 N321XV 02:25 145 923  
131 12-Feb-87 XV --- IAD ATL BAe146-200 N401XV 01:23 83 541  
132 13-Feb-87 XV 174 ATL IAD BAe146-200 N401XV 01:11 71 541  
133 13-Feb-87 RR 9201 IAD BZZ VC-10C Mk.1 XV105 06:30 390 3672 low-cost hop
134 19-Jul-87 TW 761 LHR LAX 747-282B N302TW 10:47 647 5442  
135 19-Jul-87 PS 1909 LAX SMF BAe146-200 N357PS 01:01 61 373  
136 28-Jul-87 DL 860 SAN ONT 767-332 N121DE 00:24 24 95  
137 28-Jul-87 HP 201 ONT PHX 737-277 N188AW 00:50 50 327  
138 28-Jul-87 EA 398 PHX SAN 757-225 N523EA 00:48 48 307  
139 29-Jul-87 MC 870 SAN LAX DC-9-83 N939MC 00:22 22 119  
140 29-Jul-87 HP 849 LAX PHX 737-3G7 N154AW 01:06 66 374  
141 29-Jul-87 HP 577 PHX LAS 757-2S7 N605RC 00:39 39 257  
142 29-Jul-87 HP 1231 LAS GCN DHC-8 N801AW 00:40 40 169  
143 29-Jul-87 HP 1231 GCN FLG DHC-8 N801AW 00:17 17 62  
144 29-Jul-87 HP 1231 FLG PHX DHC-8 N801AW 00:34 34 119  
145 29-Jul-87 HP 19 PHX LAX 737-275 N126AW 00:54 54 374  
146 30-Jul-87 CO 897 LAX SAN 737-3T0 N14335 00:26 26 119  
147 05-Aug-87 AS 83 SAN LAX DC-9-83 N938AS 00:26 26 119  
148 05-Aug-87 MC 889 LAX SAN DC-9-82 N937MC 00:23 23 119  
149 06-Aug-87 MC 570 SAN LAX DC-9-51 N675MC 00:23 23 119  
150 06-Aug-87 PI 10 LAX CLT 727-214 N558PS 04:16 256 2121  
151 06-Aug-87 PI 160 CLT LGW 767-201ER N603P 08:12 492 3994  
152 01-Oct-87 --- --- AYH AYH C.180 N1755C 00:45 45 20 freebies!!!
153 01-Jan-88 PA 125 LHR SFO 747-121 N751PA 10:27 627 5358 return from Alconbury
154 04-Jan-88 UA 123 SFO SEL 747SP-21 N141UA 12:03 723 5787 PCS to Osan
155 10-Apr-88 USA --- OSN K16 C-12D 22259 00:12 12 20 asked for a ride!
156 18-Jun-88 KE 109 SEL PUS DC-9-82 HL7283 00:40 40 204  
157 18-Jun-88 KE 128 PUS SEL 727-281 HL7350 00:40 40 204  
158 25-Jun-88 KE 171 SEL SHO F-27 500 HL5211 00:43 43 100  
159 25-Jun-88 KE 172 SHO SEL F-27 500 HL5211 00:43 43 100  
160 13-Aug-88 UA 58 SEL NRT 747-122 N4727U 01:52 112 740  
161 27-Aug-88 UA 58 NRT SEL 747-123 N157UA 01:49 109 740  
162 20-Nov-88 KE 185 SEL USN F-28 4000 HL7285 00:30 30 190  
163 20-Nov-88 KE 188 USN SEL F-28 4000 HL7265 00:50 50 190  
164 15-Dec-88 KE 119 SEL PUS A300B4 203 HL7221 00:38 38 204  
165 15-Dec-88 KE 126 PUS SEL A300B4 203 HL7223 00:42 42 204  
166 27-Dec-88 OZ 709 SEL PUS 737-4Y0 HL7251 00:35 35 204  
167 27-Dec-88 KE 124 PUS SEL 727-281 HL7367 00:48 48 204  
168 04-Jan-89 FT MC16 OSN OKO 747-133 N890FT 01:18 78 740 Return from Osan
169 04-Jan-89 FT MC16 OKO ANC 747-133 N890FT 06:01 361 3443 Return from Osan
170 04-Jan-89 FT MC16 ANC OAK 747-133 N890FT 04:49 289 2015 Return from Osan
171 28-Jan-89 HP 550 PHX SMF 737-277 N184AW 01:39 99 660 buddy pass
172 29-Jan-89 HP 1255 SMF PHX 737-284 N196AW 01:32 92 660 buddy pass
173 10-Feb-89 US 45 PHX BUR 737-3B7 N507AU 01:00 60 369  
174 10-Feb-89 US 45 BUR SFO 737-3B7 N507AU 01:05 65 327  
175 12-Feb-89 US 2736 SFO PHX DC-9-81 N826US 01:29 89 651  
176 17-Feb-89 US 359 PHX SFO 737-3B7 N527AU 01:39 99 651  
177 20-Feb-89 US 292 SFO PHX 737-3B7 N517AU 01:18 78 651  
178 23-Feb-89 US 3 PHX ONT 737-3B7 N372US 00:52 52 327  
179 23-Feb-89 US 3 ONT SFO 737-3B7 N372US 00:54 54 364  
180 02-Mar-89 US 45 PHX BUR 737-3B7 N515AU 01:12 72 369  
181 02-Mar-89 US 45 BUR SFO 737-3B7 N515AU 01:02 62 327  
182 15-May-90 --- --- EST EST SGS 2-33A N2873H 00:25 25 10 freebies!!!
183 15-May-90 --- --- EST EST SGS 2-33A N2873H 00:25 25 10 freebies!!!
184 22-May-90 HP 346 PHX LAS 737-3G7 N307AW 00:41 41 257 buddy pass
185 22-May-90 HP 182 LAS BOS 757-225 N907AW 04:30 270 2376 buddy pass
186 29-May-90 HP 700 BOS LAS 757-2S7 N902AW 05:05 305 2376 buddy pass
187 29-May-90 HP 110 LAS PHX 757-2G7 N908AW 00:50 50 257 buddy pass
188 24-Jan-91 HP 552 PHX SMF 737-3S3 N312AW 01:55 115 660  
189 29-Jan-91 HP 232 SMF PHX 737-204 N199AW 01:26 86 660  
190 02-Jun-91 --- --- DMA DMA C.172 N5269F 01:00 60 30  
191 13-Jul-91 HP 537 PHX RNO 737-33A N164AW 01:26 86 601 buddy pass
192 14-Jul-91 HP 1223 SMF PHX 737-277 N178AW 01:35 95 660  
193 15-Jul-91 DL 286 PHX DFW 727-232 N543DA 01:52 112 868  
194 15-Jul-91 DL 472 DFW ATL 757-232 N602DL 01:39 99 731  
195 15-Jul-91 DL 472 ATL MIA 757-232 N602DL 01:22 82 595  
196 21-Jul-91 DL 79 MCO LAX MD-11 N891DL 04:08 248 2216  
197 21-Jul-91 DL 1945 LAX SMF 727-232 N406DA 00:55 55 373  
198 23-Jul-91 DL 1944 SMF LAX 727-247 N2823W 01:02 62 373  
199 23-Jul-91 DL 198 LAX PHX 757-232 N616DL 00:55 55 370  
200 19-Oct-91 WN 291 PHX LAX 737-2H4 N67SW 00:59 59 370  
201 19-Oct-91 WN 217 LAX PHX 737-3H4 N338SW 00:57 57 370  
202 28-Dec-91 WN 751 PHX LAS 737-2H4 N83SW 00:47 47 257  
203 28-Dec-91 WN 885 LAS RNO 737-3H4 N310SW 00:55 55 345  
204 02-Jan-92 WN 1805 SMF ONT 737-3A4 N678AA 01:00 60 389  
205 02-Jan-92 WN 1805 ONT PHX 737-3A4 N678AA 00:49 49 327  
206 23-May-92 CO 1672 PHX DEN 727-224 N88713 01:40 100 589  
207 31-May-92 CO 209 DEN PHX 727-224 N69739 01:26 86 589  
208 26-Jun-92 UZ --- SNA PMD CV-440 N8042W 00:37 37 100  
209 26-Jun-92 UZ --- PMD SNA CV-580 N968N 00:31 31 100  
210 09-Jul-92 CO 208 PHX DEN DC-9-82 N808NY 01:16 76 589  
211 12-Jul-92 CO 209 DEN PHX DC-9-82 N76823 01:31 91 589  
212 08-Aug-92 WN ??? RNO LAS 737-3H4 N306SW 00:55 55 345  
213 08-Aug-92 WN ??? LAS PHX 737-3H4 N306SW 00:48 48 257  
214 21-Mar-93 --- --- SUU SUU PA-28 N6154H 01:30 90 60 freebies!!!
215 22-Mar-93 --- --- SUU SUU C.152 N25557     30  
216 24-Mar-93 --- --- SUU SUU C.152 N25557     30  
217 15-Feb-94 UA 1430 SMF DEN 737-322 N361UA 01:56 116 899 TDY to PSAB
218 17-Feb-94 UA 264 DEN IAD 737-322 N336UA 02:47 167 1464 TDY to PSAB
219 18-Feb-94 LH 419 IAD FRA A340-211 D-AIBE 07:30 450 4080 TDY to PSAB
220 21-Feb-94 ICX 300 FRF DHA DC-8-62 N31CX 06:07 367 2740 TDY to PSAB
221 22-Feb-94 USAF 004Y DHA RUHM C-130H 74*662 01:02 62 242 TDY to PSAB
222 24-Mar-94 USAF --- RUHM RUHM KC-135R 23546 04:00 240 1200 Incentive flight
223 22-May-94 USAF --- RUHM RUHM KC-135R 37984 04:10 250 1200 Incentive flight
224 29-May-94 USAF --- RUHM RUHM KC-135R 38007 04:00 240 1200 Incentive flight
225 29-May-94 USAF --- RUHM RUHM KC-135R 38880 02:14 134 600 Incentive flight
226 24-Jun-94 USAF 004Y DHA RUHM C-130E 70*263 01:01 61 242 TDY return from Bahrain
227 11-Aug-94 USAF 005Y RUHM DHA C-130E 70*263 01:02 62 242 TDY return home
228 11-Aug-94 ICX 400 DHA FRA DC-8-62 N31CX 06:55 415 2740 TDY return home
229 13-Aug-94 LH 2140 FRA LHR A321-131 D-AIRA 01:04 64 400  
230 15-Aug-94 LH 4021 LHR FRA A300B4 603 D-AIAP 01:03 63 400  
231 15-Aug-94 UK 905 FRA STN BAe 146-300 G-UKHP 01:06 66 400  
232 18-Aug-94 EI 151 LHR DUB 737-548 EI-CDB 00:52 52 290 TDY return home
233 18-Aug-94 EI 105 DUB JFK A330-301 EI-DUB 07:00 420 3201 TDY return home
234 18-Aug-94 UA 85 LGA ORD A320-211 N406UA 01:43 103 733 TDY return home
235 18-Aug-94 UA 135 ORD SFO 757-222 N560UA 04:00 240 1846 TDY return home
236 24-Dec-94 WN 271 ONT PHX 737-3H4 N306SW 00:45 45 327  
237 26-Dec-94 WN 901 PHX ONT 737-3G7 N670SW 00:50 50 327  
238 25-Feb-95 BF 422 SFO RNO 737-4Y0 EI-CIX 00:41 41 192  
239 25-Feb-95 BF 422 RNO DEN 737-4Y0 EI-CIX 01:46 106 794  
240 02-Mar-95 BF 421 DEN RNO 737-4Y0 EI-CEW 01:57 117 794  
241 02-Mar-95 BF 421 RNO SFO 737-4Y0 EI-CEW 01:00 60 192  
242 16-Jun-95 J7 158 MSY ATL DC-9-32 N901VJ 00:59 59 425  
243 18-Jun-95 J7 259 ATL MSY DC-9-32 N919VV 01:09 69 425  
244 06-Oct-95 UA 2324 SFO SEA 737-322 N308UA 01:39 99 679  
245 09-Oct-95 UA 2011 SEA SFO 737-322 N327UA 01:31 91 679  
246 05-Mar-96 UA 835 SFO HKG 747-422 N188UA 14:07 847 6914  
247 13-Mar-96 UA 836 HKG SFO 747-422 N181UA 11:48 708 6914  
248 29-Jun-96 W9 538 SFO COS 737-3S3 N375TA 01:59 119 963  
249 08-Jul-96 W9 295 COS SFO 737-317 N946WP 02:21 141 963  
250 21-Oct-96 UA 835 SFO HKG 747-422 N180UA 14:01 841 6914  
251 30-Oct-96 UA 836 HKG SFO 747-422 N190UA 12:21 741 6914  
252 22-Mar-97 UA 738 SFO DEN 777-222 N782UA 01:47 107 956  
253 29-Mar-97 UA 295 DEN SFO 727-222 N7452U 02:08 128 956  
254 07-Apr-97 USAF ---- SUU VOK C-5B 50008 03:19 199 1687 TDY to Volk Field, WI
255 13-Apr-97 USAF ---- VOK SUU C-5B 50008 03:44 224 1687 TDY return
256 30-Apr-97 DL 86 SFO CVG L-1011-500 N768DL 03:35 215 2036 TDY to Frankfurt
257 30-Apr-97 DL 86 CVG FRA L-1011-500 N768DL 07:35 455 4361 TDY to Frankfurt
258 17-May-97 USAF ---- FRF DVR C-5B 60021 08:34 514 4072 TDY return
259 18-May-97 USAF ---- DVR SUU C-5B 60021 05:33 333 2383 TDY return
260 14-Jun-97 UA 944 SFO DEN DC-10-10 N1838U 01:59 119 956  
261 22-Jun-97 UA 591 DEN SMF 727-222 N7465U 02:04 124 899  
262 02-Sep-97 UA 618 SFO ORD A320-231 N409UA 03:28 208 1846  
263 02-Sep-97 UA 985 ORD MIA 777-222 N776UA 02:21 141 1197  
264 03-Sep-97 PA 33 MIA SJU 737-4Q8 N401KW 02:12 132 1045  
265 09-Sep-97 PA 32 SJU MIA 737-4Q8 N406KW 02:18 138 1045  
266 10-Sep-97 UA 982 MIA DCA 727-222 N7442U 02:09 129 920  
267 10-Sep-97 UA 617 DCA ORD A319-131 N802UA 01:28 88 612  
268 10-Sep-97 UA 953 ORD SFO 747-238B N160UA 03:29 209 1846  
269 26-Sep-97 USAF 03E7 SUU HIK C-5B 70034 05:08 308 2435 TDY to Christchurch
270 27-Sep-97 USAF 03E7 HIK PPG C-5B 70034 05:48 348 2600 TDY to Christchurch
271 27-Sep-97 USAF 03E7 PPG RCM C-5B 70034 06:51 411 2750 TDY to Christchurch
272 28-Sep-97 USAF 03E7 RCM CHC C-5B 70034 02:57 177 1355 TDY to Christchurch
273 03-Oct-97 USAF 03E7 CHC UAM C-5B 70034 09:47 587 4297 TDY return
274 04-Oct-97 USAF 0380 UAM HIK C-5B 70034 07:37 457 3790 TDY return
275 05-Oct-97 USAF 0310 HIK SUU C-5B 40062 04:48 288 2435 TDY return
276 08-Nov-97 WN 1725 SMF SEA 737-3H4 N362SW 01:36 96 605 buddy pass
277 09-Nov-97 WN 1730 SEA SMF 737-3H4 N321SW 01:17 77 605 buddy pass
278 19-Nov-97 USAF ---- SUU HMN C-5B 70044 02:14 134 964 TDY - Holloman AFB, NM
279 20-Nov-97 USAF ---- HMN BIF C-5B 60020 00:16 16 70 TDY - EL Paso, TX
280 24-Nov-97 USAF ---- BIF SUU C-5B 70044 02:34 154 984 TDY return
281 16-Feb-98 USAF ---- SUU SVN C-5B 60018 04:41 261 2330 TDY to Savannah, GA
282 01-Mar-98 USAF ---- SVN SUU C-5B 60012 06:59 419 2330 TDY return
283 18-Jul-98 UA 656 SFO ORD 757-222 N590UA 03:39 219 1846  
284 18-Jul-98 UA 1616 ORD CLT 737-322 N326UA 01:16 76 599  
285 27-Jul-98 UA 299 CLT ORD 737-222 N9024U 01:29 99 599  
286 27-Jul-98 UA 147 ORD SFO 777-222 N788UA 03:43 223 1846  
287 27-Jul-98 UA 1712 SFO DEN 727-222 N7444U 01:57 117 956  
288 02-Aug-98 UA 1781 DEN SFO DC-10-10 N1837U 01:56 116 956  
289 07-May-99 UA 1250 LAX SEA A320-231 N450UA 02:16 136 954  
290 07-May-99 UA 1830 SEA ANC 737-322 N336UA 03:07 187 1448  
291 10-May-99 RV 185 ANC DLG L-188C ELECTRA N1968R 01:03 63 329 Reeve Aleutian w/Mik
292 10-May-99 CIR ---- DLG TOG C.207 N7305U 00:34 34 67 Arctic Circle Air
293 10-May-99 CIR ---- TOG DLG C.207 N7305U 00:34 34 67 freebies!!!
294 10-May-99 RV 186 DLG ANC L-188C ELECTRA N1968R 01:03 63 329 Reeve Aleutian w/Mik
295 11-May-99 UA 1603 ANC SEA 737-322 N359UA 03:09 189 1448  
296 11-May-99 UA 1798 SEA DEN 747-422 N120UA 01:59 119 1024  
297 11-May-99 UA 445 DEN LAX 777-222 N767UA 01:50 110 862  
298 22-May-99 UA 1784 RNO DEN 737-522 N945UA 01:55 115 794  
299 22-May-99 UA 252 DEN ORD 747-238B N165UA 01:43 103 900  
300 22-May-99 UA 560 ORD PVD 757-222 N531UA 01:48 108 849  
301 29-May-99 UA 123 PVD ORD A320-231 N446UA 01:55 115 849  
302 29-May-99 UA 259 ORD DEN 767-322ER N668UA 02:14 134 900  
303 29-May-99 UA 1535 DEN RNO 737-522 N907UA 01:51 111 794  
304 02-Jul-99 WN 1046 SMF LAS 737-3H4 N638SW 00:55 55 397  
305 02-Jul-99 WN 1240 LAS PHX 737-7H4 N710SW 00:37 37 256  
306 05-Jul-99 WN 570 PHX BUR 737-3H4 N650SW 00:58 58 369  
307 05-Jul-99 WN 885 BUR SMF 737-2H4 N80SW 00:52 52 358  
308 14-Aug-99 QQ 2744 SJC RNO MD-87 N753RA 00:38 38 188  
309 15-Aug-99 QQ 2721 RNO SJU MD-90-30 N903RA 00:40 40 188  
310 03-Oct-99 HP 2421 SMF PHX 737-277 N180AW 01:21 81 660 TDY to Davis-Monthan
311 03-Oct-99 HP 2433 PHX TUS A320-231 N629AW 00:22 22 110 TDY to Davis-Monthan
312 09-Oct-99 HP 2658 TUS PHX 737-3G7 N151AW 00:27 27 110 TDY to Davis-Monthan
313 09-Oct-99 HP 2767 PHX SMF 737-33A N167AW 01:32 92 660 TDY to Davis-Monthan
314 23-Jul-00 US 1073 STL CLT F28-0100 N887US 01:34 94 574 TDY to Pope AFB
315 23-Jul-00 US 3374 CLT FAY DHC-8 N995HA 00:29 29 117 TDY to Pope AFB
316 27-Jul-00 US 239 FAY CLT F28-0100 N880US 00:35 35 117 TDY to Pope AFB
317 27-Jul-00 US 2000 CLT STL F28-0100 N884US 01:30 90 574 TDY to Pope AFB
318 18-Oct-00 DL 1622 STL ATL 737-330 N241DL 01:12 72 483 TDY to Keesler AFB
319 18-Oct-00 DL 2143 ATL MOB MD-88 N985DL 00:45 45 302 TDY to Keesler AFB
320 19-Oct-00 DL 851 MOB ATL 727-225 N8875Z 00:48 48 302 TDY to Keesler AFB
321 19-Oct-00 DL 773 ATL STL 737-832 N374DL 01:08 68 483 TDY to Keesler AFB
322 17-Jul-01 WN 2108 STL MDW 737-3H4 N651SW 00:41 41 250  
323 17-Jul-01 WN 402 MDW BWI 737-3H4 N394SW 01:44 104 610  
324 17-Jul-01 WN 402 BWI PVD 737-3H4 N394SW 00:51 51 327  
325 24-Jul-01 WN 510 PVD BWI 737-3H4 N359SW 01:00 60 327  
326 24-Jul-01 WN 510 BWI MDW 737-3H4 N359SW 01:29 99 610  
